| 9 | 11:35 am | Today | 11:30 am | 11.5 |
| 23.7 | 20 | June | 20 | 32.2 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 83.1° | 1:50 pm | Today | 5:25 am | 55.8° |
| 94.1° | 7 | June | 16 | 48.0° |
| 94.1° | 7 Jun | 2026 | 25 Jan | 0.0° |
| Sunny. Dry. |
|
| Temperature 82.8°F
Windspeed-Gust 4-11.5 mph UVI 7.5 |
|
| 4 | 8 |
| Wind | Gust |
| 42° NE | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |