10 | 12:29 pm | Today | 12:34 pm | 13 |
11 | 1 | October | 1 | 14 |
33 | 25 May | 2025 | 29 Mar | 50.1 |
82.2° | 2:24 pm | Today | 6:59 am | 45.9° |
82.2° | 2 | October | 2 | 45.9° |
102.2° | 9 Jul | 2025 | 19 Jan | -6.0° |
Sunny. Dry. |
|
Temperature 80.2°F
Windspeed-Gust 4.9-13 mph UVI 3.7 |
5 | 12 |
Wind | Gust |
51° NE |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |