| 9 | 10:00 am | Today | 9:55 am | 10.4 |
| 21.6 | 2 | November | 2 | 30 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 69.1° | 2:00 pm | Today | 6:55 am | 32.7° |
| 73.2° | 9 | November | 7 | 31.8° |
| 104.0° | 26 Jul | 2026 | 25 Jan | 0.0° |
| Partly cloudy. Dry. |
|
| Temperature 68°F
Windspeed-Gust 3-10.4 mph |
|
| 3 | 8 |
| Wind | Gust |
| 181° S | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |