13 | 12:14 am | Today | 12:09 am | 20.7 |
28 | 9 | April | 9 | 38 |
32.5 | 3 Mar | 2025 | 29 Mar | 50.1 |
57.9° | 4:49 pm | Today | 3:49 am | 32.5° |
87.6° | 12 | April | 3 | 25.3° |
87.6° | 12 Apr | 2025 | 19 Jan | -6.0° |
Night time. Dry. Clear skies. |
|
Temperature 41.9°F
Windspeed-Gust 4-17.3 mph |
4 | 5 |
Wind | Gust |
327° NNW |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |