20 | 12:29 pm | Today | 12:39 pm | 21.1 |
21.1 | 21 | October | 21 | 33.4 |
36 | 26 Feb | 2024 | 26 May | 54.1 |
58.8° | 12:39 pm | Today | 7:49 am | 40.6° |
90.3° | 2 | October | 25 | 31.6° |
102.6° | 12 Jul | 2024 | 16 Jan | -12.3° |
Night time. Dry. A few clouds. |
|
Temperature 44.2°F
Windspeed-Gust 1-21.1 mph |
1 | 9 |
Wind | Gust |
360° N |
Clientraw - Davis Vantage Pro - Thornton, CO, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |