14.6 | 11:24 am | Today | 11:24 am | 22.5 |
32.3 | 5 | June | 5 | 43.5 |
53.1 | 25 May | 2025 | 29 Mar | 80.6 |
17.9° | 12:19 pm | Today | 5:04 am | 10.7° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Mostly cloudy. Dry. |
|
Temperature 17.7°C
Windspeed-Gust 9.6-22.6 km/h UVI 5.0 |
10 | 19 |
Wind | Gust |
347° NNW |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |