4.1 | 11:24 am | Today | 11:24 am | 6.3 |
9 | 5 | June | 5 | 12.1 |
14.8 | 25 May | 2025 | 29 Mar | 22.4 |
17.9° | 12:19 pm | Today | 5:04 am | 10.7° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Cloudy. Dry. |
|
Temperature 17.7°C
Windspeed-Gust 1.8-6.3 m/s UVI 4.9 |
2 | 5 |
Wind | Gust |
28° NNE |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |