| 2.2 | 4:45 am | Today | 4:40 am | 3.1 |
| 2.2 | 1 | October | 1 | 3.1 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 13.2° | 3:00 am | Today | 6:05 am | 10.7° |
| 13.2° | 1 | October | 1 | 10.7° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Overcast and gloomy. Dry. |
|
| Temperature 12.9°C
Windspeed-Gust 0.9-3.1 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 296° WNW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |