9.1 | 11:24 am | Today | 11:24 am | 14 |
20.1 | 5 | June | 5 | 27 |
33 | 25 May | 2025 | 29 Mar | 50.1 |
17.9° | 12:19 pm | Today | 5:04 am | 10.7° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Mostly cloudy. Dry. |
|
Temperature 17.9°C
Windspeed-Gust 7-14 mph UVI 4.2 |
7 | 10 |
Wind | Gust |
350° N |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |