7 | 8:54 am | Today | 9:04 am | 9.2 |
20.1 | 5 | June | 5 | 27 |
33 | 25 May | 2025 | 29 Mar | 50.1 |
57.9° | 10:09 am | Today | 5:04 am | 51.3° |
87.3° | 1 | June | 3 | 45.9° |
88.3° | 12 May | 2025 | 19 Jan | -6.0° |
Mostly cloudy. Dry. |
|
Temperature 57.7°F
Windspeed-Gust 1-9.2 mph UVI 2.5 |
1 | 7 |
Wind | Gust |
70° ENE |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |