22.5 | 6:49 pm | Today | 6:59 pm | 32.2 |
24.1 | 2 | June | 1 | 35.4 |
53.1 | 25 May | 2025 | 29 Mar | 80.6 |
21.9° | 3:54 pm | Today | 6:09 am | 9.9° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Overcast and gloomy. Dry. |
|
Temperature 14.7°C
Windspeed-Gust 13-33.9 km/h |
13 | 33 |
Wind | Gust |
185° S |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |