6.3 | 6:49 pm | Today | 6:59 pm | 8.9 |
6.7 | 2 | June | 1 | 9.8 |
14.8 | 25 May | 2025 | 29 Mar | 22.4 |
21.9° | 3:54 pm | Today | 6:09 am | 9.9° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Overcast and gloomy. Dry. |
|
Temperature 14.7°C
Windspeed-Gust 4.9-9.4 m/s |
5 | 9 |
Wind | Gust |
236° SW |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |