9.1 | 11:24 am | Today | 11:24 am | 14 |
20.1 | 5 | June | 5 | 27 |
33 | 25 May | 2025 | 29 Mar | 50.1 |
62.8° | 11:19 am | Today | 5:04 am | 51.3° |
87.3° | 1 | June | 3 | 45.9° |
88.3° | 12 May | 2025 | 19 Jan | -6.0° |
Mostly cloudy. Dry. |
|
Temperature 62.8°F
Windspeed-Gust 7-14 mph UVI 3.7 |
7 | 14 |
Wind | Gust |
98° E |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |