8.1 | 12:54 am | Today | 12:54 am | 12 |
22.8 | 18 | November | 18 | 31.1 |
36 | 26 Feb | 2024 | 26 May | 54.1 |
33.8° | 2:34 am | Today | 6:34 am | 25.5° |
65.5° | 10 | November | 18 | 22.3° |
102.6° | 12 Jul | 2024 | 16 Jan | -12.3° |
Dawn. Dry. Cloudy with clear patches. |
|
Temperature 26.1°F
Windspeed-Gust 0-12 mph |
0 | 4 |
Wind | Gust |
299° WNW |
Clientraw - Davis Vantage Pro - Thornton, CO, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |