4.7 | 12:09 am | Today | 12:09 am | 5.6 |
41.8 | 20 | October | 20 | 55.5 |
53.1 | 25 May | 2025 | 29 Mar | 80.6 |
6.7° | 12:09 am | Today | 1:44 am | 3.8° |
31.0° | 3 | October | 19 | -1.2° |
39.0° | 9 Jul | 2025 | 19 Jan | -21.1° |
Night time. Dry. Scattered clouds. |
|
Temperature 3.9°C
Windspeed-Gust 0-5.6 km/h |
0 | 2 |
Wind | Gust |
198° SSW |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |