4.1 | 11:24 am | Today | 11:24 am | 6.3 |
9 | 5 | June | 5 | 12.1 |
14.8 | 25 May | 2025 | 29 Mar | 22.4 |
17.2° | 11:29 am | Today | 5:04 am | 10.7° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Mostly cloudy. Dry. |
|
Temperature 16.9°C
Windspeed-Gust 1.3-6.3 m/s UVI 5.1 |
1 | 6 |
Wind | Gust |
41° NE |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |