3.1 | 8:54 am | Today | 9:04 am | 4.1 |
9 | 5 | June | 5 | 12.1 |
14.8 | 25 May | 2025 | 29 Mar | 22.4 |
14.4° | 10:09 am | Today | 5:04 am | 10.7° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Mostly cloudy. Dry. |
|
Temperature 14.4°C
Windspeed-Gust 0.9-4.1 m/s UVI 2.3 |
1 | 3 |
Wind | Gust |
37° NE |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |