7 | 8:54 am | Today | 9:04 am | 9.2 |
20.1 | 5 | June | 5 | 27 |
33 | 25 May | 2025 | 29 Mar | 50.1 |
14.4° | 10:09 am | Today | 5:04 am | 10.7° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Mostly cloudy. Dry. |
|
Temperature 14.4°C
Windspeed-Gust 3-9.2 mph UVI 2.4 |
3 | 7 |
Wind | Gust |
51° NE |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |