17 | 8:44 pm | Today | 8:44 pm | 24.2 |
17 | 4 | June | 4 | 24.2 |
33 | 25 May | 2025 | 29 Mar | 50.1 |
71.4° | 3:54 pm | Today | 6:09 am | 49.8° |
87.3° | 1 | June | 3 | 45.9° |
88.3° | 12 May | 2025 | 19 Jan | -6.0° |
Night time. Dry. mostly cloudy. |
|
Temperature 62.8°F
Windspeed-Gust 4-24.2 mph |
4 | 24 |
Wind | Gust |
270° W |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |