| 3.6 | 8:35 am | Today | 8:50 am | 4.6 |
| 3.6 | 1 | October | 1 | 4.6 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 15.0° | 8:50 am | Today | 6:05 am | 10.7° |
| 15.0° | 1 | October | 1 | 10.7° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Partly cloudy. Dry. |
|
| Temperature 14.9°C
Windspeed-Gust 1.3-4.6 m/s |
|
| 1 | 5 |
| Wind | Gust |
| 69° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |