1.3 | 1:04 am | Today | 12:09 am | 2.1 |
9 | 5 | June | 5 | 12.1 |
14.8 | 25 May | 2025 | 29 Mar | 22.4 |
10.8° | 12:09 am | Today | 1:39 am | 9.3° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Night time. Dry. Clear skies. |
|
Temperature 9.3°C
Windspeed-Gust 0-1.8 m/s |
0 | 2 |
Wind | Gust |
140° SE |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |