11.3 | 8:54 am | Today | 9:04 am | 14.8 |
32.3 | 5 | June | 5 | 43.5 |
53.1 | 25 May | 2025 | 29 Mar | 80.6 |
16.3° | 11:09 am | Today | 5:04 am | 10.7° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Partly cloudy. Dry. |
|
Temperature 16.7°C
Windspeed-Gust 11.3-14.8 km/h UVI 5.3 |
11 | 13 |
Wind | Gust |
94° E |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |