17.7 | 11:14 am | Today | 11:14 am | 24.1 |
32.3 | 5 | June | 5 | 43.5 |
53.1 | 25 May | 2025 | 29 Mar | 80.6 |
25.9° | 11:14 am | Today | 4:24 am | 7.2° |
30.7° | 1 | June | 7 | 7.2° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Sunny. Dry. |
|
Temperature 25.8°C
Windspeed-Gust 8-24.1 km/h UVI 7.4 |
8 | 24 |
Wind | Gust |
270° W |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |