| 14.8 | 9:30 am | Today | 9:30 am | 19.3 |
| 14.8 | 1 | October | 1 | 19.3 |
| 57.9 | 25 Feb | 2026 | 25 Feb | 69.2 |
| 15.1° | 9:05 am | Today | 6:05 am | 10.7° |
| 15.1° | 1 | October | 1 | 10.7° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Partly cloudy. Dry. |
|
| Temperature 14.9°C
Windspeed-Gust 6.5-19.3 km/h UVI 1.9 |
|
| 7 | 19 |
| Wind | Gust |
| 13° NNE | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |