| 4.1 | 9:30 am | Today | 9:30 am | 5.4 |
| 4.1 | 1 | October | 1 | 5.4 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 15.1° | 9:05 am | Today | 6:05 am | 10.7° |
| 15.1° | 1 | October | 1 | 10.7° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Partly cloudy. Dry. |
|
| Temperature 14.8°C
Windspeed-Gust 1.8-5.4 m/s UVI 1.9 |
|
| 2 | 5 |
| Wind | Gust |
| 350° N | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |