6.7 | 12:24 pm | Today | 12:24 pm | 10.8 |
9 | 5 | June | 5 | 12.1 |
14.8 | 25 May | 2025 | 29 Mar | 22.4 |
27.5° | 12:24 pm | Today | 4:24 am | 7.2° |
30.7° | 1 | June | 7 | 7.2° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Sunny. Dry. |
|
Temperature 27.2°C
Windspeed-Gust 4.9-10.8 m/s UVI 8.3 |
5 | 11 |
Wind | Gust |
345° NNW |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |