3.2 | 10:39 am | Today | 10:39 am | 5.4 |
9 | 5 | June | 5 | 12.1 |
14.8 | 25 May | 2025 | 29 Mar | 22.4 |
24.9° | 10:49 am | Today | 4:24 am | 7.2° |
30.7° | 1 | June | 7 | 7.2° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Sunny. Dry. |
|
Temperature 24.9°C
Windspeed-Gust 0.9-5.4 m/s UVI 6.3 |
1 | 5 |
Wind | Gust |
245° WSW |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |