2.8 | 1:04 am | Today | 12:09 am | 4.6 |
20.1 | 5 | June | 5 | 27 |
33 | 25 May | 2025 | 29 Mar | 50.1 |
51.4° | 12:09 am | Today | 1:04 am | 49.5° |
87.3° | 1 | June | 3 | 45.9° |
88.3° | 12 May | 2025 | 19 Jan | -6.0° |
Night time. Dry. Clear skies. |
|
Temperature 49.3°F
Windspeed-Gust 0-4 mph |
0 | 4 |
Wind | Gust |
74° ENE |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |