4.5 | 1:04 am | Today | 12:09 am | 7.4 |
32.3 | 5 | June | 5 | 43.5 |
53.1 | 25 May | 2025 | 29 Mar | 80.6 |
10.8° | 12:09 am | Today | 2:29 am | 8.8° |
30.7° | 1 | June | 3 | 7.7° |
31.3° | 12 May | 2025 | 19 Jan | -21.1° |
Night time. Dry. Clear skies. |
|
Temperature 8.7°C
Windspeed-Gust 0-6.5 km/h |
0 | 6 |
Wind | Gust |
198° SSW |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |