7 | 8:54 am | Today | 9:04 am | 9.2 |
20.1 | 5 | June | 5 | 27 |
33 | 25 May | 2025 | 29 Mar | 50.1 |
56.1° | 9:34 am | Today | 5:04 am | 51.3° |
87.3° | 1 | June | 3 | 45.9° |
88.3° | 12 May | 2025 | 19 Jan | -6.0° |
Mostly cloudy. Dry. |
|
Temperature 56.7°F
Windspeed-Gust 0-9.2 mph UVI 2.4 |
0 | 9 |
Wind | Gust |
145° SE |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |