
Last Updated 12/15/2025 at 10:50 AM
| Astronomy | |
| Sunrise: | 7:14 am |
| Sunset: | 4:35 pm |
| Moon Rise: | 3:15 am |
| Moon Set: | 1:30 pm |
| Moon Phase: | 16% |
| Historical Statistics | |
| Temperature Highs | |
| Today | 56.8 at 10:45 AM |
| Yest. | 68.0 at 1:54 PM |
| Month | 68.0 °F on 12/14/2025 |
| Year | 102.7 °F on 6/20/2025 |
| All Time | 102.9 °F on 6/25/2012 |
| Temperature Lows | |
| Today | 32.4 at 4:04 AM |
| Yest. | 23.5 at 7:15 AM |
| Month | 11.0 °F on 12/1/2025 |
| Year | -6.0 °F on 1/19/2025 |
| All Time | -14.6 °F on 2/2/2011 |
| BarometerHighs | |
| Today | 30.021 at 12:00 AM |
| Yest. | 30.165 at 9:37 AM |
| Month | 30.165 in. on 12/14/2025 |
| Year | 30.652 in. on 10/28/2025 |
| All Time | 31.086 in. on 12/30/2014 |
| Barometer Lows | |
| Today | 29.971 at 10:48 AM |
| Yest. | 30.021 at 11:55 PM |
| Month | 29.452 in. on 12/9/2025 |
| Year | 28.809 in. on 3/14/2025 |
| All Time | 25.130 in. on 12/17/2006 |
| Wind Gust Highs | |
| Today | 10.4 S at 12:22 AM |
| Yest. | 10.4 mph SSW at 11:47 PM |
| Month | 42.0 mph on 12/9/2025 |
| Year | 47.2 mph on 3/3/2025 |
| All Time | 62.1 mph on 4/17/2018 |
| Wind Gust Average Highs | |
| Today | 6.8 S at 12:41 AM |
| Yest. | 7.2 at 11:47 PM |
| Month | 29.0 mph on 12/9/2025 |
| Year | 41.1 mph on 3/3/2025 |
| All Time | 49.3 mph on 2/17/2009 |
| Wind Chill Lows | |
| Today | 28.5 at 4:06 AM |
| Yest. | 21.1 at 5:23 AM |
| Month | 8.5 °F on 12/1/2025 |
| Year | -16.2 °F on 1/20/2025 |
| All Time | -31.0 °F on 12/22/2022 |
| Heat Index Highs | |
| Today | 56.8 at 10:45 AM |
| Yest. | 68.0 at 1:54 PM |
| Month | 68.0 °F on 12/14/2025 |
| Year | 98.1 °F on 6/20/2025 |
| All Time | 102.9 °F on 7/8/2021 |
| Rain | |
| Today | 0.00 |
| Yest | 0.00 in. |
| Month | 0.51 |
| Year | 12.17 |