Daily Degree Days (65°F Base)

Report for Year 2024

Data last updated 3/19/2024 04:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
129.9 19.8 12.8 ---------------------------0.0 0.0 0.0 ---------------------------
230.5 24.4 12.2 ---------------------------0.0 0.0 0.0 ---------------------------
334.0 28.9 22.9 ---------------------------0.0 0.0 0.0 ---------------------------
438.3 34.6 27.2 ---------------------------0.0 0.0 0.0 ---------------------------
534.2 33.1 28.1 ---------------------------0.0 0.0 0.0 ---------------------------
634.1 27.3 18.1 ---------------------------0.0 0.0 0.0 ---------------------------
737.2 22.9 28.8 ---------------------------0.0 0.0 0.0 ---------------------------
841.4 22.2 36.1 ---------------------------0.0 0.0 0.0 ---------------------------
936.4 29.7 28.8 ---------------------------0.0 0.0 0.0 ---------------------------
1031.7 36.6 18.3 ---------------------------0.0 0.0 0.0 ---------------------------
1145.5 37.1 18.6 ---------------------------0.0 0.0 0.0 ---------------------------
1242.2 27.8 16.5 ---------------------------0.0 0.0 0.0 ---------------------------
1369.1 26.4 20.3 ---------------------------0.0 0.0 0.0 ---------------------------
1464.8 27.3 31.4 ---------------------------0.0 0.0 0.0 ---------------------------
1567.1 31.9 29.5 ---------------------------0.0 0.0 0.0 ---------------------------
1650.9 39.8 25.5 ---------------------------0.0 0.0 0.0 ---------------------------
1732.3 42.4 23.5 ---------------------------0.0 0.0 0.0 ---------------------------
1834.8 29.4 20.6 ---------------------------0.0 0.0 0.0 ---------------------------
1942.2 20.0 5.3 ---------------------------0.0 0.0 0.0 ---------------------------
2038.1 16.0 ------------------------------0.0 0.0 ------------------------------
2126.4 18.9 ------------------------------0.0 0.0 ------------------------------
2226.7 27.7 ------------------------------0.0 0.0 ------------------------------
2326.7 24.1 ------------------------------0.0 0.0 ------------------------------
2427.8 18.3 ------------------------------0.0 0.0 ------------------------------
2528.5 9.9 ------------------------------0.0 0.0 ------------------------------
2628.7 9.3 ------------------------------0.0 0.0 ------------------------------
2730.0 33.2 ------------------------------0.0 0.0 ------------------------------
2823.5 29.4 ------------------------------0.0 0.0 ------------------------------
2922.3 19.8 ------------------------------0.0 0.0 ------------------------------
3023.9  ------------------------------0.0  ------------------------------
3123.5  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High69.142.436.1---------------------------0.00.00.0---------------------------
Avg36.226.522.3---------------------------0.00.00.0---------------------------
Low22.39.35.3---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.