Report for Year 2022Data last updated 5/23/2022 11:55 PM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
Thornton Wet Bulb |
---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 4.8 | 22.8 | 40.8 | 39.7 | 42.9 | --- | --- | --- | --- | --- | --- | --- |
2 | 18.8 | 8.0 | 42.5 | 40.3 | 38.1 | --- | --- | --- | --- | --- | --- | --- |
3 | 27.1 | 3.5 | 42.4 | 38.5 | 41.2 | --- | --- | --- | --- | --- | --- | --- |
4 | 29.7 | 17.3 | 40.7 | 41.3 | 42.3 | --- | --- | --- | --- | --- | --- | --- |
5 | 13.6 | 29.9 | 28.4 | 40.5 | 47.3 | --- | --- | --- | --- | --- | --- | --- |
6 | 6.2 | 26.8 | 19.3 | 30.4 | 53.2 | --- | --- | --- | --- | --- | --- | --- |
7 | 30.6 | 30.4 | 18.0 | 33.1 | 53.5 | --- | --- | --- | --- | --- | --- | --- |
8 | 32.3 | 34.9 | 22.8 | 38.6 | 51.1 | --- | --- | --- | --- | --- | --- | --- |
9 | 22.7 | 34.3 | 12.7 | 46.0 | 49.0 | --- | --- | --- | --- | --- | --- | --- |
10 | 27.5 | 38.6 | 9.0 | 37.4 | 45.0 | --- | --- | --- | --- | --- | --- | --- |
11 | 29.8 | 29.2 | 18.3 | 37.3 | 52.9 | --- | --- | --- | --- | --- | --- | --- |
12 | 34.4 | 23.1 | 35.1 | 35.7 | 49.5 | --- | --- | --- | --- | --- | --- | --- |
13 | 36.7 | 32.5 | 38.5 | 25.1 | 47.0 | --- | --- | --- | --- | --- | --- | --- |
14 | 29.6 | 33.0 | 36.4 | 34.0 | 51.0 | --- | --- | --- | --- | --- | --- | --- |
15 | 27.7 | 33.3 | 39.6 | 37.9 | 52.3 | --- | --- | --- | --- | --- | --- | --- |
16 | 29.9 | 24.7 | 39.4 | 35.4 | 53.3 | --- | --- | --- | --- | --- | --- | --- |
17 | 31.7 | 19.8 | 31.7 | 42.1 | 54.4 | --- | --- | --- | --- | --- | --- | --- |
18 | 31.0 | 28.6 | 32.4 | 38.3 | 55.7 | --- | --- | --- | --- | --- | --- | --- |
19 | 20.8 | 34.1 | 36.4 | 47.1 | 54.0 | --- | --- | --- | --- | --- | --- | --- |
20 | 22.6 | 37.5 | 40.9 | 47.2 | 34.8 | --- | --- | --- | --- | --- | --- | --- |
21 | 27.4 | 23.2 | 33.4 | 50.0 | 36.2 | --- | --- | --- | --- | --- | --- | --- |
22 | 26.9 | 2.3 | 29.8 | 50.7 | 43.1 | --- | --- | --- | --- | --- | --- | --- |
23 | 28.8 | 2.4 | 33.0 | 42.2 | 43.1 | --- | --- | --- | --- | --- | --- | --- |
24 | 28.5 | 9.0 | 40.8 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 23.4 | 13.5 | 40.8 | 37.6 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 18.9 | 18.1 | 46.6 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 21.9 | 28.3 | 42.1 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 23.9 | 36.7 | 46.4 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 28.0 | | 41.2 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 26.0 | | 31.3 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 31.6 | | 37.9 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 36.7 | 38.6 | 46.6 | 50.7 | 55.7 | --- | --- | --- | --- | --- | --- | --- |
Average | 25.6 | 24.1 | 33.8 | 40.4 | 47.4 | --- | --- | --- | --- | --- | --- | --- |
Low | 4.8 | 2.3 | 9.0 | 25.1 | 34.8 | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.