Report for Year 2022Data last updated 5/23/2022 11:55 PM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
Thornton Temperatures |
---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 12.2 | -1.8 | 31.6 | 16.3 | 69.5 | 31.6 | 57.9 | 35.8 | 67.1 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 43.3 | 3.1 | 16.1 | -0.5 | 70.5 | 35.4 | 68.2 | 30.6 | 45.7 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 50.3 | 15.7 | 19.8 | -9.4 | 71.1 | 31.2 | 52.8 | 37.5 | 57.7 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 47.9 | 20.3 | 39.3 | 0.1 | 67.2 | 29.0 | 68.5 | 30.7 | 51.1 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.4 | 2.0 | 49.4 | 14.7 | 40.8 | 21.5 | 59.4 | 34.3 | 71.9 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 15.8 | 0.8 | 39.3 | 23.7 | 25.1 | 15.9 | 52.2 | 27.6 | 84.6 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 60.0 | 11.1 | 52.8 | 20.4 | 32.2 | 9.1 | 55.9 | 24.5 | 88.8 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 48.4 | 25.4 | 49.5 | 29.0 | 38.7 | 12.5 | 72.3 | 26.9 | 76.9 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 36.0 | 17.9 | 55.9 | 29.1 | 21.7 | 6.0 | 79.3 | 42.2 | 72.0 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 56.8 | 17.3 | 61.0 | 30.8 | 22.0 | 0.1 | 55.4 | 34.4 | 71.0 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 55.8 | 21.3 | 49.7 | 23.6 | 37.4 | 5.8 | 64.9 | 26.3 | 89.0 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 57.9 | 24.3 | 40.1 | 11.2 | 59.0 | 16.9 | 54.6 | 30.9 | 72.5 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 62.4 | 29.7 | 58.2 | 20.3 | 64.0 | 26.0 | 44.1 | 12.8 | 76.7 | 38.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 40.0 | 26.0 | 54.1 | 23.0 | 57.0 | 30.4 | 59.1 | 23.9 | 82.3 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 48.1 | 16.5 | 54.2 | 25.8 | 71.4 | 26.0 | 62.0 | 35.8 | 77.8 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 55.3 | 22.8 | 35.7 | 15.4 | 57.1 | 32.0 | 57.5 | 25.1 | 83.3 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 56.7 | 22.0 | 32.0 | 8.7 | 37.5 | 30.6 | 68.0 | 31.6 | 85.7 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 53.1 | 26.2 | 43.3 | 16.8 | 52.3 | 22.7 | 63.8 | 27.2 | 84.6 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 28.4 | 18.1 | 59.0 | 27.1 | 60.3 | 24.4 | 83.2 | 35.2 | 89.0 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 31.2 | 18.8 | 61.0 | 31.9 | 67.4 | 31.6 | 71.7 | 43.5 | 40.6 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 33.9 | 23.5 | 52.2 | 4.4 | 50.0 | 31.4 | 80.9 | 39.4 | 49.2 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 43.2 | 18.7 | 9.7 | -1.6 | 46.2 | 27.3 | 87.5 | 45.6 | 61.0 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 51.6 | 18.6 | 12.2 | -3.5 | 57.1 | 22.2 | 64.6 | 42.7 | 64.3 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 45.9 | 20.8 | 20.9 | 3.5 | 70.3 | 30.4 | 55.8 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 30.0 | 13.0 | 26.2 | 2.9 | 62.5 | 36.6 | 58.6 | 34.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 34.2 | 5.0 | 38.1 | 5.5 | 77.9 | 33.8 | 75.4 | 34.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 30.2 | 12.5 | 55.2 | 11.8 | 69.0 | 33.0 | 74.5 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 48.5 | 9.3 | 64.7 | 28.5 | 79.4 | 41.6 | 77.6 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 50.4 | 20.2 | | 56.1 | 34.7 | 66.3 | 43.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 51.4 | 14.8 | | 49.5 | 25.8 | 65.8 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 61.3 | 17.1 | | 64.3 | 25.0 | | --- | --- | | --- | --- | --- | --- | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 62.4 | 64.7 | 79.4 | 87.5 | 89.0 | --- | --- | --- | --- | --- | --- | --- |
Avg Hi | 44.2 | 42.2 | 55.0 | 65.3 | 71.4 | --- | --- | --- | --- | --- | --- | --- |
Mean | 29.1 | 28.1 | 39.9 | 49.6 | 56.5 | --- | --- | --- | --- | --- | --- | --- |
Avg Lo | 16.5 | 14.6 | 25.2 | 33.6 | 41.7 | --- | --- | --- | --- | --- | --- | --- |
Low | -01.8 | -09.4 | 00.1 | 12.8 | 31.2 | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |