Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 64.1°F |
Average humidity | 49% |
Average dewpoint | 42.8°F |
Average barometer | 29.7 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 123° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 10.95 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 81.4°F on 01 at 14:35 |
Minimum temperature | 49.8°F on 01 at 06:58 |
Maximum humidity | 75% on 01 at 07:23 |
Minimum humidity | 23% on 01 at 14:40 |
Maximum pressure | 29.779 in. on 01 at 23:33 |
Minimum pressure | 29.611 in. on 01 at 00:42 |
Maximum windspeed | 9.2 mph on 01 at 13:18 |
Maximum gust speed | 13.8 mph from 306 °(NW) on 01 at 12:30 |
Maximum heat index | 79.8°F on 01 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 63.6°F |
Average humidity | 52% |
Average dewpoint | 43.4°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.1 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 10.95 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 82.8°F on 02 at 15:25 |
Minimum temperature | 45.8°F on 02 at 07:04 |
Maximum humidity | 84% on 02 at 07:29 |
Minimum humidity | 23% on 02 at 15:28 |
Maximum pressure | 29.873 in. on 02 at 09:43 |
Minimum pressure | 29.721 in. on 02 at 18:19 |
Maximum windspeed | 8.1 mph on 02 at 15:53 |
Maximum gust speed | 11.5 mph from 102 °(ESE) on 02 at 15:53 |
Maximum heat index | 80.6°F on 02 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 67.2°F |
Average humidity | 46% |
Average dewpoint | 42.6°F |
Average barometer | 29.6 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 152° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 10.95 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 87.8°F on 03 at 16:08 |
Minimum temperature | 47.8°F on 03 at 06:30 |
Maximum humidity | 82% on 03 at 06:32 |
Minimum humidity | 17% on 03 at 16:36 |
Maximum pressure | 29.751 in. on 03 at 00:03 |
Minimum pressure | 29.434 in. on 03 at 23:55 |
Maximum windspeed | 11.5 mph on 03 at 16:51 |
Maximum gust speed | 18.4 mph from 046 °(NE) on 03 at 16:48 |
Maximum heat index | 84.2°F on 03 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 69.2°F |
Average humidity | 38% |
Average dewpoint | 41.7°F |
Average barometer | 29.3 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 9.2 mph |
Average direction | 190° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 10.95 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 82.6°F on 04 at 13:08 |
Minimum temperature | 50.3°F on 04 at 23:59 |
Maximum humidity | 78% on 04 at 23:59 |
Minimum humidity | 23% on 04 at 14:21 |
Maximum pressure | 29.434 in. on 04 at 00:01 |
Minimum pressure | 29.090 in. on 04 at 15:59 |
Maximum windspeed | 18.4 mph on 04 at 15:56 |
Maximum gust speed | 31.1 mph from 171 °(S) on 04 at 15:57 |
Maximum heat index | 80.5°F on 04 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 73% |
Average dewpoint | 42.7°F |
Average barometer | 29.6 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.7 mph |
Average direction | 36° (NE) |
Rainfall for month | 0.43 in. |
Rainfall for year | 11.38 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:51 |
Maximum temperature | 63.1°F on 05 at 14:10 |
Minimum temperature | 42.7°F on 05 at 07:23 |
Maximum humidity | 93% on 05 at 23:59 |
Minimum humidity | 44% on 05 at 15:44 |
Maximum pressure | 29.878 in. on 05 at 23:09 |
Minimum pressure | 29.330 in. on 05 at 00:05 |
Maximum windspeed | 11.5 mph on 05 at 17:29 |
Maximum gust speed | 19.6 mph from 097 °(E) on 05 at 17:28 |
Maximum heat index | 63.1°F on 05 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 46.9°F |
Average humidity | 83% |
Average dewpoint | 42.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 84° (E) |
Rainfall for month | 0.50 in. |
Rainfall for year | 11.45 in. |
Maximum rain per minute | 0.01 in. on 06 at 02:41 |
Maximum temperature | 51.5°F on 06 at 15:01 |
Minimum temperature | 43.1°F on 06 at 07:27 |
Maximum humidity | 94% on 06 at 03:28 |
Minimum humidity | 71% on 06 at 15:47 |
Maximum pressure | 30.031 in. on 06 at 22:47 |
Minimum pressure | 29.868 in. on 06 at 05:05 |
Maximum windspeed | 6.9 mph on 06 at 16:42 |
Maximum gust speed | 11.5 mph from 043 °(NE) on 06 at 06:35 |
Maximum heat index | 51.5°F on 06 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 82% |
Average dewpoint | 45.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.0 mph |
Average direction | 358° (N) |
Rainfall for month | 0.50 in. |
Rainfall for year | 11.45 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 57.4°F on 07 at 15:29 |
Minimum temperature | 45.3°F on 07 at 23:59 |
Maximum humidity | 90% on 07 at 23:59 |
Minimum humidity | 67% on 07 at 17:09 |
Maximum pressure | 30.041 in. on 07 at 09:34 |
Minimum pressure | 29.975 in. on 07 at 15:15 |
Maximum windspeed | 6.9 mph on 07 at 14:53 |
Maximum gust speed | 11.5 mph from 022 °(NNE) on 07 at 14:55 |
Maximum heat index | 57.4°F on 07 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 55.7°F |
Average humidity | 69% |
Average dewpoint | 43.4°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.9 mph |
Average direction | 350° (N) |
Rainfall for month | 0.50 in. |
Rainfall for year | 11.45 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 78.1°F on 08 at 16:29 |
Minimum temperature | 38.1°F on 08 at 07:19 |
Maximum humidity | 95% on 08 at 08:02 |
Minimum humidity | 19% on 08 at 16:53 |
Maximum pressure | 29.994 in. on 08 at 00:03 |
Minimum pressure | 29.773 in. on 08 at 17:43 |
Maximum windspeed | 6.9 mph on 08 at 13:51 |
Maximum gust speed | 10.4 mph from 024 °(NNE) on 08 at 15:20 |
Maximum heat index | 77.9°F on 08 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 63.4°F |
Average humidity | 46% |
Average dewpoint | 39.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.1 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.50 in. |
Rainfall for year | 11.45 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 84.3°F on 09 at 15:51 |
Minimum temperature | 44.3°F on 09 at 04:49 |
Maximum humidity | 81% on 09 at 04:50 |
Minimum humidity | 20% on 09 at 16:30 |
Maximum pressure | 29.931 in. on 09 at 09:20 |
Minimum pressure | 29.813 in. on 09 at 16:32 |
Maximum windspeed | 8.1 mph on 09 at 13:37 |
Maximum gust speed | 12.7 mph from 154 °(SSE) on 09 at 13:31 |
Maximum heat index | 81.9°F on 09 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 56.9°F |
Average humidity | 67% |
Average dewpoint | 45.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.4 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 11.45 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 65.3°F on 10 at 14:44 |
Minimum temperature | 48.7°F on 10 at 06:20 |
Maximum humidity | 85% on 10 at 23:59 |
Minimum humidity | 49% on 10 at 13:53 |
Maximum pressure | 29.886 in. on 10 at 00:08 |
Minimum pressure | 29.726 in. on 10 at 23:59 |
Maximum windspeed | 6.9 mph on 10 at 14:31 |
Maximum gust speed | 11.5 mph from 264 °(W) on 10 at 11:15 |
Maximum heat index | 65.3°F on 10 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 82% |
Average dewpoint | 50.8°F |
Average barometer | 29.5 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.1 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.52 in. |
Rainfall for year | 11.47 in. |
Maximum rain per minute | 0.01 in. on 11 at 15:18 |
Maximum temperature | 62.9°F on 11 at 13:59 |
Minimum temperature | 49.4°F on 11 at 02:24 |
Maximum humidity | 91% on 11 at 04:08 |
Minimum humidity | 64% on 11 at 12:20 |
Maximum pressure | 29.729 in. on 11 at 00:10 |
Minimum pressure | 29.280 in. on 11 at 23:48 |
Maximum windspeed | 8.1 mph on 11 at 14:30 |
Maximum gust speed | 12.7 mph from 05 °(N) on 11 at 14:16 |
Maximum heat index | 62.9°F on 11 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 11 |
Average temperature | 58.7°F; diff from climate av: +7.8°F |
Average humidity | 63% |
Average dewpoint | 43.7°F |
Average barometer | 29.726 in. |
Average windspeed | 2.1 mph; diff from climate av. :-5.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.52 in.; diff from climate av. -0.46 in. |
Rainfall for year | 11.57 in.; diff from climate av. -2.60 in. |
Maximum rain per minute | 0.01 in on 05 at 23:51 |
Maximum temperature | 87.8°F on 03 at 16:08 |
Minimum temperature | 38.1°F on 08 at 07:19 |
Maximum humidity | 95% on 08 at 08:02 |
Minimum humidity | 17% on 03 at 16:36 |
Maximum pressure | 30.04 in. on 07 at 09:34 |
Minimum pressure | 29.09 in. on 04 at 15:59 |
Maximum windspeed | 18.4 mph from 171°(S) on 04 at 15:56 |
Maximum gust speed | 31.1 mph from 180°(S) on 04 at 15:57 |
Maximum heat index | 84.2°F on 03 at 16:06 |
Avg daily max temp | 72.5°F |
Avg daily min temp | 45.9°F |
Growing degrees days | 154.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:12hrs |
ET :0.09 in. |
788.0 W/mē |
5.7 uv |
02 09:18hrs |
ET :0.10 in. |
691.0 W/mē |
5.7 uv |
03 09:06hrs |
ET :0.14 in. |
693.0 W/mē |
6.0 uv |
04 06:24hrs |
ET :0.19 in. |
895.0 W/mē |
6.6 uv |
05 06:48hrs |
ET :0.09 in. |
786.0 W/mē |
5.3 uv |
06 00:36hrs |
ET :0.04 in. |
369.0 W/mē |
2.7 uv |
07 01:30hrs |
ET :0.03 in. |
650.0 W/mē |
3.3 uv |
08 09:00hrs |
ET :0.09 in. |
673.0 W/mē |
5.0 uv |
09 05:54hrs |
ET :0.12 in. |
784.0 W/mē |
5.6 uv |
10 02:30hrs |
ET :0.06 in. |
575.0 W/mē |
4.1 uv |
11 01:18hrs |
ET :0.04 in. |
320.0 W/mē |
1.9 uv |
Daily Rain Totals |
00.43 in. on 5 |
00.07 in. on 6 |
00.02 in. on 11 |