Report for Year 2019Data last updated 12/9/2019 01:50 AM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
Thornton Dew Point |
---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -0.1 | 20.7 | 26.6 | 26.1 | 33.9 | 48.2 | 58.9 | 61.1 | 52.3 | 45.4 | 20.8 | 12.1 |
2 | 8.5 | 21.9 | 15.5 | 32.3 | 32.8 | 50.2 | 57.1 | 60.2 | 46.2 | 42.9 | 21.3 | 19.2 |
3 | 16.4 | 26.8 | -3.8 | 35.3 | 30.3 | 48.9 | 52.2 | 55.7 | 53.8 | 42.0 | 26.4 | 25.8 |
4 | 21.6 | 22.4 | 1.0 | 32.8 | 31.8 | 47.0 | 58.4 | 56.5 | 55.2 | 42.8 | 30.3 | 26.2 |
5 | 22.2 | 20.4 | 9.7 | 32.7 | 33.0 | 49.4 | 58.9 | 57.4 | 53.1 | 30.8 | 30.8 | 30.8 |
6 | 23.6 | 10.1 | 20.6 | 33.6 | 45.6 | 49.7 | 58.2 | 54.7 | 59.7 | 27.5 | 27.6 | 27.5 |
7 | 18.0 | -1.6 | 28.6 | 29.4 | 45.4 | 50.8 | 56.4 | 57.1 | 53.0 | 26.7 | 29.0 | 27.2 |
8 | 16.2 | 2.2 | 30.4 | 32.0 | 38.8 | 51.1 | 56.4 | 62.5 | 52.0 | 25.7 | 24.9 | 27.6 |
9 | 16.6 | 12.1 | 21.2 | 32.3 | 32.1 | 39.1 | 48.7 | 59.4 | 54.2 | 28.6 | 26.7 | 22.3 |
10 | 21.6 | 16.5 | 23.8 | 29.1 | 36.2 | 42.0 | 52.5 | 57.8 | 55.0 | 19.9 | 26.1 | --- |
11 | 29.8 | 10.5 | 27.8 | 21.6 | 36.1 | 43.0 | 52.2 | 57.4 | 54.1 | 18.4 | 13.0 | --- |
12 | 28.0 | 12.4 | 32.6 | 24.0 | 38.0 | 45.8 | 50.8 | 52.2 | 40.9 | 25.2 | 21.0 | --- |
13 | 20.1 | 20.0 | 29.9 | 28.6 | 39.5 | 46.5 | 55.9 | 53.2 | 41.6 | 23.2 | 25.3 | --- |
14 | 14.3 | 26.5 | 17.5 | 29.7 | 40.9 | 47.3 | 56.6 | 53.5 | 41.3 | 23.4 | 29.3 | --- |
15 | 16.1 | 22.7 | 17.4 | 34.0 | 40.5 | 49.5 | 57.6 | 51.4 | 42.9 | 28.1 | 31.0 | --- |
16 | 23.0 | 18.9 | 22.4 | 41.1 | 42.9 | 51.7 | 56.8 | 56.0 | 44.8 | 29.4 | 29.8 | --- |
17 | 24.7 | 11.0 | 25.5 | 39.6 | 45.3 | 54.8 | 54.1 | 48.9 | 46.9 | 25.3 | 28.8 | --- |
18 | 25.8 | 7.8 | 27.9 | 33.9 | 36.7 | 53.8 | 46.8 | 54.0 | 43.1 | 27.8 | 31.7 | --- |
19 | 22.0 | 9.9 | 23.4 | 33.9 | 36.4 | 48.4 | 47.2 | 48.4 | 46.6 | 23.9 | 28.3 | --- |
20 | 27.1 | 6.5 | 20.2 | 32.7 | 34.6 | 48.9 | 56.6 | 52.4 | 44.7 | 19.3 | 30.3 | --- |
21 | 25.2 | 11.7 | 24.8 | 40.0 | 31.6 | 47.7 | 59.8 | 58.3 | 38.9 | 20.2 | 24.1 | --- |
22 | 15.3 | 20.0 | 31.8 | 38.6 | 33.5 | 47.1 | 60.4 | 54.6 | 40.7 | 27.4 | 25.8 | --- |
23 | 15.1 | 17.7 | 34.7 | 40.3 | 37.3 | 43.7 | 58.6 | 51.2 | 39.4 | 29.3 | 25.6 | --- |
24 | 17.2 | 14.6 | 31.3 | 39.0 | 33.6 | 42.5 | 55.9 | 50.9 | 37.1 | 25.0 | 20.4 | --- |
25 | 14.5 | 19.7 | 32.9 | 36.1 | 39.3 | 44.5 | 57.6 | 45.8 | 42.5 | 28.4 | 24.2 | --- |
26 | 17.7 | 24.3 | 25.4 | 37.7 | 50.9 | 45.2 | 55.1 | 49.7 | 42.8 | 29.4 | 17.7 | --- |
27 | 22.6 | 18.8 | 31.1 | 39.0 | 47.0 | 46.5 | 57.3 | 51.1 | 43.5 | 20.0 | 7.4 | --- |
28 | 18.0 | 27.1 | 35.3 | 38.1 | 42.5 | 47.4 | 54.4 | 44.9 | 47.0 | 14.5 | 14.1 | --- |
29 | 10.0 | | 34.8 | 22.8 | 39.2 | 52.3 | 52.9 | 44.4 | 41.7 | 9.4 | 18.9 | --- |
30 | 13.4 | | 25.7 | 31.4 | 38.9 | 55.3 | 55.8 | 56.1 | 45.6 | 5.0 | 18.5 | --- |
31 | 17.0 | | 26.9 | | 43.4 | | 56.6 | 56.9 | | 12.8 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 29.8 | 27.1 | 35.3 | 41.1 | 50.9 | 55.3 | 60.4 | 62.5 | 59.7 | 45.4 | 31.7 | 30.8 |
Average | 18.8 | 16.1 | 24.3 | 33.3 | 38.3 | 47.9 | 55.4 | 54.0 | 46.7 | 25.7 | 24.3 | 24.3 |
Low | -0.1 | -1.6 | -3.8 | 21.6 | 30.3 | 39.1 | 46.8 | 44.4 | 37.1 | 5.0 | 7.4 | 12.1 |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.