Denver Annual Temperature, Rainfall and Snowfall Extremes |
Denver Climatology Denver Temp Extremes |
Top 20 Warmest Year's | Top 20 Wettest Year's | Top 20 Snowiest Season's | ||||||||
(1872-Present) | (1872-Present) | (1882-Present) | ||||||||
Rank | Avg | Year | Rank | Total | Year | Rank | Total | Year | ||
1 | 54.8 | 1934 | 1 | 23.31 | 1967 | 1 | 118.7 | 1908-1909 | ||
2 | 54.1 | 1981 | 2 | 22.96 | 1973 | 2 | 99.3 | 1958-1959 | ||
3 | 53.9 | 2012 | - | 22.96 | 1909 | 3 | 98.9 | 1913-1914 | ||
4 | 53.5 | 1954 | 4 | 21.87 | 1965 | 4 | 94.9 | 1972-1973 | ||
53.5 | 1933 | 5 | 21.58 | 1957 | 5 | 93.5 | 1946-1947 | |||
6 | 53.3 | 1994 | 6 | 21.52 | 1969 | 6 | 91.5 | 1973-1974 | ||
7 | 52.9 | 1939 | 7 | 21.43 | 1891 | 7 | 90.5 | 1943-1944 | ||
8 | 52.8 | 2017 | 8 | 21.42 | 1923 | 8 | 85.6 | 1906-1907 | ||
9 | 52.7 | 2021 | 9 | 20.96 | 1999 | 9 | 85.5 | 1979-1980 | ||
52.7 | 1946 | 10 | 20.36 | 1979 | 10 | 85.4 | 1923-1924 | |||
52.7 | 1910 | 11 | 20.32 | 1991 | 11 | 84.9 | 1951-1952 | |||
12 | 52.6 | 1943 | 12 | 20.19 | 1983 | 12 | 81.6 | 1982-1983 | ||
13 | 52.5 | 1977 | 13 | 20.12 | 1876 | 13 | 81.5 | 1930-1931 | ||
14 | 52.4 | 1931 | 14 | 20.03 | 1987 | 14 | 80.9 | 1983-1984 | ||
52.4 | 1921 | 15 | 19.61 | 1914 | 15 | 80.6 | 1960-1961 | |||
16 | 52.3 | 2020 | 16 | 19.59 | 1997 | - | 80.6 | 1928-1929 | ||
52.3 | 2016 | 17 | 19.49 | 1883 | 17 | 80.2 | 2020-2021 | |||
18 | 52.2 | 1980 | 18 | 19.46 | 1938 | 18 | 80.0 | 1959-1960 | ||
52.2 | 1938 | 19 | 19.43 | 1951 | 19 | 79.4 | 1916-1917 | |||
20 | 52.1 | 1986 | 20 | 19.01 | 1961 | 20 | 79.0 | 1991-1992 | ||
Top 20 Coldest Year's | Top 20 Driest Year's | Top 20 Least Snowiest Season's | ||||||||
(1872-Present) | (1872-Present) | (1882-Present) | ||||||||
Rank | Avg | Year | Rank | Total | Year | Rank | Total | Year | ||
1 | 47.6 | 1912 | 1 | 7.48 | 2002 | 1 | 21.3 | 1888-1889 | ||
2 | 48.0 | 1891 | 2 | 7.51 | 1954 | 2 | 21.8 | 2016-2017 | ||
3 | 48.2 | 1880 | 3 | 7.58 | 1939 | 3 | 22.8 | 2010-2011 | ||
4 | 48.3 | 1983 | 4 | 7.75 | 1911 | 4 | 25.5 | 1887-1888 | ||
48.3 | 1951 | 5 | 8.45 | 1962 | 5 | 25.7 | 2017-2018 | |||
6 | 48.4 | 1913 | 6 | 8.48 | 1893 | 6 | 26.7 | 1981-1982 | ||
7 | 48.7 | 1997 | 7 | 8.53 | 2018 | 7 | 27.2 | 1903-1904 | ||
48.7 | 1929 | 8 | 8.64 | 2006 | 8 | 28.6 | 1945-1946 | |||
9 | 48.8 | 1968 | 9 | 8.74 | 2020 | 9 | 30.2 | 2001-2002 | ||
48.8 | 1899 | 10 | 8.78 | 1893 | 10 | 30.4 | 2005-2006 | |||
48.8 | 1895 | 11 | 8.93 | 1934 | 11 | 31.5 | 1910-1911 | |||
48.8 | 1883 | 12 | 9.03 | 1943 | 12 | 31.7 | 1886-1887 | |||
13 | 48.9 | 1985 | 13 | 9.10 | 1901 | 13 | 32.3 | 1924-1925 | ||
48.9 | 1968 | 14 | 9.12 | 1930 | 14 | 32.3 | 1901-1902 | |||
48.9 | 1961 | 15 | 9.24 | 1917 | 15 | 33.3 | 1968-1969 | |||
48.9 | 1923 | 16 | 9.33 | 1899 | - | 34.6 | 1976-1977 | |||
48.9 | 1883 | - | 9.33 | 1890 | 17 | 36.3 | 1962-1963 | |||
18 | 49.0 | 1873 | 18 | 9.50 | 1903 | 18 | 36.3 | 1942-1943 | ||
19 | 49.1 | 1905 | 19 | 9.51 | 1888 | 19 | 37.0 | 1894-1895 | ||
49.1 | 1898 | 20 | 9.58 | 1880 | 20 | 37.9 | 2003-2004 |
- Temperatures in degrees Fahrenheit. - Data collected at the Downtown City Office from 1872-December 1949, UPDATED: 1/9/2022 |