Daily Degree Days (65°F Base)

Report for Year 2024

Data last updated 10/29/2024 6:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
129.9 19.8 25.5 22.5 10.4 0.0 0.0 0.0 0.0 10.9 ------0.0 0.0 0.0 0.0 0.0 3.5 11.8 14.5 7.3 0.0 ------
230.5 24.4 12.2 19.0 13.8 0.0 0.0 0.0 0.0 0.1 ------0.0 0.0 0.0 0.0 0.0 4.4 10.0 15.9 8.9 0.0 ------
334.0 28.9 22.8 9.2 10.2 0.0 0.0 0.0 0.0 7.6 ------0.0 0.0 0.0 0.0 0.0 7.9 10.7 13.8 10.8 0.0 ------
438.3 34.6 27.2 6.2 13.2 0.0 0.0 0.0 0.0 5.9 ------0.0 0.0 0.0 0.0 0.0 9.3 3.8 15.1 4.2 0.0 ------
534.2 33.1 28.1 3.7 4.6 0.0 0.0 0.0 2.6 0.0 ------0.0 0.0 0.0 0.0 0.0 13.0 4.0 12.0 0.0 4.8 ------
634.1 27.3 18.1 15.6 9.8 0.0 0.0 0.0 0.0 7.8 ------0.0 0.0 0.0 0.0 0.0 9.5 11.6 10.6 2.1 0.0 ------
737.2 22.9 28.8 16.9 14.3 0.0 0.0 0.0 0.0 3.4 ------0.0 0.0 0.0 0.0 0.0 13.9 0.5 10.1 3.6 0.0 ------
841.4 22.2 36.1 17.3 14.2 0.0 0.0 2.7 0.0 2.5 ------0.0 0.0 0.0 0.0 0.0 5.3 3.2 0.0 6.2 0.0 ------
936.4 29.7 28.8 17.3 16.0 0.0 0.0 3.8 0.0 2.4 ------0.0 0.0 0.0 0.0 0.0 3.7 7.8 0.0 8.0 0.0 ------
1031.7 36.6 18.3 15.1 14.2 0.0 0.0 0.0 0.0 0.1 ------0.0 0.0 0.0 0.0 0.0 7.0 10.3 0.2 8.5 0.0 ------
1145.5 37.1 18.6 15.4 11.1 0.0 0.0 0.0 0.0 7.7 ------0.0 0.0 0.0 0.0 0.0 8.5 13.7 6.2 5.3 0.0 ------
1242.2 27.8 16.5 5.0 11.2 0.0 0.0 0.0 0.0 3.2 ------0.0 0.0 0.0 0.0 0.0 14.5 17.3 8.1 6.0 0.0 ------
1369.1 26.4 20.3 2.3 5.5 0.0 0.0 0.0 0.0 10.1 ------0.0 0.0 0.0 0.0 0.0 16.5 16.9 4.8 1.0 0.0 ------
1464.8 27.3 31.4 0.3 0.0 0.0 0.0 0.0 0.0 6.0 ------0.0 0.0 0.0 0.0 0.8 8.8 18.5 4.7 5.3 0.0 ------
1567.1 31.9 29.5 5.0 5.9 0.0 0.0 0.0 0.0 7.8 ------0.0 0.0 0.0 0.0 0.0 11.7 13.8 6.5 4.1 0.0 ------
1650.9 39.8 25.5 8.2 2.2 0.0 0.0 0.0 0.0 7.3 ------0.0 0.0 0.0 0.0 0.0 9.6 7.4 9.2 3.1 0.0 ------
1732.3 42.4 23.5 7.5 0.0 0.0 0.0 0.0 0.0 1.7 ------0.0 0.0 0.0 0.0 4.9 9.3 7.6 13.7 3.5 0.0 ------
1834.8 29.4 20.6 30.0 0.1 0.0 0.0 0.0 0.5 17.0 ------0.0 0.0 0.0 0.0 0.0 1.4 8.2 13.0 0.0 0.0 ------
1942.2 20.0 16.8 29.8 0.0 0.2 0.0 0.0 0.0 15.5 ------0.0 0.0 0.0 0.0 3.4 0.0 9.5 10.0 0.7 0.0 ------
2038.1 16.0 18.6 32.3 7.1 0.0 0.0 0.0 0.0 9.5 ------0.0 0.0 0.0 0.0 0.0 8.6 6.5 12.6 2.2 0.0 ------
2126.4 18.9 12.8 18.4 13.4 0.0 0.0 0.0 6.3 8.1 ------0.0 0.0 0.0 0.0 0.0 7.8 2.0 15.3 0.0 0.0 ------
2226.7 27.7 15.2 0.9 7.1 0.0 0.0 0.0 12.4 6.7 ------0.0 0.0 0.0 0.0 0.0 10.3 4.1 6.9 0.0 0.0 ------
2326.7 24.1 16.7 11.3 0.9 0.0 0.0 0.0 3.5 9.5 ------0.0 0.0 0.0 0.0 0.0 16.6 7.4 5.9 0.0 0.0 ------
2427.8 18.3 26.4 4.6 5.1 0.0 0.0 0.0 2.3 11.3 ------0.0 0.0 0.0 0.0 0.0 16.1 11.1 9.0 0.0 0.0 ------
2528.5 9.9 40.0 7.1 3.1 0.0 0.0 0.0 0.0 18.6 ------0.0 0.0 0.0 0.0 0.0 16.3 16.2 9.2 1.3 0.0 ------
2628.7 9.3 34.1 9.3 1.3 0.0 0.0 0.0 0.0 14.8 ------0.0 0.0 0.0 0.0 0.0 9.7 10.7 6.2 5.4 0.0 ------
2730.0 33.2 23.7 23.4 0.0 0.0 0.0 0.0 0.0 9.2 ------0.0 0.0 0.0 0.0 1.0 12.2 8.5 6.5 4.6 0.0 ------
2823.5 29.4 15.5 16.5 0.0 0.0 0.0 0.0 0.0 5.0 ------0.0 0.0 0.0 0.0 1.5 15.2 10.9 10.8 5.0 0.0 ------
2922.3 19.8 21.0 10.0 0.0 0.0 0.0 0.0 0.0 14.6 ------0.0 0.0 0.0 0.0 5.0 5.3 14.1 7.2 7.9 0.0 ------
3023.9  17.2 5.1 0.0 0.0 0.0 0.0 0.0 ---------0.0  0.0 0.0 2.8 9.4 14.8 5.8 0.9 ---------
3123.5  8.6  6.6  0.0 0.0  --- ---0.0  0.0  0.0  14.8 7.7  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High69.142.440.032.316.00.20.03.812.418.6------0.00.00.00.05.016.618.515.910.84.8------
Avg36.226.522.512.86.50.00.00.20.97.7------0.00.00.00.00.69.59.98.83.90.2------
Low22.39.38.60.30.00.00.00.00.00.0------0.00.00.00.00.00.00.50.00.00.0------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.