Daily Degree Days (65°F Base)

Report for Year 2025

Data last updated 3/11/2025 10:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
138.2 17.2 19.5 ---------------------------0.0 0.0 0.0 ---------------------------
232.1 15.6 18.3 ---------------------------0.0 0.0 0.0 ---------------------------
334.0 17.7 18.7 ---------------------------0.0 0.0 0.0 ---------------------------
442.8 39.8 26.4 ---------------------------0.0 0.0 0.0 ---------------------------
544.1 23.0 26.3 ---------------------------0.0 0.0 0.0 ---------------------------
640.2 27.7 24.4 ---------------------------0.0 0.0 0.0 ---------------------------
743.2 25.6 34.8 ---------------------------0.0 0.0 0.0 ---------------------------
842.1 33.8 28.8 ---------------------------0.0 0.0 0.0 ---------------------------
938.9 35.7 16.0 ---------------------------0.0 0.0 0.0 ---------------------------
1035.2 41.0 7.6 ---------------------------0.0 0.0 0.0 ---------------------------
1128.5 55.2 16.4 ---------------------------0.0 0.0 0.0 ---------------------------
1238.0 58.8 ------------------------------0.0 0.0 ------------------------------
1339.3 47.4 ------------------------------0.0 0.0 ------------------------------
1437.9 29.8 ------------------------------0.0 0.0 ------------------------------
1533.2 41.0 ------------------------------0.0 0.0 ------------------------------
1625.9 46.9 ------------------------------0.0 0.0 ------------------------------
1733.3 46.3 ------------------------------0.0 0.0 ------------------------------
1853.9 58.1 ------------------------------0.0 0.0 ------------------------------
1959.2 55.2 ------------------------------0.0 0.0 ------------------------------
2062.4 49.0 ------------------------------0.0 0.0 ------------------------------
2141.0 34.3 ------------------------------0.0 0.0 ------------------------------
2240.3 27.3 ------------------------------0.0 0.0 ------------------------------
2344.0 12.2 ------------------------------0.0 0.0 ------------------------------
2427.9 11.3 ------------------------------0.0 0.0 ------------------------------
2545.3 11.5 ------------------------------0.0 0.0 ------------------------------
2645.9 26.4 ------------------------------0.0 0.0 ------------------------------
2740.0 21.3 ------------------------------0.0 0.0 ------------------------------
2833.9 17.5 ------------------------------0.0 0.0 ------------------------------
2931.6  ------------------------------0.0  ------------------------------
3029.2  ------------------------------0.0  ------------------------------
3124.3  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High62.458.834.8---------------------------0.00.00.0---------------------------
Avg38.933.121.6---------------------------0.00.00.0---------------------------
Low24.311.37.6---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.