Daily Degree Days (65°F Base)

Report for Year 2025

Data last updated 5/8/2025 11:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
138.2 17.2 19.5 24.7 16.2 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
232.1 15.6 18.3 24.6 13.7 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
334.0 17.7 18.7 31.6 5.5 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
442.8 39.8 26.4 32.0 3.7 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
544.1 23.0 26.3 32.1 8.0 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
640.2 27.7 24.4 21.0 19.1 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
743.2 25.6 34.8 13.9 16.7 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
842.1 33.8 28.8 6.0 16.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
938.9 35.7 16.0 3.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
1035.2 41.0 7.6 10.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1128.5 55.2 11.8 3.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
1238.0 58.8 11.6 0.0 ------------------------0.0 0.0 0.0 3.5 ------------------------
1339.3 47.4 14.3 9.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
1437.9 29.8 20.6 21.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
1533.2 41.0 28.5 14.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
1625.9 46.9 18.2 2.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
1733.3 46.3 6.2 12.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
1853.9 58.1 16.7 34.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
1959.2 55.2 29.4 26.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
2062.4 49.0 21.9 16.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
2141.0 34.3 19.5 7.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
2240.3 27.3 15.5 6.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
2344.0 12.2 19.2 12.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
2427.9 11.3 6.4 10.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
2545.3 11.5 9.1 22.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
2645.9 26.4 9.1 10.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
2740.0 21.3 4.5 0.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
2833.9 17.5 2.6 11.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
2931.6  18.3 14.5 ------------------------0.0  0.0 0.0 ------------------------
3029.2  25.0 12.6 ------------------------0.0  0.0 0.0 ------------------------
3124.3  20.4  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High62.458.834.834.219.1---------------------0.00.00.03.50.0---------------------
Avg38.933.117.715.012.4---------------------0.00.00.00.10.0---------------------
Low24.311.32.60.03.7---------------------0.00.00.00.00.0---------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.