Wind Reports (mph)
Report for Year 2024
Data last updated 11/10/2024 1:55 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 1 | 12 | 2 | 12 | 4 | 24 | 3 | 26 | 6 | 34 | 2 | 21 | 4 | 25 | 2 | 28 | 2 | 16 | 1 | 9 | 3 | 16 | --- | --- |
2 | 2 | 9 | 2 | 18 | 4 | 29 | 4 | 20 | 4 | 16 | 3 | 18 | 3 | 25 | 3 | 26 | 2 | 15 | 1 | 12 | 2 | 16 | --- | --- |
3 | 2 | 18 | 2 | 13 | 6 | 26 | 3 | 20 | 4 | 26 | 4 | 22 | 4 | 37 | 3 | 20 | 2 | 16 | 2 | 15 | 3 | 21 | --- | --- |
4 | 2 | 12 | 1 | 10 | 5 | 24 | 3 | 15 | 2 | 15 | 5 | 25 | 4 | 20 | 3 | 32 | 2 | 30 | 1 | 12 | 3 | 15 | --- | --- |
5 | 2 | 12 | 1 | 10 | 4 | 22 | 6 | 33 | 4 | 32 | 5 | 25 | 4 | 20 | 4 | 26 | 2 | 16 | 4 | 24 | 4 | 21 | --- | --- |
6 | 3 | 24 | 1 | 8 | 5 | 21 | 10 | 36 | 10 | 37 | 3 | 14 | 4 | 29 | 4 | 30 | 2 | 13 | 1 | 12 | 4 | 17 | --- | --- |
7 | 2 | 20 | 5 | 31 | 4 | 15 | 9 | 36 | 11 | 40 | 4 | 42 | 4 | 33 | 4 | 26 | 1 | 13 | 2 | 17 | 2 | 12 | --- | --- |
8 | 9 | 33 | 5 | 30 | 3 | 14 | 5 | 24 | 6 | 29 | 3 | 26 | 1 | 14 | 3 | 17 | 2 | 21 | 2 | 29 | 2 | 13 | --- | --- |
9 | 4 | 34 | 3 | 15 | 2 | 12 | 2 | 18 | 2 | 20 | 4 | 30 | 2 | 22 | 3 | 20 | 3 | 26 | 1 | 15 | 3 | 17 | --- | --- |
10 | 10 | 46 | 2 | 10 | 3 | 13 | 3 | 20 | 2 | 12 | 3 | 25 | 2 | 18 | 2 | 20 | 3 | 22 | 2 | 13 | 2 | 12 | --- | --- |
11 | 4 | 22 | 2 | 13 | 2 | 14 | 3 | 16 | 3 | 20 | 3 | 18 | 1 | 12 | 4 | 30 | 2 | 23 | 1 | 16 | --- | --- | --- | --- |
12 | 8 | 32 | 3 | 16 | 3 | 20 | 4 | 20 | 3 | 17 | 4 | 44 | 2 | 21 | 3 | 22 | 4 | 24 | 2 | 14 | --- | --- | --- | --- |
13 | 3 | 12 | 3 | 17 | 4 | 18 | 2 | 17 | 2 | 13 | 6 | 26 | 2 | 22 | 2 | 25 | 2 | 14 | 2 | 15 | --- | --- | --- | --- |
14 | 2 | 12 | 4 | 29 | 5 | 20 | 4 | 25 | 5 | 48 | 3 | 20 | 2 | 22 | 2 | 26 | 2 | 14 | 1 | 17 | --- | --- | --- | --- |
15 | 3 | 21 | 3 | 14 | 2 | 20 | 5 | 32 | 4 | 20 | 3 | 20 | 3 | 26 | 2 | 15 | 2 | 24 | 2 | 20 | --- | --- | --- | --- |
16 | 3 | 30 | 3 | 17 | 2 | 13 | 5 | 32 | 2 | 13 | 5 | 20 | 2 | 15 | 2 | 15 | 2 | 17 | 1 | 23 | --- | --- | --- | --- |
17 | 4 | 26 | 1 | 10 | 1 | 12 | 4 | 22 | 4 | 28 | 4 | 24 | 2 | 24 | 3 | 26 | 3 | 30 | 4 | 20 | --- | --- | --- | --- |
18 | 6 | 30 | 3 | 24 | 2 | 13 | 3 | 14 | 5 | 29 | 6 | 22 | 2 | 20 | 4 | 26 | 2 | 13 | 2 | 12 | --- | --- | --- | --- |
19 | 2 | 14 | 4 | 21 | 2 | 13 | 4 | 18 | 4 | 30 | 4 | 24 | 2 | 20 | 2 | 18 | 3 | 20 | 2 | 15 | --- | --- | --- | --- |
20 | 1 | 8 | 4 | 24 | 2 | 12 | 3 | 18 | 5 | 31 | 4 | 23 | 2 | 33 | 2 | 13 | 1 | 13 | 3 | 26 | --- | --- | --- | --- |
21 | 2 | 12 | 4 | 23 | 4 | 28 | 3 | 20 | 4 | 20 | 4 | 20 | 2 | 17 | 3 | 22 | 4 | 18 | 6 | 33 | --- | --- | --- | --- |
22 | 2 | 12 | 2 | 15 | 4 | 24 | 7 | 30 | 3 | 20 | 4 | 21 | 1 | 13 | 3 | 30 | 1 | 13 | 2 | 20 | --- | --- | --- | --- |
23 | 2 | 15 | 4 | 20 | 3 | 18 | 4 | 30 | 4 | 28 | 2 | 23 | 2 | 14 | 2 | 33 | 1 | 12 | 1 | 9 | --- | --- | --- | --- |
24 | 1 | 12 | 5 | 31 | 5 | 31 | 3 | 20 | 4 | 24 | 2 | 21 | 2 | 13 | 2 | 33 | 1 | 12 | 3 | 24 | --- | --- | --- | --- |
25 | 2 | 10 | 9 | 39 | 2 | 18 | 5 | 30 | 2 | 25 | 3 | 38 | 5 | 22 | 3 | 23 | 1 | 12 | 1 | 12 | --- | --- | --- | --- |
26 | 2 | 12 | 10 | 37 | 2 | 12 | 4 | 21 | 5 | 26 | 2 | 32 | 2 | 25 | 2 | 16 | 1 | 12 | 1 | 8 | --- | --- | --- | --- |
27 | 3 | 14 | 4 | 22 | 3 | 24 | 2 | 17 | 3 | 15 | 5 | 38 | 2 | 31 | 3 | 16 | 2 | 17 | 2 | 12 | --- | --- | --- | --- |
28 | 2 | 12 | 4 | 23 | 3 | 16 | 3 | 23 | 3 | 16 | 6 | 30 | 2 | 17 | 2 | 13 | 2 | 17 | 2 | 12 | --- | --- | --- | --- |
29 | 2 | 12 | 4 | 26 | 3 | 20 | 2 | 28 | 4 | 25 | 4 | 24 | 1 | 12 | 3 | 21 | 2 | 16 | 2 | 21 | --- | --- | --- | --- |
30 | 1 | 10 | | 2 | 18 | 5 | 26 | 4 | 22 | 3 | 21 | 1 | 15 | 2 | 15 | 4 | 24 | 2 | 14 | --- | --- | --- | --- |
31 | 1 | 7 | | 2 | 19 | | 2 | 17 | | 2 | 12 | 1 | 13 | | 3 | 14 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 3 | 18 | 3 | 20 | 3 | 19 | 4 | 24 | 4 | 24 | 4 | 25 | 2 | 21 | 3 | 22 | 2 | 18 | 2 | 16 | 3 | 16 | --- | --- |
Month Highs | 10 | 46 | 10 | 39 | 6 | 31 | 10 | 36 | 11 | 48 | 6 | 44 | 5 | 37 | 4 | 33 | 4 | 30 | 6 | 33 | 4 | 21 | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |