Rainfall Reports (in)
Report for Year 2025
Data last updated 10/22/2025 8:00 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.04 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 2 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 0.08 | 0.00 | 0.00 | --- | --- |
| 3 | 0.00 | 0.00 | 0.20 | 0.08 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | --- | --- |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.20 | 0.00 | 0.00 | 0.43 | --- | --- |
| 6 | 0.00 | 0.00 | 0.07 | 0.00 | 0.46 | 0.06 | 0.00 | 0.00 | 0.01 | 0.07 | --- | --- |
| 7 | 0.10 | 0.00 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 10 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 | 0.04 | 0.00 | --- | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.02 | --- | --- |
| 12 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | --- | --- |
| 14 | 0.00 | 0.01 | 0.00 | 0.05 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 15 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 16 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.61 | 0.00 | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.01 | 0.00 | 0.01 | 0.00 | --- | --- |
| 18 | 0.08 | 0.00 | 0.00 | 0.18 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 20 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 21 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 1.21 | --- | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.04 | 0.00 | 0.00 | 0.01 | --- | --- | --- |
| 25 | 0.07 | 0.00 | 0.00 | 0.04 | 0.54 | 0.50 | 0.00 | 0.02 | 0.00 | --- | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.20 | 0.00 | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.01 | 0.00 | 0.23 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- |
| 29 | 0.00 | 1.07 | 0.00 | 0.09 | 0.00 | 0.00 | 0.12 | 0.00 | --- | --- | --- | |
| 30 | 0.00 | 0.22 | 0.11 | 0.01 | 0.00 | 0.00 | 0.06 | 0.00 | --- | --- | --- | |
| 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | |||||
| Rain Days | 5 | 5 | 5 | 10 | 12 | 10 | 7 | 8 | 9 | 3 | 0 | 0 |
| Month Total | 0.30 in | 0.10 in | 1.57 in | 0.66 in | 3.06 in | 2.11 in | 0.62 in | 0.51 in | 2.11 in | 0.52 in | 0.00 in | 0.00 in |
| YTD Total | 0.30 in | 0.40 in | 1.97 in | 2.63 in | 5.69 in | 7.80 in | 8.42 in | 8.93 in | 11.04 in | 11.56 in | 11.56 in | 11.56 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather