Average Dew Point Reports (°F)

Report for Year 2023

Data last updated 12/6/2023 10:05 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
126.2 12.6 16.9 13.6 32.4 50.4 50.6 61.1 47.0 43.4 26.3 21.7
225.9 18.4 21.9 16.0 37.4 49.4 50.7 58.9 51.8 47.0 26.1 15.1
318.7 17.3 25.0 28.5 35.9 53.0 49.4 60.2 56.1 38.8 30.4 20.5
413.4 16.0 24.6 21.8 39.7 54.2 53.6 56.7 51.0 35.7 31.7 24.3
513.8 22.2 19.6 15.8 37.2 55.2 56.0 55.0 45.6 37.8 26.4 27.1
619.8 21.2 19.5 14.1 30.2 53.8 59.8 53.7 47.4 37.3 27.8 22.1
723.2 16.6 24.6 15.1 32.7 51.0 55.6 53.9 42.8 36.2 26.1 ---
818.6 18.3 25.6 23.4 38.6 50.5 58.5 54.0 42.6 36.0 31.6 ---
922.9 13.6 19.8 27.1 47.0 48.3 58.2 50.5 43.0 34.5 24.6 ---
1024.6 12.1 29.1 24.6 50.0 49.3 52.9 49.8 54.7 31.8 16.2 ---
1129.4 20.9 23.2 21.5 48.1 52.0 49.8 50.7 53.5 39.6 15.9 ---
1223.4 21.1 20.4 23.9 46.1 52.2 51.1 54.1 48.7 39.4 16.8 ---
1324.0 20.7 22.3 27.5 45.5 50.7 53.0 50.6 44.0 28.9 20.9 ---
1426.4 20.0 20.1 32.3 50.3 48.2 56.9 45.8 49.1 30.7 17.8 ---
1526.8 11.0 28.6 28.0 48.9 51.8 56.5 45.2 51.0 33.4 20.0 ---
1625.6 6.1 22.1 23.6 46.2 53.3 53.5 49.0 44.4 35.5 29.8 ---
1724.4 17.8 11.2 20.1 44.9 49.9 49.9 53.9 42.9 34.2 34.9 ---
1823.6 11.6 7.0 18.2 51.9 46.4 52.1 56.3 42.9 36.1 30.3 ---
1914.7 13.5 7.4 27.4 49.5 45.4 55.5 56.4 43.7 36.1 29.2 ---
2014.7 20.4 18.5 8.1 48.7 48.3 59.5 54.3 42.9 29.4 28.9 ---
2118.3 25.3 16.8 14.3 43.4 56.3 56.1 45.4 43.9 31.7 21.8 ---
2218.9 3.6 24.2 26.2 44.6 58.0 52.9 47.6 47.5 36.6 21.6 ---
2321.9 -5.7 27.3 25.8 47.5 57.9 50.1 51.8 33.2 34.4 23.0 ---
2419.5 8.1 21.9 27.0 52.5 37.5 52.6 55.6 34.3 41.6 16.3 ---
2517.2 20.6 13.7 39.3 50.5 51.8 55.2 57.7 35.9 44.8 13.8 ---
2610.1 23.2 9.0 39.1 52.3 55.5 56.7 58.4 39.5 39.2 15.3 ---
2718.5 15.7 18.1 33.5 51.0 51.8 52.0 58.6 41.5 24.8 14.9 ---
2817.3 13.9 14.6 28.3 46.4 57.3 56.5 56.5 39.9 21.7 17.6 ---
290.1  24.1 32.0 46.5 56.9 60.2 51.5 42.7 18.1 15.4 ---
30-3.2  21.9 33.8 45.9 55.1 56.3 50.4 41.8 17.6 18.3 ---
314.7  12.7  47.5  60.8 46.5  21.4  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High29.425.329.139.352.558.060.861.156.147.034.927.1
Average18.815.619.724.344.851.754.653.244.834.023.021.8
Low-3.2-5.77.08.130.237.549.445.233.217.613.815.1
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.