Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 1/29/2025 9:55 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 19.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 18.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 13.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 17.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 15.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 15.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 13.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 22.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.