Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 5/9/2025 00:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
115.4 16.9 15.2 32.3 38.6 ---------------------
219.7 26.0 17.4 18.4 30.4 ---------------------
323.4 22.8 23.5 25.9 27.6 ---------------------
420.1 18.6 23.7 28.5 33.7 ---------------------
515.6 19.3 21.3 22.1 40.7 ---------------------
619.2 21.7 29.8 21.1 41.6 ---------------------
718.2 21.6 24.3 23.6 42.8 ---------------------
813.7 21.3 16.4 23.0 39.1 ---------------------
916.9 13.5 13.9 21.6 41.5 ---------------------
1011.5 10.4 7.3 22.8 ------------------------
1117.8 4.8 11.9 22.2 ------------------------
1211.2 -0.3 15.7 21.1 ------------------------
137.6 8.5 18.6 29.9 ------------------------
147.7 23.7 18.9 29.0 ------------------------
159.0 21.7 15.3 25.1 ------------------------
1616.2 13.1 13.6 30.0 ------------------------
1712.7 15.8 14.4 33.8 ------------------------
186.0 3.0 20.7 28.1 ------------------------
19-0.8 3.7 11.9 26.7 ------------------------
20-4.6 9.9 5.8 27.3 ------------------------
21-0.1 22.6 13.3 25.5 ------------------------
224.1 20.5 21.8 26.9 ------------------------
233.8 21.7 21.6 36.3 ------------------------
2414.6 26.5 28.8 43.4 ------------------------
2515.9 21.9 29.3 39.8 ------------------------
2613.9 13.8 25.0 45.0 ------------------------
2715.1 9.2 24.5 34.3 ------------------------
2813.7 13.3 27.1 29.5 ------------------------
2919.3  40.0 33.7 ------------------------
3018.7  35.7 35.3 ------------------------
3114.8  35.6  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High23.426.540.045.042.8---------------------
Average12.615.920.728.737.3---------------------
Low-4.6-0.35.818.427.6---------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.