Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 3/25/2025 00:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
115.4 16.9 15.2 ---------------------------
219.7 26.0 17.4 ---------------------------
323.4 22.8 23.5 ---------------------------
420.1 18.6 23.7 ---------------------------
515.6 19.3 21.3 ---------------------------
619.2 21.7 29.8 ---------------------------
718.2 21.6 24.3 ---------------------------
813.7 21.3 16.4 ---------------------------
916.9 13.5 13.9 ---------------------------
1011.5 10.4 7.3 ---------------------------
1117.8 4.8 11.9 ---------------------------
1211.2 -0.3 15.7 ---------------------------
137.6 8.5 18.6 ---------------------------
147.7 23.7 18.9 ---------------------------
159.0 21.7 15.3 ---------------------------
1616.2 13.1 13.6 ---------------------------
1712.7 15.8 14.4 ---------------------------
186.0 3.0 20.7 ---------------------------
19-0.8 3.7 11.9 ---------------------------
20-4.6 9.9 5.8 ---------------------------
21-0.1 22.6 13.3 ---------------------------
224.1 20.5 21.8 ---------------------------
233.8 21.7 21.6 ---------------------------
2414.6 26.5 ------------------------------
2515.9 21.9 30.2 ---------------------------
2613.9 13.8 ------------------------------
2715.1 9.2 ------------------------------
2813.7 13.3 ------------------------------
2919.3  ------------------------------
3018.7  ------------------------------
3114.8  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High23.426.530.2---------------------------
Average12.615.917.8---------------------------
Low-4.6-0.35.8---------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.