Temperature Summary(°F)
Data last updated 11/20/2024 11:20 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 62.5 | 68.6 | 71.8 | 82.7 | 87.3 | 101.5 | 102.4 | 99.3 | 93.1 | 90.3 | 65.5* | --- | 102.4* |
2023 | 62.4 | 63.0 | 73.9 | 87.4 | 85.4 | 95.4 | 100.5 | 101.5 | 100.3 | 86.8 | 79.8 | 68.0 | 101.5 |
2022 | 62.4 | 64.7 | 79.4 | 87.5 | 90.3 | 100.4 | 100.8 | 99.9 | 99.8 | 81.2 | 74.1 | 65.0 | 100.8 |
2021 | 60.1 | 66.3 | 76.0 | 81.1 | 86.6 | 102.6 | 102.7 | 96.5 | 97.9 | 84.4 | 78.2 | 73.5 | 102.7 |
2020 | 61.4 | 73.7 | 71.1 | 81.2 | 91.0 | 96.2 | 100.1 | 100.3 | 99.4 | 86.5 | 76.3 | 63.8 | 100.3 |
2019 | 61.1 | 62.3 | 74.9 | 81.4 | 89.0 | 98.5 | 101.0 | 99.4 | 100.8 | 81.1 | 79.4 | 64.6 | 101.0 |
2018 | 69.3 | 69.0 | 74.2 | 83.6 | 92.4 | 102.4 | 99.9 | 94.9 | 94.4 | 85.7 | 64.7 | 60.6 | 102.4 |
2017 | 66.0 | 80.5 | 81.7 | 80.3 | 87.8 | 98.7 | 99.2 | 94.9 | 98.5 | 84.9 | 77.6 | 69.1 | 99.2 |
2016 | 68.5 | 74.5 | 72.4 | 78.3 | 85.6 | 98.6 | 100.4 | 97.2 | 91.6 | 84.8 | 81.5 | 65.7 | 100.4 |
2015 | 74.5 | 75.9 | 82.6 | 80.7 | 87.3 | 94.3 | 96.1 | 98.1 | 94.2 | 86.8 | 75.5 | 66.5 | 98.1 |
2014 | 67.0 | 68.3 | 75.0 | 81.3 | 88.7 | 92.1 | 98.2 | 94.4 | 93.8 | 81.0 | 72.5 | 64.0 | 98.2 |
2013 | 67.8 | 66.2 | 78.6 | 81.7 | 89.2 | 99.2 | 98.5 | 97.6 | 99.0 | 79.5 | 71.8 | 66.8 | 99.2 |
2012 | 66.5 | 66.3 | 82.9 | 89.1 | 90.2 | 102.9 | 98.7 | 96.3 | 94.6 | 85.0 | 74.6 | 72.3 | 102.9 |
2011 | 70.3 | 69.3 | 78.5 | 86.3 | 86.8 | 96.4 | 99.2 | 96.2 | 95.1 | 86.6 | 72.0 | 59.7 | 99.2 |
2010 | 58.8 | 54.2 | 81.5 | 79.4 | 91.8 | 96.0 | 101.6 | 93.9 | 93.6 | 84.0 | 78.7 | 70.2 | 101.6 |
2009 | 74.4 | 71.0 | 78.3 | 82.7 | 89.4 | 90.0 | 95.5 | 95.0 | 89.7 | 85.9 | 79.9 | 60.8 | 95.5 |
2008 | 66.0 | 69.5 | 75.8 | 85.1 | 87.8 | 93.2 | 98.0 | 100.6 | 86.0 | 79.8 | 80.9 | 71.9 | 100.6 |
2007 | 57.7 | 64.4 | 78.8 | 85.1 | 87.1 | 98.7 | 98.6 | 99.6 | 92.0 | 84.4 | 76.9 | 75.9 | 99.6 |
Max | 74.5 | 80.5 | 82.9 | 89.1 | 92.4 | 102.9 | 102.7 | 101.5 | 100.8 | 90.3 | 81.5 | 75.9 | 102.9 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 42.8 | 51.9 | 56.2 | 66.6 | 74.4 | 91.7 | 91.5 | 89.5 | 84.9 | 73.7 | 52.0* | --- | 71.1* |
2023 | 38.5 | 48.0 | 51.6 | 65.7 | 74.1 | 79.5 | 90.2 | 89.3 | 84.3 | 67.6 | 58.3 | 51.0 | 66.6 |
2022 | 44.2 | 42.2 | 55.0 | 65.3 | 72.2 | 85.9 | 93.2 | 90.3 | 85.7 | 68.4 | 48.7 | 46.5 | 66.6 |
2021 | 45.3 | 39.0 | 53.2 | 60.5 | 68.3 | 88.1 | 91.6 | 89.9 | 83.8 | 68.4 | 60.8 | 53.2 | 67.0 |
2020 | 47.8 | 41.6 | 56.6 | 62.5 | 75.9 | 87.7 | 92.0 | 92.5 | 80.2 | 65.3 | 57.6 | 45.4 | 67.2 |
2019 | 45.3 | 40.2 | 48.8 | 64.6 | 66.2 | 82.4 | 92.5 | 91.3 | 85.4 | 58.8 | 49.7 | 45.4 | 64.3 |
2018 | 49.2 | 44.0 | 59.2 | 64.1 | 75.2 | 88.4 | 90.0 | 86.7 | 82.1 | 61.1 | 50.6 | 46.3 | 66.5 |
2017 | 42.9 | 53.6 | 64.7 | 64.5 | 70.4 | 85.2 | 92.0 | 85.5 | 78.4 | 64.7 | 60.8 | 47.9 | 67.6 |
2016 | 46.1 | 54.4 | 55.7 | 60.6 | 67.9 | 86.7 | 92.0 | 85.9 | 81.5 | 74.4 | 60.2 | 42.9 | 67.4 |
2015 | 47.6 | 47.8 | 60.2 | 63.6 | 63.9 | 83.5 | 86.9 | 89.3 | 86.0 | 70.4 | 52.2 | 42.4 | 66.3 |
2014 | 45.8 | 43.5 | 56.9 | 64.5 | 71.4 | 82.7 | 86.5 | 84.3 | 78.3 | 69.6 | 50.1 | 43.9 | 64.9 |
2013 | 46.2 | 45.1 | 53.8 | 56.4 | 72.7 | 86.3 | 87.4 | 88.8 | 79.1 | 60.1 | 57.0 | 44.2 | 64.9 |
2012 | 51.8 | 41.5 | 66.7 | 70.6 | 75.2 | 90.1 | 91.6 | 88.7 | 79.6 | 63.4 | 57.3 | 44.4 | 68.5 |
2011 | 43.1 | 44.6 | 60.2 | 63.7 | 65.8 | 83.7 | 90.0 | 90.5 | 77.7 | 66.9 | 55.2 | 40.2 | 65.3 |
2010 | 44.4 | 41.1 | 55.1 | 62.9 | 68.6 | 82.4 | 87.9 | 87.0 | 83.4 | 69.5 | 52.3 | 48.8 | 65.4 |
2009 | 49.7 | 54.6 | 59.2 | 60.2 | 71.9 | 76.8 | 84.5 | 84.3 | 76.6 | 55.6 | 56.7 | 36.5 | 63.9 |
2008 | 42.5 | 50.0 | 55.2 | 64.2 | 71.7 | 82.8 | 92.1 | 84.4 | 75.4 | 66.1 | 57.9 | 42.4 | 65.4 |
2007 | 36.0 | 44.5 | 62.9 | 62.6 | 74.3 | 85.3 | 91.4 | 89.8 | 79.5 | 68.2 | 56.5 | 41.8 | 66.2 |
Avg | 45.0 | 46.0 | 57.3 | 63.5 | 71.1 | 85.0 | 90.2 | 88.2 | 81.2 | 66.2 | 55.3 | 44.9 | 66.4 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 28.7 | 38.5 | 42.4 | 52.1 | 59.1 | 74.5 | 74.9 | 73.5 | 67.9 | 56.1 | 38.2* | --- | 55.7* |
2023 | 27.4 | 32.6 | 37.1 | 49.4 | 59.6 | 65.8 | 74.1 | 73.3 | 66.2 | 51.2 | 42.2 | 37.1 | 51.4 |
2022 | 29.1 | 28.1 | 39.9 | 49.7 | 57.0 | 69.5 | 75.5 | 73.7 | 67.0 | 52.0 | 34.3 | 31.2 | 50.7 |
2021 | 31.5 | 25.7 | 39.0 | 46.2 | 55.5 | 71.1 | 75.3 | 73.0 | 65.7 | 50.8 | 45.2 | 37.0 | 51.5 |
2020 | 34.1 | 29.9 | 42.2 | 47.1 | 59.9 | 70.7 | 74.8 | 74.4 | 62.4 | 47.9 | 41.5 | 32.0 | 51.5 |
2019 | 31.3 | 26.3 | 35.1 | 49.6 | 51.9 | 65.7 | 74.7 | 73.9 | 67.0 | 42.8 | 35.6 | 31.9 | 48.9 |
2018 | 32.9 | 29.2 | 42.6 | 48.3 | 60.5 | 71.3 | 73.5 | 70.4 | 64.8 | 47.0 | 36.8 | 30.8 | 50.8 |
2017 | 29.5 | 40.1 | 48.3 | 49.5 | 55.5 | 69.2 | 74.1 | 68.9 | 62.4 | 48.6 | 44.1 | 31.8 | 51.9 |
2016 | 30.5 | 38.5 | 41.4 | 48.0 | 54.2 | 71.3 | 74.7 | 69.5 | 63.7 | 55.8 | 43.9 | 28.1 | 51.7 |
2015 | 33.7 | 34.3 | 44.9 | 49.0 | 52.2 | 69.0 | 71.2 | 71.8 | 67.1 | 54.4 | 36.9 | 29.3 | 51.2 |
2014 | 31.3 | 28.5 | 41.1 | 49.6 | 56.9 | 66.5 | 71.5 | 68.2 | 62.6 | 52.7 | 35.0 | 29.2 | 49.5 |
2013 | 29.7 | 30.3 | 38.3 | 42.3 | 57.6 | 70.5 | 72.1 | 72.0 | 64.3 | 45.9 | 39.6 | 29.2 | 49.4 |
2012 | 36.7 | 29.5 | 49.6 | 54.0 | 59.9 | 73.9 | 75.5 | 72.6 | 64.0 | 47.6 | 41.1 | 30.6 | 53.0 |
2011 | 29.9 | 29.6 | 44.0 | 48.1 | 52.9 | 68.1 | 73.8 | 74.0 | 61.7 | 50.4 | 39.2 | 26.5 | 50.0 |
2010 | 28.6 | 28.4 | 40.6 | 48.1 | 54.5 | 68.1 | 72.6 | 72.1 | 64.7 | 52.7 | 36.8 | 33.9 | 50.2 |
2009 | 34.9 | 37.7 | 42.8 | 46.2 | 58.8 | 62.9 | 69.5 | 68.8 | 61.4 | 42.0 | 39.7 | 23.8 | 49.1 |
2008 | 28.2 | 34.2 | 40.3 | 47.7 | 56.7 | 67.3 | 75.3 | 69.1 | 59.8 | 49.6 | 42.2 | 28.3 | 49.9 |
2007 | 22.8 | 30.8 | 46.1 | 47.5 | 58.5 | 69.1 | 75.4 | 72.6 | 63.5 | 51.9 | 40.2 | 26.9 | 50.6 |
Avg | 30.6 | 31.8 | 42.0 | 48.4 | 56.7 | 69.1 | 73.8 | 71.8 | 64.2 | 50.0 | 39.6 | 30.5 | 50.9 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 16.0 | 25.8 | 29.3 | 39.0 | 44.8 | 59.2 | 59.1 | 59.7 | 52.0 | 42.0 | 27.6* | --- | 41.8* |
2023 | 17.9 | 19.1 | 24.6 | 34.3 | 47.3 | 53.7 | 59.6 | 59.4 | 51.2 | 38.0 | 29.4 | 25.5 | 38.4 |
2022 | 16.5 | 14.6 | 25.2 | 33.6 | 42.3 | 54.5 | 60.5 | 59.6 | 51.6 | 38.0 | 22.1 | 17.7 | 36.5 |
2021 | 20.3 | 13.9 | 26.2 | 32.1 | 43.1 | 54.8 | 60.7 | 57.5 | 49.6 | 36.4 | 30.4 | 22.7 | 37.5 |
2020 | 21.7 | 17.7 | 29.8 | 31.8 | 45.3 | 53.7 | 59.6 | 58.0 | 46.4 | 32.9 | 27.5 | 20.4 | 37.2 |
2019 | 19.1 | 14.8 | 23.1 | 36.4 | 38.7 | 50.5 | 59.4 | 59.1 | 51.3 | 29.1 | 23.8 | 21.4 | 35.7 |
2018 | 19.8 | 16.1 | 27.7 | 33.5 | 46.9 | 55.1 | 59.1 | 55.8 | 49.6 | 35.2 | 24.8 | 18.6 | 37.0 |
2017 | 17.6 | 26.7 | 33.3 | 35.2 | 41.9 | 54.2 | 59.2 | 55.0 | 49.2 | 35.0 | 30.1 | 18.7 | 38.1 |
2016 | 19.1 | 25.1 | 28.6 | 35.6 | 41.1 | 56.0 | 59.0 | 55.2 | 49.0 | 40.3 | 29.9 | 15.3 | 37.9 |
2015 | 20.9 | 21.5 | 30.1 | 35.2 | 41.7 | 55.8 | 57.5 | 56.6 | 50.8 | 42.2 | 24.9 | 19.2 | 38.1 |
2014 | 16.8 | 15.8 | 26.6 | 35.2 | 43.5 | 51.3 | 58.5 | 54.8 | 48.8 | 38.4 | 21.4 | 17.9 | 35.9 |
2013 | 15.6 | 17.3 | 24.6 | 28.4 | 43.6 | 53.8 | 58.8 | 57.5 | 52.3 | 34.0 | 26.6 | 15.5 | 35.8 |
2012 | 22.3 | 18.2 | 33.1 | 38.5 | 44.9 | 56.9 | 61.0 | 57.7 | 49.7 | 34.6 | 26.9 | 18.4 | 38.6 |
2011 | 17.8 | 14.7 | 29.2 | 35.0 | 41.1 | 52.5 | 59.9 | 58.8 | 47.8 | 35.4 | 25.4 | 14.4 | 36.1 |
2010 | 16.9 | 17.6 | 27.7 | 34.6 | 40.6 | 54.5 | 58.7 | 58.2 | 48.0 | 38.8 | 24.3 | 21.3 | 36.9 |
2009 | 21.7 | 23.1 | 27.6 | 33.1 | 47.0 | 51.5 | 56.6 | 54.4 | 47.7 | 30.7 | 26.9 | 12.7 | 36.1 |
2008 | 16.0 | 21.0 | 26.5 | 31.8 | 42.2 | 51.8 | 59.0 | 55.8 | 46.5 | 35.9 | 28.6 | 14.6 | 35.8 |
2007 | 9.7 | 18.3 | 31.4 | 33.6 | 45.2 | 53.9 | 61.9 | 58.4 | 49.1 | 37.4 | 25.9 | 15.2 | 36.8 |
Avg | 18.1 | 19.0 | 28.0 | 34.3 | 43.4 | 54.1 | 59.3 | 57.3 | 49.5 | 36.3 | 26.4 | 18.2 | 37.2 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -12.2 | 8.9 | 16.8 | 28.5 | 36.0 | 50.9 | 50.7 | 51.8 | 42.7 | 29.2 | 22.3* | --- | -12.2* |
2023 | -3.7 | -9.5 | 15.9 | 16.1 | 38.8 | 47.0 | 50.2 | 52.0 | 43.0 | 14.4 | 11.7 | 11.2 | -9.5 |
2022 | -1.8 | -9.4 | 0.1 | 12.8 | 31.2 | 39.5 | 53.6 | 53.5 | 43.5 | 27.2 | 8.3 | -14.6 | -14.6 |
2021 | 2.4 | -10.9 | 14.0 | 14.7 | 30.1 | 41.1 | 52.9 | 51.0 | 37.5 | 27.2 | 15.1 | 7.5 | -10.9 |
2020 | 10.8 | -2.2 | 14.2 | 10.9 | 33.7 | 42.3 | 53.9 | 44.8 | 31.4 | 4.7 | 16.1 | 7.4 | -2.2 |
2019 | 2.2 | -7.7 | -5.0 | 17.5 | 29.8 | 40.7 | 54.5 | 50.5 | 41.7 | 3.6 | 2.3 | 7.2 | -7.7 |
2018 | -0.4 | -3.5 | 16.6 | 22.1 | 35.4 | 46.8 | 47.7 | 47.0 | 35.3 | 18.1 | 15.7 | 4.5 | -3.5 |
2017 | -9.4 | 10.7 | 16.8 | 24.1 | 31.0 | 46.3 | 50.1 | 51.2 | 40.9 | 19.4 | 20.2 | 1.6 | -9.4 |
2016 | 1.1 | 3.3 | 13.5 | 21.9 | 24.9 | 47.6 | 54.6 | 46.7 | 39.8 | 27.1 | 13.0 | -10.7 | -10.7 |
2015 | -3.7 | -0.3 | 9.2 | 24.0 | 27.8 | 50.5 | 53.0 | 45.3 | 40.0 | 30.5 | 6.7 | 0.3 | -3.7 |
2014 | -5.5 | -12.6 | 3.8 | 17.6 | 28.5 | 38.2 | 54.1 | 47.6 | 30.9 | 27.1 | -8.8 | -12.1 | -12.6 |
2013 | -2.4 | 5.7 | 2.0 | 6.7 | 20.7 | 41.6 | 52.6 | 50.2 | 33.2 | 25.5 | 13.7 | -9.3 | -9.3 |
2012 | 3.8 | 6.0 | 16.9 | 28.2 | 35.9 | 46.1 | 56.6 | 48.0 | 41.6 | 22.8 | 15.0 | 0.4 | 0.4 |
2011 | -3.9 | -14.7 | 18.5 | 20.6 | 29.2 | 45.4 | 53.6 | 54.0 | 37.2 | 12.8 | 14.1 | -6.5 | -14.7 |
2010 | -9.7 | 2.6 | 11.6 | 24.3 | 27.9 | 46.9 | 50.3 | 51.1 | 40.7 | 23.3 | 9.0 | 2.2 | -9.7 |
2009 | -5.8 | 11.6 | 12.0 | 16.9 | 38.4 | 42.4 | 49.6 | 47.2 | 35.9 | 16.3 | 12.1 | -9.9 | -9.9 |
2008 | -1.7 | 9.9 | 13.8 | 18.2 | 26.2 | 44.7 | 51.2 | 49.0 | 40.5 | 22.8 | 16.7 | -14.0 | -14.0 |
2007 | -3.3 | -13.0 | 14.0 | 22.6 | 35.1 | 37.8 | 54.1 | 51.4 | 37.4 | 23.7 | 11.8 | 1.5 | -13.0 |
Min | -12.2 | -14.7 | -5.0 | 6.7 | 20.7 | 37.8 | 47.7 | 44.8 | 30.9 | 3.6 | -8.8 | -14.6 | -14.7 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.