Snowfall Summary (in)
(July - June)
| 
Data last updated 11/4/2025 03:45 AM. | 
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year | 
| 2025 / 2026 | 0.0 | 0.0 | 0.0  | 0.0  | 0.0*  | --- | --- | --- | --- | --- | --- | --- | 0.0*  | 
| 2024 / 2025 | 0.0 | 0.0 | 0.0  | 0.0  | 14.2  | 2.0  | 10.4  | 6.3  | 0.8  | 3.2  | 0.0  | 0.0 | 36.9  | 
| 2023 / 2024 | 0.0 | 0.0 | 0.0  | 4.9  | 4.3  | 3.1  | 5.4  | 11.8  | 15.8  | 5.1  | 0.0  | 0.0 | 50.4  | 
| 2022 / 2023 | 0.0 | 0.0 | 0.0  | 0.0  | 12.8  | 11.1  | 11.2  | 4.8  | 7.5  | 2.8  | 0.0  | 0.0 | 50.2  | 
| 2021 / 2022 | 0.0 | 0.0 | 0.0  | 0.0  | 0.0  | 5.3  | 12.7  | 21.6  | 7.8  | 0.0  | 2.6  | 0.0 | 50.0  | 
| 2020 / 2021 | 0.0 | 0.0 | 2.2  | 4.9  | 7.7  | 5.4  | 5.2  | 13.7  | 27.2  | 11.1  | 2.9  | 0.0 | 80.3  | 
| 2019 / 2020 | 0.0 | 0.0 | 0.0  | 17.6  | 16.7  | 2.8  | 0.6  | 22.1  | 9.3  | 15.2  | 0.0  | 0.0 | 84.3  | 
| 2018 / 2019 | 0.0 | 0.0 | 0.0  | 2.8  | 6.3  | 0.9  | 10.9  | 11.2  | 12.2  | 8.1  | 4.1  | 0.0 | 56.5  | 
| 2017 / 2018 | 0.0 | 0.0 | 0.0  | 4.6  | 0.8  | 4.7  | 6.1  | 9.5  | 6.2  | 3.9  | 0.0  | 0.0 | 35.8  | 
| 2016 / 2017 | 0.0 | 0.0 | 0.0  | 0.0  | 2.2  | 8.9  | 10.0  | 2.3  | 0.0  | 5.8  | 1.9  | 0.0 | 31.1  | 
| 2015 / 2016 | 0.0 | 0.0 | 0.0  | 0.0  | 14.5  | 14.2  | 5.3  | 11.9  | 30.1  | 9.4  | 0.3  | 0.0 | 85.7  | 
| 2014 / 2015 | 0.0 | 0.0 | 0.0  | 0.0  | 3.0  | 8.8  | 3.5  | 26.7  | 2.8  | 5.3  | 5.1  | 0.0 | 55.2  | 
| 2013 / 2014 | 0.0 | 0.0 | 0.0  | 3.3  | 1.8  | 5.7  | 13.4  | 4.7  | 6.5  | 5.5  | 4.3  | 0.0 | 45.2  | 
| 2012 / 2013 | 0.0 | 0.0 | 0.0  | 5.7  | 1.5  | 3.7  | 3.7  | 11.9  | 20.2  | 19.1  | 4.3  | 0.0 | 70.1  | 
| 2011 / 2012 | 0.0 | 0.0 | 0.0  | 6.6*  | 7.9*  | 20.1  | 2.1  | 20.3  | 0.4  | 1.4  | 0.0  | 0.0 | 58.8  | 
| 2010 / 2011 | 0.0 | 0.0 | 0.0  | 0.0  | 1.1  | 3.8  | 7.4  | 5.3  | 2.1  | 1.5  | 0.0  | 0.0 | 21.3  | 
| 2009 / 2010 | 0.0 | 0.0 | 0.0  | 15.9  | 8.0  | 15.3  | 2.2  | 11.1  | 15.3  | 3.1  | 2.4  | 0.0 | 73.4  | 
| 2008 / 2009 | 0.0 | 0.0 | 0.0  | 0.0  | 4.4  | 12.0  | 5.4  | 1.9  | 17.6  | 7.2  | 0.0  | 0.0 | 48.6  | 
| 2007 / 2008 | 0.0 | 0.0 | 0.0  | 1.5  | 4.0  | 17.9  | 2.8  | 6.5  | 10.4  | 3.7  | 1.8  | 0.0 | 48.7  | 
| Max | 0.0 | 0.0 | 2.2 | 17.6 | 16.7 | 20.1 | 13.4 | 26.7 | 30.1 | 19.1 | 5.1 | 0.0 | 85.7 | 
| Avg | 0.0 | 0.0 | 0.1 | 3.6 | 5.9 | 8.1 | 6.6 | 11.3 | 10.7 | 6.2 | 1.6 | 0.0 | 54.1 | 
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.6 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> | 
Script Developed by Murry Conarroe of Wildwood Weather.