Rainfall Summary (in)
Data last updated 10/29/2024 6:50 PM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.25 | 1.68 | 2.32 | 2.56 | 1.40 | 0.26 | 1.74 | 1.08 | 1.27 | 0.00* | --- | --- | 12.56* |
2023 | 0.85 | 0.42 | 1.14 | 1.33 | 5.81 | 4.19 | 3.07 | 1.54 | 2.47 | 0.62 | 0.20 | 0.26 | 21.90 |
2022 | 0.86 | 1.45 | 1.09 | 0.09 | 2.81 | 0.52 | 1.72 | 1.44 | 1.27 | 0.43 | 0.54 | 1.21 | 13.43 |
2021 | 0.39 | 0.84 | 2.63 | 2.17 | 5.67 | 0.97 | 1.29 | 1.07 | 0.32 | 0.02 | 0.02 | 0.23 | 15.62 |
2020 | 0.03 | 1.09 | 1.56 | 1.38 | 1.48 | 1.27 | 0.55 | 0.34 | 0.67 | 0.25 | 0.72 | 0.39 | 9.73 |
2019 | 1.00 | 0.60 | 1.19 | 0.78 | 2.02 | 1.51 | 2.18 | 0.18 | 0.41 | 1.43 | 1.46 | 0.28 | 13.04 |
2018 | 0.44 | 0.45 | 1.25 | 1.07 | 1.59 | 1.28 | 3.66 | 0.52 | 1.02 | 1.01 | 0.31 | 0.07 | 12.67 |
2017 | 0.47 | 0.18 | 0.92 | 1.70 | 4.62 | 1.19 | 0.61 | 1.43 | 1.05 | 1.71 | 0.20 | 0.16 | 14.24 |
2016 | 0.34 | 0.53 | 3.21 | 2.41 | 2.07 | 1.75 | 0.55 | 0.76 | 0.05 | 0.43 | 0.24 | 0.64 | 12.98 |
2015 | 0.20 | 1.81 | 0.49 | 2.68 | 6.39 | 2.53 | 1.76 | 0.86 | 0.09 | 1.54 | 1.65 | 0.79 | 20.79 |
2014 | 1.06 | 0.17 | 1.06 | 0.97 | 4.26 | 1.59 | 4.67 | 1.55 | 1.89 | 1.43 | 0.39 | 0.48 | 19.52 |
2013 | 0.21 | 0.71 | 1.45 | 1.77 | 2.35 | 0.41 | 1.60 | 1.37 | 10.15 | 1.21 | 0.11 | 0.24 | 21.58 |
2012 | 0.10 | 0.88 | 0.03 | 0.88 | 1.66 | 0.11 | 1.92 | 0.31 | 2.17 | 0.99 | 0.37 | 0.19 | 9.61 |
2011 | 0.44 | 0.29 | 0.26 | 1.54 | 5.67 | 1.14 | 5.51 | 0.27 | 0.89 | 1.75 | 0.21 | 0.63 | 18.60 |
2010 | 0.05 | 0.50 | 1.90 | 2.75 | 2.58 | 3.10 | 1.35 | 1.41 | 0.09 | 0.73 | 0.33 | 0.28 | 15.07 |
2009 | 0.33 | 0.08 | 1.01 | 4.04 | 1.65 | 3.44 | 1.82 | 1.00 | 0.80 | 1.85 | 0.65 | 0.51 | 17.18 |
2008 | 0.08 | 0.19 | 1.06 | 0.48 | 1.78 | 0.63 | 0.45 | 4.76 | 1.58 | 0.54 | 0.29 | 0.78 | 12.62 |
2007 | 0.51 | 0.11 | 0.83 | 2.71 | 1.84 | 0.24 | 0.63 | 2.48 | 0.42 | 1.39 | 0.32 | 0.51 | 11.99 |
Max | 1.06 | 1.81 | 3.21 | 4.04 | 6.39 | 4.19 | 5.51 | 4.76 | 10.15 | 1.85 | 1.65 | 1.21 | 21.90 |
Avg | 0.42 | 0.67 | 1.30 | 1.74 | 3.09 | 1.45 | 1.95 | 1.24 | 1.48 | 0.96 | 0.47 | 0.45 | 15.22 |
Min | 0.03 | 0.08 | 0.03 | 0.09 | 1.40 | 0.11 | 0.45 | 0.18 | 0.05 | 0.00 | 0.02 | 0.07 | 9.61 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.