Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 46% |
| Average dewpoint | 24.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.34 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 64.1°F on 01 at 16:37 |
| Minimum temperature | 31.1°F on 01 at 06:11 |
| Maximum humidity | 91% on 01 at 06:48 |
| Minimum humidity | 15% on 01 at 17:24 |
| Maximum pressure | 29.985 in. on 01 at 08:41 |
| Minimum pressure | 29.827 in. on 01 at 17:54 |
| Maximum windspeed | 11.5 mph on 01 at 16:49 |
| Maximum gust speed | 17.3 mph from 325 °(NW) on 01 at 14:13 |
| Maximum heat index | 64.1°F on 01 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 1 |
| Average temperature | 49.4°F; diff from climate av: -7.8°F |
| Average humidity | 46% |
| Average dewpoint | 24.8°F |
| Average barometer | 29.945 in. |
| Average windspeed | 2.7 mph; diff from climate av. :-6.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.00 in.; diff from climate av. -2.32 in. |
| Rainfall for year | 1.35 in.; diff from climate av. -5.15 in. |
| Maximum rain per minute | 0.00 in on 02 at 00:06 |
| Maximum temperature | 64.1°F on 01 at 16:37 |
| Minimum temperature | 31.1°F on 01 at 06:11 |
| Maximum humidity | 91% on 01 at 06:48 |
| Minimum humidity | 15% on 01 at 17:24 |
| Maximum pressure | 29.98 in. on 01 at 08:41 |
| Minimum pressure | 29.83 in. on 01 at 17:54 |
| Maximum windspeed | 11.5 mph from 325°(NW) on 01 at 16:49 |
| Maximum gust speed | 17.3 mph from 068°(ENE) on 01 at 14:13 |
| Maximum heat index | 64.1°F on 01 at 16:37 |
| Avg daily max temp | 64.1°F |
| Avg daily min temp | 31.1°F |
| Growing degrees days | 39.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:30hrs |
ET :0.18 in. |
956.0 W/mē |
7.0 uv |