Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 46% |
| Average dewpoint | 25.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 55.4°F on 01 at 16:27 |
| Minimum temperature | 35.1°F on 01 at 02:13 |
| Maximum humidity | 63% on 01 at 22:21 |
| Minimum humidity | 32% on 01 at 12:31 |
| Maximum pressure | 29.853 in. on 01 at 00:02 |
| Minimum pressure | 29.556 in. on 01 at 23:59 |
| Maximum windspeed | 6.9 mph on 01 at 23:28 |
| Maximum gust speed | 12.7 mph from 239 °(WSW) on 01 at 23:28 |
| Maximum heat index | 55.4°F on 01 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 50% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 62.3°F on 02 at 14:09 |
| Minimum temperature | 34.1°F on 02 at 04:29 |
| Maximum humidity | 68% on 02 at 09:03 |
| Minimum humidity | 30% on 02 at 14:12 |
| Maximum pressure | 29.769 in. on 02 at 23:59 |
| Minimum pressure | 29.508 in. on 02 at 06:38 |
| Maximum windspeed | 10.4 mph on 02 at 16:37 |
| Maximum gust speed | 16.1 mph from 290 °(WNW) on 02 at 16:44 |
| Maximum heat index | 62.3°F on 02 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 46% |
| Average dewpoint | 25.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 66.0°F on 03 at 14:09 |
| Minimum temperature | 32.9°F on 03 at 06:29 |
| Maximum humidity | 70% on 03 at 06:45 |
| Minimum humidity | 20% on 03 at 15:44 |
| Maximum pressure | 29.841 in. on 03 at 09:42 |
| Minimum pressure | 29.611 in. on 03 at 23:58 |
| Maximum windspeed | 8.1 mph on 03 at 20:39 |
| Maximum gust speed | 12.7 mph from 05 °(N) on 03 at 13:04 |
| Maximum heat index | 66.0°F on 03 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 31% |
| Average dewpoint | 19.7°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 72.4°F on 04 at 12:09 |
| Minimum temperature | 33.9°F on 04 at 23:59 |
| Maximum humidity | 54% on 04 at 23:35 |
| Minimum humidity | 11% on 04 at 14:11 |
| Maximum pressure | 29.615 in. on 04 at 00:01 |
| Minimum pressure | 29.430 in. on 04 at 14:10 |
| Maximum windspeed | 16.1 mph on 04 at 12:16 |
| Maximum gust speed | 28.8 mph from 065 °(ENE) on 04 at 12:15 |
| Maximum heat index | 73.3°F on 04 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 44% |
| Average dewpoint | 22.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 61.1°F on 05 at 12:27 |
| Minimum temperature | 28.6°F on 05 at 05:20 |
| Maximum humidity | 65% on 05 at 05:35 |
| Minimum humidity | 21% on 05 at 12:54 |
| Maximum pressure | 29.729 in. on 05 at 22:27 |
| Minimum pressure | 29.470 in. on 05 at 05:28 |
| Maximum windspeed | 20.7 mph on 05 at 14:13 |
| Maximum gust speed | 36.8 mph from 250 °(WSW) on 05 at 15:22 |
| Maximum heat index | 61.0°F on 05 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 27% |
| Average dewpoint | 13.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 58.2°F on 06 at 12:51 |
| Minimum temperature | 38.2°F on 06 at 01:37 |
| Maximum humidity | 52% on 06 at 01:38 |
| Minimum humidity | 15% on 06 at 14:35 |
| Maximum pressure | 29.733 in. on 06 at 09:52 |
| Minimum pressure | 29.569 in. on 06 at 23:58 |
| Maximum windspeed | 23.0 mph on 06 at 11:06 |
| Maximum gust speed | 35.7 mph from 242 °(WSW) on 06 at 11:23 |
| Maximum heat index | 58.2°F on 06 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 24% |
| Average dewpoint | 11.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 59.3°F on 07 at 12:17 |
| Minimum temperature | 37.0°F on 07 at 07:47 |
| Maximum humidity | 40% on 07 at 23:59 |
| Minimum humidity | 13% on 07 at 12:17 |
| Maximum pressure | 29.574 in. on 07 at 00:05 |
| Minimum pressure | 29.368 in. on 07 at 23:11 |
| Maximum windspeed | 15.0 mph on 07 at 04:41 |
| Maximum gust speed | 28.8 mph from 260 °(W) on 07 at 04:40 |
| Maximum heat index | 59.3°F on 07 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 74% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.15 in. |
| Maximum rain per minute | 0.01 in. on 08 at 17:16 |
| Maximum temperature | 42.5°F on 08 at 01:20 |
| Minimum temperature | 30.4°F on 08 at 10:57 |
| Maximum humidity | 91% on 08 at 09:14 |
| Minimum humidity | 37% on 08 at 01:19 |
| Maximum pressure | 29.763 in. on 08 at 23:59 |
| Minimum pressure | 29.355 in. on 08 at 00:49 |
| Maximum windspeed | 10.4 mph on 08 at 12:58 |
| Maximum gust speed | 15.0 mph from 337 °(NNW) on 08 at 12:57 |
| Maximum heat index | 42.5°F on 08 at 01:20 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 27.5°F |
| Average humidity | 68% |
| Average dewpoint | 17.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 0.19 in. |
| Maximum rain per minute | 0.01 in. on 09 at 16:03 |
| Maximum temperature | 35.0°F on 09 at 14:41 |
| Minimum temperature | 18.4°F on 09 at 21:29 |
| Maximum humidity | 91% on 09 at 05:43 |
| Minimum humidity | 44% on 09 at 14:14 |
| Maximum pressure | 30.382 in. on 09 at 22:36 |
| Minimum pressure | 29.761 in. on 09 at 00:01 |
| Maximum windspeed | 12.7 mph on 09 at 16:10 |
| Maximum gust speed | 20.7 mph from 028 °(NNE) on 09 at 15:15 |
| Maximum heat index | 35.0°F on 09 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 9 |
| Average temperature | 43.4°F; diff from climate av: +14.1°F |
| Average humidity | 46% |
| Average dewpoint | 21.2°F |
| Average barometer | 29.653 in. |
| Average windspeed | 3.8 mph; diff from climate av. :-4.8 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.19 in.; diff from climate av. -0.32 in. |
| Rainfall for year | 0.19 in.; diff from climate av. -0.32 in. |
| Maximum rain per minute | 0.01 in on 09 at 16:03 |
| Maximum temperature | 72.4°F on 04 at 12:09 |
| Minimum temperature | 18.4°F on 09 at 21:29 |
| Maximum humidity | 91% on 09 at 05:43 |
| Minimum humidity | 11% on 04 at 14:11 |
| Maximum pressure | 30.38 in. on 09 at 22:36 |
| Minimum pressure | 29.35 in. on 08 at 00:48 |
| Maximum windspeed | 23.0 mph from 242°(WSW) on 06 at 11:06 |
| Maximum gust speed | 36.8 mph from 270°(W) on 05 at 15:22 |
| Maximum heat index | 73.3°F on 04 at 11:42 |
| Avg daily max temp | 56.9°F |
| Avg daily min temp | 32.1°F |
| Growing degrees days | 63.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:06hrs |
ET :0.02 in. |
220.0 W/mē |
1.2 uv |
| 02 03:24hrs |
ET :0.05 in. |
482.0 W/mē |
2.0 uv |
| 03 07:48hrs |
ET :0.05 in. |
478.0 W/mē |
2.1 uv |
| 04 08:12hrs |
ET :0.06 in. |
693.0 W/mē |
2.6 uv |
| 05 04:00hrs |
ET :0.06 in. |
468.0 W/mē |
1.2 uv |
| 06 07:48hrs |
ET :0.07 in. |
454.0 W/mē |
1.8 uv |
| 07 05:54hrs |
ET :0.06 in. |
454.0 W/mē |
2.0 uv |
| 08 00:00hrs |
ET :0.02 in. |
172.0 W/mē |
0.6 uv |
| 09 01:30hrs |
ET :0.02 in. |
592.0 W/mē |
1.6 uv |
| Daily Rain Totals |
| 00.15 in. on 8 |
| 00.04 in. on 9 |