Sunshine Hours Reports

Report for Year 2024

Data last updated 11/20/2024 11:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
12.1 0.0 4.4 1.9 3.7 8.7 3.0 11.2 10.4 9.4 8.4 ---
22.4 0.8 5.5 7.7 4.9 7.2 9.6 10.9 9.6 9.2 8.3 ---
31.6 0.0 1.7 5.9 3.8 3.2 11.4 11.2 9.0 9.5 6.4 ---
40.3 1.3 4.8 6.1 6.8 8.6 11.3 6.2 5.6 9.2 2.0 ---
51.4 2.7 2.7 5.8 4.2 11.2 9.9 6.2 5.0 8.3 5.8 ---
62.2 0.3 5.0 1.9 1.9 10.9 10.9 7.9 10.4 9.2 0.4 ---
71.0 0.7 0.0 7.7 7.5 5.7 5.7 5.8 9.9 9.2 2.5 ---
81.9 2.3 0.0 5.8 8.1 5.2 11.2 0.3 9.4 7.4 0.4 ---
92.5 1.6 7.0 7.8 0.3 6.8 6.4 0.7 5.9 8.3 3.1 ---
102.5 0.0 6.8 4.9 1.3 3.5 9.8 5.7 9.1 8.9 8.4 ---
111.0 2.9 0.5 7.8 1.9 9.3 9.2 3.5 6.7 5.4 8.3 ---
122.2 3.3 1.6 7.7 3.8 7.3 9.7 7.9 8.6 9.1 7.4 ---
130.3 4.1 1.6 3.4 3.9 10.6 9.8 4.1 9.2 7.3 6.4 ---
142.1 3.1 0.0 7.8 4.8 4.6 5.8 7.2 10.2 8.6 5.6 ---
150.4 1.2 3.9 6.8 5.4 8.2 3.7 8.5 7.9 8.9 7.0 ---
161.9 0.0 6.1 4.3 9.1 9.7 6.3 10.5 4.1 8.7 6.6 ---
172.4 3.5 1.0 2.0 9.3 8.6 5.9 8.7 3.9 4.2 8.6 ---
181.3 2.6 7.6 0.0 5.7 9.1 7.0 9.3 9.8 2.0 6.2 ---
192.8 4.2 7.6 0.0 5.5 4.2 5.0 4.7 9.6 5.0 6.4 ---
201.6 5.0 6.9 0.0 4.1 6.4 10.8 8.6 3.7 4.9 7.7 ---
211.3 4.3 7.6 8.0 2.7 6.2 6.4 3.4 5.6 4.8 ------
222.4 2.5 6.2 4.4 7.9 7.2 4.5 3.4 5.9 8.6 ------
232.9 6.5 3.7 3.8 6.4 10.2 7.7 7.3 8.9 8.6 ------
241.4 5.8 0.1 6.8 7.2 6.7 7.9 5.2 9.8 4.6 ------
251.6 6.5 0.8 4.2 5.3 8.3 8.6 4.9 9.6 7.5 ------
261.0 6.5 7.0 3.7 7.4 6.8 3.5 3.9 8.5 6.2 ------
273.8 2.6 7.5 0.0 8.5 3.8 5.7 10.2 9.1 5.1 ------
283.8 6.7 6.6 5.9 8.1 9.8 9.7 8.7 9.1 4.1 ------
293.6 7.1 2.0 4.6 5.4 6.3 9.9 8.0 7.4 7.8 ------
304.2  5.4 8.4 8.2 5.9 7.7 9.9 9.7 0.1 ------
312.6  5.6  4.8  8.8 9.7  8.1  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.27.17.68.49.311.211.411.210.49.58.6---
Average2.03.04.14.85.47.37.86.98.17.05.8---
Low0.30.00.00.00.33.23.00.33.70.10.4---
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.