Sunshine Hours Reports
Report for Year 2024
Data last updated 12/21/2024 04:45 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 2.1 | 0.0 | 4.4 | 1.9 | 3.7 | 8.7 | 3.0 | 11.2 | 10.4 | 9.4 | 8.4 | 7.6 |
2 | 2.4 | 0.8 | 5.5 | 7.7 | 4.9 | 7.2 | 9.6 | 10.9 | 9.6 | 9.2 | 8.3 | 7.3 |
3 | 1.6 | 0.0 | 1.7 | 5.9 | 3.8 | 3.2 | 11.4 | 11.2 | 9.0 | 9.5 | 6.4 | 6.8 |
4 | 0.3 | 1.3 | 4.8 | 6.1 | 6.8 | 8.6 | 11.3 | 6.2 | 5.6 | 9.2 | 2.0 | 7.5 |
5 | 1.4 | 2.7 | 2.7 | 5.8 | 4.2 | 11.2 | 9.9 | 6.2 | 5.0 | 8.3 | 5.8 | 7.5 |
6 | 2.2 | 0.3 | 5.0 | 1.9 | 1.9 | 10.9 | 10.9 | 7.9 | 10.4 | 9.2 | 0.4 | 4.4 |
7 | 1.0 | 0.7 | 0.0 | 7.7 | 7.5 | 5.7 | 5.7 | 5.8 | 9.9 | 9.2 | 2.5 | 6.1 |
8 | 1.9 | 2.3 | 0.0 | 5.8 | 8.1 | 5.2 | 11.2 | 0.3 | 9.4 | 7.4 | 0.4 | 2.4 |
9 | 2.5 | 1.6 | 7.0 | 7.8 | 0.3 | 6.8 | 6.4 | 0.7 | 5.9 | 8.3 | 3.1 | 0.9 |
10 | 2.5 | 0.0 | 6.8 | 4.9 | 1.3 | 3.5 | 9.8 | 5.7 | 9.1 | 8.9 | 8.4 | 2.4 |
11 | 1.0 | 2.9 | 0.5 | 7.8 | 1.9 | 9.3 | 9.2 | 3.5 | 6.7 | 5.4 | 8.3 | 5.4 |
12 | 2.2 | 3.3 | 1.6 | 7.7 | 3.8 | 7.3 | 9.7 | 7.9 | 8.6 | 9.1 | 7.4 | 5.6 |
13 | 0.3 | 4.1 | 1.6 | 3.4 | 3.9 | 10.6 | 9.8 | 4.1 | 9.2 | 7.3 | 6.4 | 5.7 |
14 | 2.1 | 3.1 | 0.0 | 7.8 | 4.8 | 4.6 | 5.8 | 7.2 | 10.2 | 8.6 | 5.6 | 5.7 |
15 | 0.4 | 1.2 | 3.9 | 6.8 | 5.4 | 8.2 | 3.7 | 8.5 | 7.9 | 8.9 | 7.0 | 7.3 |
16 | 1.9 | 0.0 | 6.1 | 4.3 | 9.1 | 9.7 | 6.3 | 10.5 | 4.1 | 8.7 | 6.6 | 7.5 |
17 | 2.4 | 3.5 | 1.0 | 2.0 | 9.3 | 8.6 | 5.9 | 8.7 | 3.9 | 4.2 | 8.6 | 4.3 |
18 | 1.3 | 2.6 | 7.6 | 0.0 | 5.7 | 9.1 | 7.0 | 9.3 | 9.8 | 2.0 | 6.2 | 1.2 |
19 | 2.8 | 4.2 | 7.6 | 0.0 | 5.5 | 4.2 | 5.0 | 4.7 | 9.6 | 5.0 | 6.4 | 5.7 |
20 | 1.6 | 5.0 | 6.9 | 0.0 | 4.1 | 6.4 | 10.8 | 8.6 | 3.7 | 4.9 | 7.7 | 4.6 |
21 | 1.3 | 4.3 | 7.6 | 8.0 | 2.7 | 6.2 | 6.4 | 3.4 | 5.6 | 4.8 | 6.5 | 0.0 |
22 | 2.4 | 2.5 | 6.2 | 4.4 | 7.9 | 7.2 | 4.5 | 3.4 | 5.9 | 8.6 | 0.5 | --- |
23 | 2.9 | 6.5 | 3.7 | 3.8 | 6.4 | 10.2 | 7.7 | 7.3 | 8.9 | 8.6 | 5.7 | --- |
24 | 1.4 | 5.8 | 0.1 | 6.8 | 7.2 | 6.7 | 7.9 | 5.2 | 9.8 | 4.6 | 3.7 | --- |
25 | 1.6 | 6.5 | 0.8 | 4.2 | 5.3 | 8.3 | 8.6 | 4.9 | 9.6 | 7.5 | 8.0 | --- |
26 | 1.0 | 6.5 | 7.0 | 3.7 | 7.4 | 6.8 | 3.5 | 3.9 | 8.5 | 6.2 | 5.2 | --- |
27 | 3.8 | 2.6 | 7.5 | 0.0 | 8.5 | 3.8 | 5.7 | 10.2 | 9.1 | 5.1 | 3.4 | --- |
28 | 3.8 | 6.7 | 6.6 | 5.9 | 8.1 | 9.8 | 9.7 | 8.7 | 9.1 | 4.1 | 8.5 | --- |
29 | 3.6 | 7.1 | 2.0 | 4.6 | 5.4 | 6.3 | 9.9 | 8.0 | 7.4 | 7.8 | 7.2 | --- |
30 | 4.2 | | 5.4 | 8.4 | 8.2 | 5.9 | 7.7 | 9.9 | 9.7 | 0.1 | 5.2 | --- |
31 | 2.6 | | 5.6 | | 4.8 | | 8.8 | 9.7 | | 8.1 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 4.2 | 7.1 | 7.6 | 8.4 | 9.3 | 11.2 | 11.4 | 11.2 | 10.4 | 9.5 | 8.6 | 7.6 |
Average | 2.0 | 3.0 | 4.1 | 4.8 | 5.4 | 7.3 | 7.8 | 6.9 | 8.1 | 7.0 | 5.7 | 5.0 |
Low | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 3.2 | 3.0 | 0.3 | 3.7 | 0.1 | 0.4 | 0.0 |
|
Color Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |