Wind Summary (mph)
Data last updated 11/20/2024 11:45 PM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 46 | 39 | 31 | 36 | 48 | 44 | 37 | 33 | 30 | 33 | 31* | --- | 48* |
2023 | 36 | 38 | 41 | 37 | 33 | 28 | 34 | 41 | 34 | 29 | 32 | 42 | 42 |
2022 | 36 | 34 | 46 | 46 | 36 | 44 | 42 | 30 | 39 | 33 | 42 | 46 | 46 |
2021 | 40 | 39 | 34 | 36 | 44 | 34 | 37 | 36 | 42 | 41 | 38 | 45 | 45 |
2020 | 44 | 37 | 34 | 31 | 42 | 44 | 32 | 33 | 32 | 50 | 44 | 48 | 50 |
2019 | 42 | 38 | 50 | 46 | 30 | 34 | 38 | 30 | 33 | 44 | 32 | 48 | 50 |
2018 | 34 | 46 | 50 | 62 | 31 | 45 | 38 | 45 | 33 | 32 | 51 | 50 | 62 |
2017 | 44 | 48 | 42 | 45 | 45 | 34 | 41 | 34 | 34 | 52 | 47 | 42 | 52 |
2016 | 39 | 51 | 50 | 52 | 31 | 38 | 41 | 42 | 31 | 45 | 39 | 45 | 52 |
2015 | 50 | 41 | 41 | 45 | 33 | 36 | 32 | 36 | 33 | 29 | 46 | 48 | 50 |
2014 | 41 | 48 | 52 | 51 | 46 | 33 | 41 | 48 | 39 | 34 | 42 | 41 | 52 |
2013 | 40 | 38 | 43 | 53 | 45 | 39 | 41 | 37 | 36 | 31 | 41 | 44 | 53 |
2012 | 44 | 46 | 43 | 48 | 39 | 39 | 34 | 34 | 34 | 38 | 34 | 41 | 48 |
2011 | 39 | 38 | 50 | 40 | 44 | 41 | 48 | 32 | 26 | 39 | 47 | 45 | 50 |
2010 | 34 | 31 | 37 | 43 | 47 | 32 | 40 | 34 | 34 | 36 | 42 | 38 | 47 |
2009 | 41 | 54 | 39 | 47 | 34 | 33 | 34 | 33 | 36 | 45 | 29 | 38 | 54 |
2008 | 38 | 40 | 46 | 41 | 42 | 34 | 34 | 32 | 33 | 33 | 37 | 51 | 51 |
2007 | 30 | 37 | 30 | 32 | 26 | 33 | 29 | 33 | 31 | 40 | 31 | 36 | 40 |
Max | 50 | 54 | 52 | 62 | 48 | 45 | 48 | 48 | 42 | 52 | 51 | 51 | 62 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 18 | 20 | 19 | 24 | 24 | 25 | 21 | 22 | 18 | 16 | 17* | --- | 20* |
2023 | 16 | 21 | 23 | 22 | 21 | 20 | 21 | 21 | 18 | 16 | 17 | 18 | 19 |
2022 | 17 | 18 | 22 | 26 | 23 | 24 | 23 | 20 | 19 | 17 | 18 | 22 | 21 |
2021 | 19 | 22 | 18 | 20 | 21 | 20 | 20 | 19 | 18 | 19 | 20 | 24 | 20 |
2020 | 22 | 20 | 21 | 21 | 23 | 24 | 24 | 20 | 16 | 21 | 18 | 19 | 21 |
2019 | 18 | 18 | 20 | 22 | 20 | 22 | 22 | 20 | 21 | 20 | 17 | 18 | 20 |
2018 | 19 | 23 | 24 | 26 | 21 | 23 | 24 | 20 | 19 | 17 | 23 | 19 | 21 |
2017 | 18 | 24 | 25 | 23 | 24 | 20 | 22 | 21 | 19 | 22 | 22 | 20 | 22 |
2016 | 17 | 26 | 23 | 24 | 22 | 22 | 23 | 22 | 18 | 20 | 18 | 24 | 22 |
2015 | 21 | 21 | 20 | 24 | 21 | 21 | 22 | 22 | 17 | 17 | 20 | 20 | 20 |
2014 | 24 | 25 | 28 | 27 | 24 | 23 | 22 | 23 | 17 | 19 | 23 | 16 | 23 |
2013 | 18 | 21 | 22 | 25 | 24 | 24 | 23 | 23 | 18 | 17 | 20 | 22 | 21 |
2012 | 24 | 23 | 24 | 26 | 23 | 26 | 23 | 23 | 19 | 18 | 17 | 21 | 22 |
2011 | 21 | 24 | 26 | 28 | 24 | 23 | 24 | 21 | 13 | 18 | 23 | 17 | 22 |
2010 | 14 | 16 | 20 | 26 | 24 | 21 | 24 | 22 | 18 | 19 | 21 | 19 | 20 |
2009 | 27 | 26 | 25 | 24 | 21 | 21 | 22 | 20 | 18 | 20 | 15 | 18 | 21 |
2008 | 22 | 22 | 24 | 27 | 25 | 24 | 22 | 20 | 17 | 18 | 20 | 24 | 22 |
2007 | 16 | 18 | 20 | 19 | 19 | 18 | 19 | 21 | 20 | 19 | 18 | 21 | 19 |
Avg | 20 | 22 | 22 | 24 | 22 | 22 | 22 | 21 | 18 | 18 | 19 | 20 | 21 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 2* | --- | 3* |
2023 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2022 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 |
2021 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
2020 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
2019 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
2018 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
2017 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2016 | 2 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2015 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
2014 | 3 | 4 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
2013 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
2012 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
2011 | 4 | 4 | 5 | 6 | 4 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 |
2010 | 2 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
2009 | 5 | 5 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 |
2008 | 5 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
2007 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 |
Avg | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.