Maximum Daily UV Index
Report for Year 2024
Data last updated 10/29/2024 6:50 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | 1.9 | 3.4 | 4.8 | 7.9 | 7.6 | 8.8 | 8.2 | 7.5 | 5.4 | --- | --- |
2 | 1.0 | 1.7 | 3.5 | 4.9 | 6.2 | 7.7 | 8.8 | 8.2 | 7.3 | 5.7 | --- | --- |
3 | 1.2 | 0.0 | 3.2 | 6.4 | 6.6 | 9.0 | 8.2 | 8.6 | 7.4 | 5.3 | --- | --- |
4 | 1.1 | 2.1 | 3.3 | 6.0 | 6.6 | 8.2 | 8.8 | 9.1 | 8.1 | 5.5 | --- | --- |
5 | 1.1 | 2.7 | 3.2 | 5.7 | 7.2 | 9.6 | 8.2 | 8.8 | 5.7 | 5.2 | --- | --- |
6 | 1.0 | 2.5 | 3.5 | 3.2 | 4.8 | 9.6 | 7.9 | 9.4 | 7.5 | 4.9 | --- | --- |
7 | 1.0 | 2.1 | 1.9 | 4.8 | 6.2 | 9.5 | 8.5 | 10.6 | 7.2 | 5.2 | --- | --- |
8 | 1.0 | 2.0 | 2.5 | 4.2 | 6.8 | 8.6 | 7.3 | 7.1 | 7.2 | 4.7 | --- | --- |
9 | 1.1 | 2.1 | 4.0 | 4.9 | 5.2 | 9.1 | 9.2 | 3.9 | 7.8 | 4.9 | --- | --- |
10 | 1.0 | 0.9 | 3.5 | 5.7 | 4.6 | 6.9 | 7.5 | 8.6 | 7.0 | 4.7 | --- | --- |
11 | 1.1 | 2.4 | 3.7 | 5.3 | 7.4 | 8.3 | 8.9 | 10.0 | 7.2 | 4.9 | --- | --- |
12 | 1.2 | 2.3 | 3.7 | 6.1 | 6.4 | 9.2 | 8.2 | 8.8 | 7.2 | 4.7 | --- | --- |
13 | 0.6 | 2.6 | 3.9 | 5.5 | 8.9 | 8.5 | 7.7 | 9.4 | 6.5 | 4.1 | --- | --- |
14 | 0.7 | 2.6 | 2.3 | 5.4 | 8.5 | 7.3 | 8.4 | 9.3 | 6.6 | 4.7 | --- | --- |
15 | 0.5 | 2.8 | 4.9 | 4.9 | 7.4 | 9.1 | 9.0 | 9.9 | 6.8 | 4.6 | --- | --- |
16 | 1.3 | 1.1 | 4.7 | 5.3 | 6.6 | 8.5 | 8.9 | 8.8 | 6.6 | 4.5 | --- | --- |
17 | 1.6 | 2.5 | 4.9 | 7.5 | 7.7 | 8.5 | 8.4 | 8.9 | 7.0 | 4.7 | --- | --- |
18 | 1.6 | 2.9 | 4.5 | 2.1 | 8.3 | 7.9 | 8.3 | 8.5 | 6.5 | 3.9 | --- | --- |
19 | 1.5 | 2.7 | 4.5 | 2.7 | 7.9 | 9.3 | 9.4 | 9.3 | 6.7 | 4.7 | --- | --- |
20 | 1.4 | 3.1 | 4.7 | 4.1 | 8.1 | 8.5 | 8.3 | 8.6 | 8.1 | 4.5 | --- | --- |
21 | 0.9 | 2.7 | 4.5 | 5.9 | 7.3 | 9.4 | 7.9 | 8.7 | 6.7 | 4.6 | --- | --- |
22 | 1.3 | 3.4 | 4.4 | 6.7 | 7.0 | 9.0 | 6.7 | 8.4 | 6.4 | 4.4 | --- | --- |
23 | 1.3 | 2.8 | 5.3 | 7.5 | 7.0 | 8.5 | 7.2 | 8.5 | 6.2 | 4.3 | --- | --- |
24 | 1.2 | 2.9 | 4.4 | 6.8 | 7.5 | 9.7 | 7.2 | 9.1 | 6.5 | 4.1 | --- | --- |
25 | 1.1 | 3.0 | 5.3 | 6.9 | 7.3 | 8.6 | 8.5 | 8.9 | 6.5 | 4.9 | --- | --- |
26 | 1.0 | 2.9 | 4.3 | 7.4 | 7.2 | 8.7 | 9.0 | 8.2 | 6.3 | 4.1 | --- | --- |
27 | 1.6 | 3.1 | 4.4 | 2.5 | 7.1 | 9.6 | 9.1 | 7.8 | 6.3 | 4.4 | --- | --- |
28 | 1.7 | 3.3 | 5.1 | 6.3 | 7.0 | 8.3 | 9.0 | 8.1 | 6.2 | 4.4 | --- | --- |
29 | 1.7 | 3.6 | 4.9 | 7.7 | 8.4 | 9.0 | 9.2 | 7.5 | 6.7 | 4.2 | --- | --- |
30 | 1.8 | 4.6 | 7.1 | 6.7 | 9.9 | 9.3 | 7.3 | 5.8 | --- | --- | --- | |
31 | 2.0 | 4.4 | 8.4 | 7.8 | 7.2 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Highest High | 2.0 | 3.6 | 5.3 | 7.7 | 8.9 | 9.9 | 9.4 | 10.6 | 8.1 | 5.7 | --- | --- |
Average High | 1.2 | 2.4 | 4.0 | 5.5 | 7.1 | 8.7 | 8.4 | 8.5 | 6.8 | 4.7 | --- | --- |
Lowest High | 0.5 | 0.0 | 1.9 | 2.1 | 4.6 | 6.9 | 6.7 | 3.9 | 5.7 | 3.9 | --- | --- |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.