Maximum Daily UV Index

Report for Year 2024

Data last updated 3/28/2024 12:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
11.0 1.9 3.4 ---------------------------
21.0 1.7 3.5 ---------------------------
31.2 0.0 3.2 ---------------------------
41.1 2.1 3.3 ---------------------------
51.1 2.7 3.2 ---------------------------
61.0 2.5 3.5 ---------------------------
71.0 2.1 1.9 ---------------------------
81.0 2.0 2.5 ---------------------------
91.1 2.1 4.0 ---------------------------
101.0 0.9 3.5 ---------------------------
111.1 2.4 3.7 ---------------------------
121.2 2.3 3.7 ---------------------------
130.6 2.6 3.9 ---------------------------
140.7 2.6 2.3 ---------------------------
150.5 2.8 4.9 ---------------------------
161.3 1.1 4.7 ---------------------------
171.6 2.5 4.9 ---------------------------
181.6 2.9 4.5 ---------------------------
191.5 2.7 4.5 ---------------------------
201.4 3.1 4.7 ---------------------------
210.9 2.7 4.5 ---------------------------
221.3 3.4 4.4 ---------------------------
231.3 2.8 5.3 ---------------------------
241.2 2.9 4.4 ---------------------------
251.1 3.0 5.3 ---------------------------
261.0 2.9 4.3 ---------------------------
271.6 3.1 4.4 ---------------------------
281.7 3.3 4.6 ---------------------------
291.7 3.6 ------------------------------
301.8  ------------------------------
312.0  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High2.03.65.3---------------------------
Average High1.22.44.0---------------------------
Lowest High0.50.01.9---------------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.