Maximum Daily UV Index

Report for Year 2024

Data last updated 10/29/2024 6:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
11.0 1.9 3.4 4.8 7.9 7.6 8.8 8.2 7.5 5.4 ------
21.0 1.7 3.5 4.9 6.2 7.7 8.8 8.2 7.3 5.7 ------
31.2 0.0 3.2 6.4 6.6 9.0 8.2 8.6 7.4 5.3 ------
41.1 2.1 3.3 6.0 6.6 8.2 8.8 9.1 8.1 5.5 ------
51.1 2.7 3.2 5.7 7.2 9.6 8.2 8.8 5.7 5.2 ------
61.0 2.5 3.5 3.2 4.8 9.6 7.9 9.4 7.5 4.9 ------
71.0 2.1 1.9 4.8 6.2 9.5 8.5 10.6 7.2 5.2 ------
81.0 2.0 2.5 4.2 6.8 8.6 7.3 7.1 7.2 4.7 ------
91.1 2.1 4.0 4.9 5.2 9.1 9.2 3.9 7.8 4.9 ------
101.0 0.9 3.5 5.7 4.6 6.9 7.5 8.6 7.0 4.7 ------
111.1 2.4 3.7 5.3 7.4 8.3 8.9 10.0 7.2 4.9 ------
121.2 2.3 3.7 6.1 6.4 9.2 8.2 8.8 7.2 4.7 ------
130.6 2.6 3.9 5.5 8.9 8.5 7.7 9.4 6.5 4.1 ------
140.7 2.6 2.3 5.4 8.5 7.3 8.4 9.3 6.6 4.7 ------
150.5 2.8 4.9 4.9 7.4 9.1 9.0 9.9 6.8 4.6 ------
161.3 1.1 4.7 5.3 6.6 8.5 8.9 8.8 6.6 4.5 ------
171.6 2.5 4.9 7.5 7.7 8.5 8.4 8.9 7.0 4.7 ------
181.6 2.9 4.5 2.1 8.3 7.9 8.3 8.5 6.5 3.9 ------
191.5 2.7 4.5 2.7 7.9 9.3 9.4 9.3 6.7 4.7 ------
201.4 3.1 4.7 4.1 8.1 8.5 8.3 8.6 8.1 4.5 ------
210.9 2.7 4.5 5.9 7.3 9.4 7.9 8.7 6.7 4.6 ------
221.3 3.4 4.4 6.7 7.0 9.0 6.7 8.4 6.4 4.4 ------
231.3 2.8 5.3 7.5 7.0 8.5 7.2 8.5 6.2 4.3 ------
241.2 2.9 4.4 6.8 7.5 9.7 7.2 9.1 6.5 4.1 ------
251.1 3.0 5.3 6.9 7.3 8.6 8.5 8.9 6.5 4.9 ------
261.0 2.9 4.3 7.4 7.2 8.7 9.0 8.2 6.3 4.1 ------
271.6 3.1 4.4 2.5 7.1 9.6 9.1 7.8 6.3 4.4 ------
281.7 3.3 5.1 6.3 7.0 8.3 9.0 8.1 6.2 4.4 ------
291.7 3.6 4.9 7.7 8.4 9.0 9.2 7.5 6.7 4.2 ------
301.8  4.6 7.1 6.7 9.9 9.3 7.3 5.8 ---------
312.0  4.4  8.4  7.8 7.2  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High2.03.65.37.78.99.99.410.68.15.7------
Average High1.22.44.05.57.18.78.48.56.84.7------
Lowest High0.50.01.92.14.66.96.73.95.73.9------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.