Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 29-Jan-2025 21:59:28 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
19 km ENE of Falls City, Texas | 4.5 | 850 mi | Wed, 29-Jan-2025 20:26:38 MST | map |
6 km SW of Prineville, Oregon | 2.7 | 870 mi | Wed, 29-Jan-2025 13:30:18 MST | map |
26 km SSE of Post, Texas | 2.0 | 521 mi | Wed, 29-Jan-2025 13:00:35 MST | map |
25 km WNW of Clayton, Idaho | 2.8 | 586 mi | Wed, 29-Jan-2025 09:52:33 MST | map |
14 km NNW of Tehachapi, CA | 2.2 | 810 mi | Wed, 29-Jan-2025 07:53:41 MST | map |
17 km NNE of Ashford, Washington | 2.0 | 978 mi | Wed, 29-Jan-2025 07:13:23 MST | map |
16 km SE of Waynoka, Oklahoma | 2.0 | 411 mi | Wed, 29-Jan-2025 06:07:12 MST | map |
23 km N of Snyder, Texas | 2.2 | 532 mi | Wed, 29-Jan-2025 05:03:34 MST | map |
23 km N of Snyder, Texas | 3.1 | 532 mi | Wed, 29-Jan-2025 03:13:15 MST | map |
48 km E of Fort Bidwell, California | 2.9 | 776 mi | Wed, 29-Jan-2025 02:52:43 MST | map |
64 km SSW of Whites City, New Mexico | 2.6 | 574 mi | Wed, 29-Jan-2025 02:21:48 MST | map |
4 km NW of Aguanga, CA | 2.0 | 797 mi | Wed, 29-Jan-2025 02:07:52 MST | map |
48 km E of Fort Bidwell, California | 2.3 | 776 mi | Wed, 29-Jan-2025 01:59:11 MST | map |
15 km SW of Searles Valley, CA | 2.2 | 746 mi | Wed, 29-Jan-2025 00:39:35 MST | map |
62 km SSW of Whites City, New Mexico | 2.1 | 573 mi | Wed, 29-Jan-2025 00:02:26 MST | map |
16 km NNE of Stanley, Idaho | 2.5 | 592 mi | Tue, 28-Jan-2025 21:53:53 MST | map |
24 km SSW of Mammoth, Wyoming | 2.0 | 448 mi | Tue, 28-Jan-2025 18:03:57 MST | map |
24 km SSW of Mammoth, Wyoming | 3.7 | 448 mi | Tue, 28-Jan-2025 17:59:47 MST | map |
64 km SSW of Whites City, New Mexico | 2.4 | 574 mi | Tue, 28-Jan-2025 16:36:12 MST | map |
16 km W of Searles Valley, CA | 2.5 | 747 mi | Tue, 28-Jan-2025 15:50:16 MST | map |
25 km SE of Bodfish, CA | 2.7 | 791 mi | Tue, 28-Jan-2025 14:32:02 MST | map |
4 km SE of Umatilla, Oregon | 2.0 | 835 mi | Tue, 28-Jan-2025 12:30:35 MST | map |
8 km WNW of Cobb, CA | 2.7 | 956 mi | Tue, 28-Jan-2025 11:01:48 MST | map |
48 km E of Fort Bidwell, California | 2.4 | 776 mi | Tue, 28-Jan-2025 09:58:20 MST | map |
66 km NNE of Van Horn, Texas | 2.2 | 576 mi | Tue, 28-Jan-2025 09:05:15 MST | map |
17 km SE of Lindsay, Texas | 2.6 | 603 mi | Tue, 28-Jan-2025 08:24:03 MST | map |
31 km SE of Mina, Nevada | 2.2 | 704 mi | Tue, 28-Jan-2025 07:22:59 MST | map |
16 km NNE of Stanley, Idaho | 2.4 | 592 mi | Tue, 28-Jan-2025 07:20:21 MST | map |
16 km NW of Stanley, Idaho | 3.0 | 602 mi | Tue, 28-Jan-2025 06:25:12 MST | map |
1 km NW of The Geysers, CA | 2.3 | 955 mi | Tue, 28-Jan-2025 05:48:54 MST | map |
18 km S of Kettleman City, CA | 2.3 | 864 mi | Tue, 28-Jan-2025 05:30:25 MST | map |
29 km SSE of Mina, Nevada | 2.7 | 710 mi | Tue, 28-Jan-2025 03:48:39 MST | map |
42 km NW of Toyah, Texas | 3.0 | 581 mi | Mon, 27-Jan-2025 23:08:31 MST | map |
58 km S of Whites City, New Mexico | 2.2 | 572 mi | Mon, 27-Jan-2025 22:07:10 MST | map |
16 km NNW of Pinnacles, CA | 2.3 | 913 mi | Mon, 27-Jan-2025 21:10:00 MST | map |
17 km SE of Lindsay, Texas | 2.0 | 603 mi | Mon, 27-Jan-2025 20:03:32 MST | map |
8 km NE of Round Valley, CA | 2.5 | 753 mi | Mon, 27-Jan-2025 18:25:37 MST | map |
13 km ESE of Hawthorne, Nevada | 2.4 | 731 mi | Mon, 27-Jan-2025 17:41:04 MST | map |
2 km SE of Canyondam, CA | 2.1 | 852 mi | Mon, 27-Jan-2025 16:43:24 MST | map |
3 km N of Malibu, CA | 2.0 | 866 mi | Mon, 27-Jan-2025 14:08:09 MST | map |
3 km NW of The Geysers, CA | 2.0 | 955 mi | Mon, 27-Jan-2025 14:05:32 MST | map |
55 km S of Whites City, New Mexico | 2.1 | 570 mi | Mon, 27-Jan-2025 12:37:51 MST | map |
2 km E of Aromas, CA | 2.2 | 926 mi | Mon, 27-Jan-2025 12:09:51 MST | map |
9 km SW of Brentwood, CA | 2.0 | 915 mi | Mon, 27-Jan-2025 11:24:30 MST | map |
26 km WNW of Clayton, Idaho | 4.2 | 586 mi | Mon, 27-Jan-2025 09:32:14 MST | map |
6 km WSW of Aguanga, CA | 2.6 | 801 mi | Mon, 27-Jan-2025 09:29:32 MST | map |
17 km SE of Lone Pine, CA | 2.2 | 745 mi | Mon, 27-Jan-2025 06:47:38 MST | map |
13 km W of Stanley, Idaho | 2.2 | 600 mi | Mon, 27-Jan-2025 03:17:47 MST | map |
11 km S of Atoka, New Mexico | 2.9 | 502 mi | Mon, 27-Jan-2025 03:11:39 MST | map |
31 km SE of Mina, Nevada | 2.1 | 704 mi | Sun, 26-Jan-2025 23:42:47 MST | map |
17 km S of Barstow, Texas | 2.3 | 601 mi | Sun, 26-Jan-2025 21:57:27 MST | map |
19 km ENE of Thousand Palms, CA | 2.2 | 748 mi | Sun, 26-Jan-2025 21:01:37 MST | map |
20 km ENE of Thousand Palms, CA | 2.9 | 748 mi | Sun, 26-Jan-2025 19:43:50 MST | map |
24 km E of Forsan, Texas | 2.1 | 579 mi | Sun, 26-Jan-2025 16:32:48 MST | map |
2 km NNW of Little America, Wyoming | 3.0 | 282 mi | Sun, 26-Jan-2025 15:59:10 MST | map |
48 km W of Mentone, Texas | 2.2 | 567 mi | Sun, 26-Jan-2025 15:20:46 MST | map |
20 km SE of Lindsay, Texas | 3.0 | 604 mi | Sun, 26-Jan-2025 10:07:06 MST | map |
5 km WNW of Delta, B.C., MX | 2.8 | 775 mi | Sun, 26-Jan-2025 09:30:08 MST | map |
19 km SE of Lindsay, Texas | 2.1 | 604 mi | Sun, 26-Jan-2025 08:35:35 MST | map |
18 km ENE of Ojai, CA | 2.7 | 861 mi | Sun, 26-Jan-2025 08:25:21 MST | map |
22 km SSE of Barstow, Texas | 2.2 | 604 mi | Sun, 26-Jan-2025 08:09:36 MST | map |
17 km NNW of Pinnacles, CA | 3.0 | 913 mi | Sun, 26-Jan-2025 07:56:32 MST | map |
5 km NW of The Geysers, CA | 2.5 | 956 mi | Sun, 26-Jan-2025 04:45:42 MST | map |
55 km NNW of Banff, Canada | 4.2 | 963 mi | Sun, 26-Jan-2025 04:39:46 MST | map |
65 km SSW of Whites City, New Mexico | 2.1 | 575 mi | Sun, 26-Jan-2025 01:04:36 MST | map |
16 km S of Barstow, Texas | 2.5 | 601 mi | Sat, 25-Jan-2025 21:22:21 MST | map |
55 km S of Whites City, New Mexico | 2.8 | 570 mi | Sat, 25-Jan-2025 21:20:06 MST | map |
8 km SSW of Piru, CA | 2.7 | 854 mi | Sat, 25-Jan-2025 21:18:02 MST | map |
6 km SSW of Cardston, Canada | 2.3 | 760 mi | Sat, 25-Jan-2025 21:05:07 MST | map |
2 km ESE of Hebgen Lake Estates, Montana | 2.0 | 462 mi | Sat, 25-Jan-2025 16:33:16 MST | map |
34 km SE of Malaga, New Mexico | 2.6 | 550 mi | Sat, 25-Jan-2025 15:04:24 MST | map |
11 km SSW of Mariposa, CA | 2.0 | 830 mi | Sat, 25-Jan-2025 14:42:05 MST | map |
6 km W of Morongo Valley, CA | 2.3 | 762 mi | Sat, 25-Jan-2025 09:30:54 MST | map |
55 km S of Whites City, New Mexico | 3.0 | 570 mi | Sat, 25-Jan-2025 08:44:09 MST | map |
11 km E of Desert Hot Springs, CA | 2.8 | 754 mi | Sat, 25-Jan-2025 08:01:59 MST | map |
17 km S of Barstow, Texas | 2.1 | 601 mi | Sat, 25-Jan-2025 07:56:07 MST | map |
14 km SSE of Stanton, Texas | 2.5 | 575 mi | Sat, 25-Jan-2025 06:58:52 MST | map |
2 km SW of Baldwin Hills, CA | 2.3 | 847 mi | Sat, 25-Jan-2025 06:49:57 MST | map |
34 km WSW of Guadalupe, CA | 2.0 | 943 mi | Sat, 25-Jan-2025 05:55:46 MST | map |
6 km W of Thayne, Wyoming | 2.2 | 380 mi | Sat, 25-Jan-2025 03:38:40 MST | map |
2 km S of Los Altos Hills, CA | 2.1 | 943 mi | Sat, 25-Jan-2025 03:17:49 MST | map |
55 km S of Whites City, New Mexico | 2.0 | 570 mi | Fri, 24-Jan-2025 18:18:05 MST | map |
9 km SSW of Ellensburg, Washington | 2.0 | 921 mi | Fri, 24-Jan-2025 16:30:29 MST | map |
22 km SW of Coyanosa, Texas | 2.2 | 614 mi | Fri, 24-Jan-2025 11:08:10 MST | map |
24 km NNW of Tehachapi, CA | 2.1 | 811 mi | Fri, 24-Jan-2025 10:10:46 MST | map |
6 km SW of Marina del Rey, CA | 2.3 | 854 mi | Fri, 24-Jan-2025 08:17:15 MST | map |
5 km NNE of Verden, Oklahoma | 2.3 | 500 mi | Fri, 24-Jan-2025 06:03:52 MST | map |
0 km NE of Discovery Bay, CA | 2.2 | 905 mi | Fri, 24-Jan-2025 04:38:58 MST | map |
17 km NNE of Yerington, Nevada | 2.0 | 754 mi | Fri, 24-Jan-2025 04:32:59 MST | map |
51 km W of Mentone, Texas | 2.2 | 569 mi | Fri, 24-Jan-2025 01:20:16 MST | map |
3 km S of Mentone, CA | 2.4 | 785 mi | Thu, 23-Jan-2025 23:04:22 MST | map |
16 km NE of Coachella, CA | 2.8 | 746 mi | Thu, 23-Jan-2025 21:58:38 MST | map |
15 km S of Tres Pinos, CA | 2.6 | 913 mi | Thu, 23-Jan-2025 18:49:44 MST | map |
14 km NE of Taft, CA | 2.7 | 852 mi | Thu, 23-Jan-2025 18:45:38 MST | map |
17 km NNE of Yerington, Nevada | 2.2 | 754 mi | Thu, 23-Jan-2025 16:02:11 MST | map |
12 km S of Gabbs, Nevada | 2.4 | 698 mi | Thu, 23-Jan-2025 13:00:59 MST | map |
18 km W of Delta, B.C., MX | 4.4 | 783 mi | Thu, 23-Jan-2025 11:08:47 MST | map |
12 km E of Lake Isabella, CA | 2.5 | 790 mi | Thu, 23-Jan-2025 07:31:10 MST | map |
12 km SSW of Tres Pinos, CA | 3.0 | 915 mi | Thu, 23-Jan-2025 07:25:49 MST | map |
12 km E of Red Bluff, CA | 2.7 | 907 mi | Thu, 23-Jan-2025 07:05:21 MST | map |
5 km WSW of Zurich, Kansas | 2.6 | 293 mi | Thu, 23-Jan-2025 06:58:47 MST | map |
1 km E of Anza, CA | 2.0 | 783 mi | Thu, 23-Jan-2025 05:34:35 MST | map |
57 km S of Whites City, New Mexico | 2.0 | 571 mi | Thu, 23-Jan-2025 04:27:07 MST | map |
62 km SSW of Whites City, New Mexico | 2.2 | 573 mi | Thu, 23-Jan-2025 00:51:25 MST | map |
32 km ENE of Boron, CA | 3.5 | 755 mi | Wed, 22-Jan-2025 22:27:56 MST | map |
105 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.