Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 05:08:33 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Rosedale, CA | 2.2 | 834 mi | Sat, 21-Dec-2024 04:13:56 MST | map |
7 km WNW of Cobb, CA | 2.3 | 956 mi | Sat, 21-Dec-2024 03:35:01 MST | map |
61 km S of Whites City, New Mexico | 2.0 | 573 mi | Sat, 21-Dec-2024 02:19:32 MST | map |
43 km ENE of Ensenada, B.C., MX | 2.5 | 832 mi | Sat, 21-Dec-2024 00:25:11 MST | map |
8 km NE of Logan, Montana | 2.9 | 528 mi | Sat, 21-Dec-2024 00:11:45 MST | map |
22 km NNE of Yerington, Nevada | 2.0 | 753 mi | Fri, 20-Dec-2024 23:27:58 MST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 540 mi | Fri, 20-Dec-2024 20:29:48 MST | map |
11 km WSW of Coronado, CA | 2.2 | 851 mi | Fri, 20-Dec-2024 20:09:32 MST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 868 mi | Fri, 20-Dec-2024 16:31:52 MST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 789 mi | Fri, 20-Dec-2024 16:19:49 MST | map |
52 km S of Whites City, New Mexico | 2.0 | 568 mi | Fri, 20-Dec-2024 14:40:41 MST | map |
57 km S of Whites City, New Mexico | 2.1 | 572 mi | Fri, 20-Dec-2024 14:39:16 MST | map |
2 km N of Ridgely, Tennessee | 2.1 | 875 mi | Fri, 20-Dec-2024 14:17:23 MST | map |
19 km NE of Yerington, Nevada | 2.0 | 753 mi | Fri, 20-Dec-2024 12:58:41 MST | map |
15 km SSE of Santa Barbara, CA | 2.2 | 898 mi | Fri, 20-Dec-2024 12:46:32 MST | map |
11 km SW of Niland, CA | 2.0 | 753 mi | Fri, 20-Dec-2024 11:33:23 MST | map |
63 km S of Whites City, New Mexico | 2.1 | 574 mi | Fri, 20-Dec-2024 10:45:24 MST | map |
62 km S of Whites City, New Mexico | 2.9 | 574 mi | Fri, 20-Dec-2024 10:32:07 MST | map |
62 km SSW of Whites City, New Mexico | 2.1 | 573 mi | Fri, 20-Dec-2024 09:39:15 MST | map |
12 km SW of Niland, CA | 2.6 | 753 mi | Fri, 20-Dec-2024 09:12:37 MST | map |
61 km S of Whites City, New Mexico | 2.1 | 573 mi | Fri, 20-Dec-2024 07:37:39 MST | map |
7 km NE of Toyah, Texas | 2.0 | 595 mi | Fri, 20-Dec-2024 05:14:09 MST | map |
63 km S of Whites City, New Mexico | 4.0 | 574 mi | Fri, 20-Dec-2024 05:08:36 MST | map |
12 km SW of Niland, CA | 2.4 | 753 mi | Fri, 20-Dec-2024 05:01:43 MST | map |
12 km WSW of Niland, CA | 2.1 | 753 mi | Fri, 20-Dec-2024 05:01:22 MST | map |
62 km S of Whites City, New Mexico | 2.8 | 573 mi | Fri, 20-Dec-2024 04:10:18 MST | map |
12 km WSW of Niland, CA | 2.7 | 753 mi | Fri, 20-Dec-2024 02:13:28 MST | map |
12 km WSW of Niland, CA | 2.8 | 753 mi | Fri, 20-Dec-2024 02:12:52 MST | map |
11 km S of Idyllwild, CA | 2.1 | 782 mi | Fri, 20-Dec-2024 01:09:08 MST | map |
11 km WSW of Niland, CA | 2.2 | 753 mi | Fri, 20-Dec-2024 01:08:09 MST | map |
12 km SW of Niland, CA | 2.1 | 753 mi | Fri, 20-Dec-2024 01:04:49 MST | map |
11 km WSW of Niland, CA | 2.1 | 753 mi | Fri, 20-Dec-2024 00:58:50 MST | map |
25 km NE of Redway, CA | 2.0 | 988 mi | Fri, 20-Dec-2024 00:30:46 MST | map |
11 km WNW of Calipatria, CA | 2.0 | 754 mi | Fri, 20-Dec-2024 00:20:37 MST | map |
11 km SW of Niland, CA | 2.0 | 753 mi | Fri, 20-Dec-2024 00:20:22 MST | map |
12 km WNW of Calipatria, CA | 2.9 | 754 mi | Fri, 20-Dec-2024 00:14:24 MST | map |
12 km WSW of Niland, CA | 3.2 | 754 mi | Thu, 19-Dec-2024 23:50:28 MST | map |
2 km NW of The Geysers, CA | 2.4 | 955 mi | Thu, 19-Dec-2024 21:25:12 MST | map |
2 km NE of Helper, Utah | 2.0 | 314 mi | Thu, 19-Dec-2024 19:12:34 MST | map |
9 km NNW of Cantua Creek, CA | 2.3 | 867 mi | Thu, 19-Dec-2024 18:35:55 MST | map |
9 km N of Cantua Creek, CA | 2.0 | 866 mi | Thu, 19-Dec-2024 18:34:51 MST | map |
46 km NW of Toyah, Texas | 2.7 | 578 mi | Thu, 19-Dec-2024 17:23:02 MST | map |
20 km NW of Desert Center, CA | 2.5 | 719 mi | Thu, 19-Dec-2024 17:19:24 MST | map |
18 km ESE of Anza, CA | 2.3 | 780 mi | Thu, 19-Dec-2024 14:46:47 MST | map |
49 km NNE of Kelly, Wyoming | 2.0 | 405 mi | Thu, 19-Dec-2024 14:13:19 MST | map |
18 km ESE of Anza, CA | 2.0 | 780 mi | Thu, 19-Dec-2024 13:39:57 MST | map |
13 km E of Puebla, B.C., MX | 2.9 | 766 mi | Thu, 19-Dec-2024 13:18:45 MST | map |
12 km E of Puebla, B.C., MX | 2.7 | 766 mi | Thu, 19-Dec-2024 13:15:12 MST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 788 mi | Thu, 19-Dec-2024 11:10:22 MST | map |
3 km SSE of Lewiston Orchards, Idaho | 2.0 | 751 mi | Thu, 19-Dec-2024 08:32:32 MST | map |
16 km NE of Milford, Utah | 2.0 | 437 mi | Thu, 19-Dec-2024 08:19:59 MST | map |
4 km NNW of Pinnacles, CA | 2.3 | 909 mi | Thu, 19-Dec-2024 06:08:04 MST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 789 mi | Thu, 19-Dec-2024 05:15:36 MST | map |
1 km NW of Kenilworth, Utah | 2.0 | 313 mi | Thu, 19-Dec-2024 04:04:17 MST | map |
4 km ESE of Three Forks, Montana | 2.0 | 529 mi | Thu, 19-Dec-2024 03:41:19 MST | map |
3 km N of Big Bear City, CA | 2.0 | 762 mi | Thu, 19-Dec-2024 03:16:40 MST | map |
59 km SSW of Whites City, New Mexico | 3.3 | 570 mi | Thu, 19-Dec-2024 00:37:48 MST | map |
21 km NNE of Yerington, Nevada | 2.0 | 754 mi | Wed, 18-Dec-2024 23:49:22 MST | map |
4 km SSW of Burna, Kentucky | 2.3 | 912 mi | Wed, 18-Dec-2024 23:03:12 MST | map |
19 km NE of Yerington, Nevada | 3.0 | 752 mi | Wed, 18-Dec-2024 22:31:39 MST | map |
3 km SSE of Cascade, Idaho | 2.1 | 649 mi | Wed, 18-Dec-2024 21:48:42 MST | map |
8 km NNW of The Geysers, CA | 2.2 | 957 mi | Wed, 18-Dec-2024 21:35:43 MST | map |
29 km S of Stanton, Texas | 2.2 | 583 mi | Wed, 18-Dec-2024 19:35:58 MST | map |
7 km ESE of Redwood Valley, CA | 2.2 | 968 mi | Wed, 18-Dec-2024 18:35:13 MST | map |
60 km S of Whites City, New Mexico | 2.2 | 573 mi | Wed, 18-Dec-2024 15:32:50 MST | map |
21 km NNE of Yerington, Nevada | 2.1 | 753 mi | Wed, 18-Dec-2024 10:10:14 MST | map |
22 km NNE of Yerington, Nevada | 2.5 | 753 mi | Wed, 18-Dec-2024 09:56:30 MST | map |
35 km SE of Mina, Nevada | 2.3 | 700 mi | Wed, 18-Dec-2024 00:58:48 MST | map |
8 km N of Savanna, Oklahoma | 2.4 | 606 mi | Tue, 17-Dec-2024 18:16:42 MST | map |
60 km ENE of San Vicente, Mexico | 2.8 | 835 mi | Tue, 17-Dec-2024 14:33:03 MST | map |
38 km ENE of Ensenada, B.C., MX | 2.0 | 837 mi | Tue, 17-Dec-2024 13:53:57 MST | map |
9 km E of Sparks, Nevada | 2.0 | 781 mi | Tue, 17-Dec-2024 13:32:35 MST | map |
46 km NW of Toyah, Texas | 2.0 | 575 mi | Tue, 17-Dec-2024 12:00:11 MST | map |
21 km WNW of Stanley, Idaho | 2.4 | 606 mi | Tue, 17-Dec-2024 10:26:55 MST | map |
6 km ENE of Moose Wilson Road, Wyoming | 2.4 | 392 mi | Tue, 17-Dec-2024 05:57:43 MST | map |
13 km WNW of Calipatria, CA | 2.0 | 756 mi | Tue, 17-Dec-2024 05:41:13 MST | map |
61 km S of Whites City, New Mexico | 2.5 | 573 mi | Tue, 17-Dec-2024 03:36:32 MST | map |
19 km NE of Gardendale, Texas | 2.4 | 558 mi | Tue, 17-Dec-2024 01:49:00 MST | map |
19 km NW of Midland, Texas | 2.0 | 558 mi | Tue, 17-Dec-2024 01:28:54 MST | map |
7 km WSW of Dunnigan, CA | 2.3 | 915 mi | Tue, 17-Dec-2024 01:03:20 MST | map |
8 km WSW of Dunnigan, CA | 2.1 | 916 mi | Tue, 17-Dec-2024 00:59:29 MST | map |
18 km NNE of Yerington, Nevada | 2.3 | 754 mi | Tue, 17-Dec-2024 00:16:04 MST | map |
30 km W of Truckee, CA | 2.2 | 830 mi | Tue, 17-Dec-2024 00:04:17 MST | map |
20 km NNE of Yerington, Nevada | 2.1 | 754 mi | Tue, 17-Dec-2024 00:01:42 MST | map |
21 km NW of New Meadows, Idaho | 2.4 | 688 mi | Mon, 16-Dec-2024 22:58:29 MST | map |
23 km NNE of Alder Springs, CA | 2.4 | 940 mi | Mon, 16-Dec-2024 22:29:10 MST | map |
23 km NNE of Alder Springs, CA | 2.1 | 940 mi | Mon, 16-Dec-2024 22:27:56 MST | map |
16 km NNE of Redway, CA | 2.6 | 997 mi | Mon, 16-Dec-2024 20:47:50 MST | map |
18 km NNE of Yerington, Nevada | 2.6 | 754 mi | Mon, 16-Dec-2024 20:45:32 MST | map |
45 km NW of Toyah, Texas | 2.4 | 578 mi | Mon, 16-Dec-2024 20:24:11 MST | map |
17 km NNE of Redway, CA | 2.5 | 995 mi | Mon, 16-Dec-2024 20:23:24 MST | map |
3 km ESE of Mesa Vista, CA | 3.4 | 796 mi | Mon, 16-Dec-2024 19:39:55 MST | map |
2 km NE of Helper, Utah | 2.0 | 314 mi | Mon, 16-Dec-2024 19:20:54 MST | map |
2 km NE of Helper, Utah | 2.1 | 314 mi | Mon, 16-Dec-2024 18:43:55 MST | map |
16 km NNE of Redway, CA | 3.3 | 996 mi | Mon, 16-Dec-2024 18:09:17 MST | map |
20 km NE of Redway, CA | 4.0 | 991 mi | Mon, 16-Dec-2024 18:08:14 MST | map |
75 km SW of Etchoropo, Mexico | 4.5 | 993 mi | Mon, 16-Dec-2024 18:05:11 MST | map |
10 km SSW of Idyllwild, CA | 2.0 | 784 mi | Mon, 16-Dec-2024 16:33:11 MST | map |
22 km NNE of Yerington, Nevada | 3.0 | 753 mi | Mon, 16-Dec-2024 15:42:07 MST | map |
21 km NNE of Yerington, Nevada | 3.2 | 754 mi | Mon, 16-Dec-2024 15:38:52 MST | map |
35 km WSW of Mentone, Texas | 2.8 | 577 mi | Mon, 16-Dec-2024 13:41:12 MST | map |
4 km WSW of Alhambra, CA | 2.8 | 833 mi | Mon, 16-Dec-2024 11:04:31 MST | map |
52 km W of Mentone, Texas | 2.8 | 569 mi | Mon, 16-Dec-2024 10:49:37 MST | map |
20 km NW of Midland, Texas | 2.0 | 558 mi | Mon, 16-Dec-2024 10:23:52 MST | map |
3 km ENE of Saint Helena, CA | 2.6 | 941 mi | Mon, 16-Dec-2024 09:51:40 MST | map |
19 km NNE of Yerington, Nevada | 3.2 | 754 mi | Mon, 16-Dec-2024 08:57:18 MST | map |
2 km NNW of Blackhawk, CA | 2.2 | 924 mi | Mon, 16-Dec-2024 07:53:31 MST | map |
4 km ENE of Saint Helena, CA | 2.4 | 940 mi | Mon, 16-Dec-2024 04:56:59 MST | map |
2 km NW of Kenilworth, Utah | 2.0 | 313 mi | Mon, 16-Dec-2024 01:43:49 MST | map |
41 km WSW of Mentone, Texas | 2.8 | 575 mi | Sun, 15-Dec-2024 23:48:57 MST | map |
41 km W of Mentone, Texas | 3.2 | 574 mi | Sun, 15-Dec-2024 23:48:17 MST | map |
1 km N of Kenilworth, Utah | 2.0 | 312 mi | Sun, 15-Dec-2024 22:48:59 MST | map |
14 km WSW of Westbrook, Texas | 2.4 | 568 mi | Sun, 15-Dec-2024 20:15:39 MST | map |
13 km NNE of McCloud, CA | 2.1 | 906 mi | Sun, 15-Dec-2024 19:22:42 MST | map |
9 km S of Cedar City, Utah | 2.5 | 467 mi | Sun, 15-Dec-2024 18:06:33 MST | map |
10 km NNW of Big Bear City, CA | 2.2 | 762 mi | Sun, 15-Dec-2024 15:08:30 MST | map |
22 km NNE of Yerington, Nevada | 2.6 | 753 mi | Sun, 15-Dec-2024 14:11:49 MST | map |
38 km S of Goldfield, Nevada | 2.0 | 684 mi | Sun, 15-Dec-2024 12:51:03 MST | map |
9 km SW of Lindsay, Texas | 2.5 | 599 mi | Sun, 15-Dec-2024 12:45:59 MST | map |
15 km SW of Dutch John, Utah | 2.8 | 250 mi | Sun, 15-Dec-2024 09:28:06 MST | map |
6 km WNW of Willow Creek, Montana | 2.5 | 535 mi | Sun, 15-Dec-2024 08:52:52 MST | map |
22 km N of Challis, Idaho | 2.0 | 576 mi | Sun, 15-Dec-2024 07:50:19 MST | map |
6 km of Dunnigan, CA | 2.1 | 912 mi | Sun, 15-Dec-2024 07:26:38 MST | map |
43 km SE of West Yellowstone, Montana | 2.7 | 428 mi | Sun, 15-Dec-2024 06:10:13 MST | map |
6 km NNW of Smiths Ferry, Idaho | 3.0 | 649 mi | Sun, 15-Dec-2024 05:10:03 MST | map |
8 km WSW of Dunnigan, CA | 2.2 | 916 mi | Sun, 15-Dec-2024 03:32:47 MST | map |
50 km SW of Rosarito, B.C., MX | 2.0 | 884 mi | Sun, 15-Dec-2024 02:29:16 MST | map |
2 km WNW of Little America, Wyoming | 2.8 | 283 mi | Sat, 14-Dec-2024 22:59:34 MST | map |
46 km NW of Toyah, Texas | 2.1 | 578 mi | Sat, 14-Dec-2024 22:59:19 MST | map |
20 km NE of Yerington, Nevada | 2.1 | 750 mi | Sat, 14-Dec-2024 20:40:43 MST | map |
32 km NW of Stanley, Idaho | 2.1 | 611 mi | Sat, 14-Dec-2024 19:42:25 MST | map |
57 km S of Whites City, New Mexico | 2.9 | 572 mi | Sat, 14-Dec-2024 19:39:46 MST | map |
18 km NE of Yerington, Nevada | 3.6 | 751 mi | Sat, 14-Dec-2024 19:23:53 MST | map |
17 km S of Tres Pinos, CA | 2.1 | 914 mi | Sat, 14-Dec-2024 18:39:40 MST | map |
12 km W of Lakeport, CA | 2.0 | 967 mi | Sat, 14-Dec-2024 18:10:28 MST | map |
6 km SE of Redway, CA | 2.1 | 995 mi | Sat, 14-Dec-2024 14:53:10 MST | map |
49 km NNE of Kelly, Wyoming | 2.5 | 404 mi | Sat, 14-Dec-2024 14:39:45 MST | map |
31 km NW of Stanley, Idaho | 3.0 | 611 mi | Sat, 14-Dec-2024 13:41:45 MST | map |
20 km NNE of Yerington, Nevada | 3.4 | 754 mi | Sat, 14-Dec-2024 11:14:13 MST | map |
36 km SSE of Fall River Mills, CA | 2.3 | 858 mi | Sat, 14-Dec-2024 10:57:42 MST | map |
31 km NW of Stanley, Idaho | 2.4 | 611 mi | Sat, 14-Dec-2024 08:12:20 MST | map |
6 km SW of Palomar Observatory, CA | 2.4 | 804 mi | Sat, 14-Dec-2024 07:18:01 MST | map |
13 km NNW of New Meadows, Idaho | 2.3 | 682 mi | Sat, 14-Dec-2024 06:49:33 MST | map |
8 km WNW of Calipatria, CA | 2.9 | 753 mi | Sat, 14-Dec-2024 06:45:18 MST | map |
144 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.