Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Sep-2024 16:12:21 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
71 km ENE of San Vicente, Mexico 2.5 001338831 mi 1725899909Mon, 09-Sep-2024 10:38:29 MDT map
10 km NW of Shingletown, CA 2.7 001447899 mi 1725897389Mon, 09-Sep-2024 09:56:29 MDT map
8 km E of Yorba Linda, CA 2.5 001318819 mi 1725895307Mon, 09-Sep-2024 09:21:47 MDT map
63 km SSW of Whites City, New Mexico 2.1 000923573 mi 1725893016Mon, 09-Sep-2024 08:43:36 MDT map
22 km NNE of Mentone, Texas 2.0 000903561 mi 1725892318Mon, 09-Sep-2024 08:31:58 MDT map
9 km ENE of Goldfield, Nevada 2.0 001083673 mi 1725890078Mon, 09-Sep-2024 07:54:38 MDT map
10 km SW of Niland, CA 2.0 001210752 mi 1725881097Mon, 09-Sep-2024 05:24:57 MDT map
58 km WNW of Toyah, Texas 2.0 000926576 mi 1725880976Mon, 09-Sep-2024 05:22:56 MDT map
7 km ENE of Goldfield, Nevada 2.7 001085674 mi 1725879754Mon, 09-Sep-2024 05:02:34 MDT map
8 km ENE of Goldfield, Nevada 3.0 001084674 mi 1725879645Mon, 09-Sep-2024 05:00:45 MDT map
8 km ENE of Goldfield, Nevada 2.0 001085674 mi 1725878622Mon, 09-Sep-2024 04:43:42 MDT map
61 km SSW of Whites City, New Mexico 3.3 000922573 mi 1725875437Mon, 09-Sep-2024 03:50:37 MDT map
62 km S of Whites City, New Mexico 2.0 000923573 mi 1725871986Mon, 09-Sep-2024 02:53:06 MDT map
62 km S of Whites City, New Mexico 2.6 000923574 mi 1725869743Mon, 09-Sep-2024 02:15:43 MDT map
8 km ENE of Goldfield, Nevada 2.9 001084674 mi 1725851501Sun, 08-Sep-2024 21:11:41 MDT map
6 km NNE of Windsor, CA 2.7 001542958 mi 1725850362Sun, 08-Sep-2024 20:52:42 MDT map
6 km NE of Windsor, CA 2.8 001542958 mi 1725849969Sun, 08-Sep-2024 20:46:09 MDT map
15 km N of Banning, CA 2.3 001243772 mi 1725844449Sun, 08-Sep-2024 19:14:09 MDT map
5 km W of Greenville, CA 2.1 001367849 mi 1725840226Sun, 08-Sep-2024 18:03:46 MDT map
14 km SE of Boonville, CA 2.3 001575978 mi 1725839566Sun, 08-Sep-2024 17:52:46 MDT map
35 km NNW of Nara Visa, New Mexico 2.6 000470292 mi 1725833718Sun, 08-Sep-2024 16:15:18 MDT map
22 km WSW of Rancho Palos Verdes, CA 2.2 001398869 mi 1725831907Sun, 08-Sep-2024 15:45:07 MDT map
14 km SE of Boonville, CA 2.3 001575978 mi 1725814652Sun, 08-Sep-2024 10:57:32 MDT map
41 km NNE of Covelo, CA 2.7 001543959 mi 1725812323Sun, 08-Sep-2024 10:18:43 MDT map
58 km S of Whites City, New Mexico 2.3 000919571 mi 1725802190Sun, 08-Sep-2024 07:29:50 MDT map
34 km WSW of Mentone, Texas 2.0 000928577 mi 1725787929Sun, 08-Sep-2024 03:32:09 MDT map
7 km NE of Bancroft, Idaho 3.3 000656408 mi 1725787589Sun, 08-Sep-2024 03:26:29 MDT map
15 km N of Walker Lake, Nevada 2.1 001194742 mi 1725781624Sun, 08-Sep-2024 01:47:04 MDT map
58 km S of Whites City, New Mexico 2.0 000920572 mi 1725771613Sat, 07-Sep-2024 23:00:13 MDT map
24 km NW of Grapevine, CA 2.0 001361846 mi 1725770427Sat, 07-Sep-2024 22:40:27 MDT map
57 km S of Whites City, New Mexico 3.8 000919571 mi 1725763042Sat, 07-Sep-2024 20:37:22 MDT map
15 km SW of Thatcher, Utah 3.4 000657409 mi 1725761787Sat, 07-Sep-2024 20:16:27 MDT map
14 km SSW of Denio, Nevada 2.1 001176731 mi 1725761689Sat, 07-Sep-2024 20:14:49 MDT map
8 km NE of Running Springs, CA 2.4 001244773 mi 1725759539Sat, 07-Sep-2024 19:38:59 MDT map
24 km SW of Lamont, CA 2.0 001357843 mi 1725735911Sat, 07-Sep-2024 13:05:11 MDT map
47 km ESE of Plush, Oregon 2.3 001237768 mi 1725735118Sat, 07-Sep-2024 12:51:58 MDT map
4 km SE of Ontario, CA 2.6 001300808 mi 1725734753Sat, 07-Sep-2024 12:45:53 MDT map
4 km SE of Ontario, CA 2.2 001300808 mi 1725734596Sat, 07-Sep-2024 12:43:16 MDT map
4 km SE of Ontario, CA 2.0 001300808 mi 1725732656Sat, 07-Sep-2024 12:10:56 MDT map
5 km SE of Ontario, CA 2.1 001300808 mi 1725731255Sat, 07-Sep-2024 11:47:35 MDT map
5 km SE of Ontario, CA 2.1 001300808 mi 1725730986Sat, 07-Sep-2024 11:43:06 MDT map
5 km SE of Ontario, CA 2.0 001300808 mi 1725730579Sat, 07-Sep-2024 11:36:19 MDT map
4 km SE of Ontario, CA 3.9 001300807 mi 1725730460Sat, 07-Sep-2024 11:34:20 MDT map
5 km SE of Ontario, CA 2.1 001300808 mi 1725728794Sat, 07-Sep-2024 11:06:34 MDT map
5 km SE of Ontario, CA 2.3 001300808 mi 1725728786Sat, 07-Sep-2024 11:06:26 MDT map
5 km SE of Ontario, CA 2.3 001300808 mi 1725728772Sat, 07-Sep-2024 11:06:12 MDT map
5 km SE of Ontario, CA 3.5 001300808 mi 1725728745Sat, 07-Sep-2024 11:05:45 MDT map
7 km ENE of Ensenada, B.C., MX 2.2 001373853 mi 1725728381Sat, 07-Sep-2024 10:59:41 MDT map
8 km NE of McCloud, CA 2.1 001453903 mi 1725722351Sat, 07-Sep-2024 09:19:11 MDT map
41 km E of Ensenada, B.C., MX 2.3 001346837 mi 1725720774Sat, 07-Sep-2024 08:52:54 MDT map
9 km NE of McCloud, CA 2.0 001453903 mi 1725720260Sat, 07-Sep-2024 08:44:20 MDT map
3 km WNW of Cobb, CA 2.5 001535954 mi 1725719553Sat, 07-Sep-2024 08:32:33 MDT map
3 km ENE of The Geysers, CA 3.1 001533953 mi 1725719492Sat, 07-Sep-2024 08:31:32 MDT map
1 km ESE of The Geysers, CA 4.3 001535954 mi 1725719436Sat, 07-Sep-2024 08:30:36 MDT map
41 km NNE of Covelo, CA 2.6 001544960 mi 1725716397Sat, 07-Sep-2024 07:39:57 MDT map
14 km ENE of Tilden, Texas 2.7 001401871 mi 1725713132Sat, 07-Sep-2024 06:45:32 MDT map
34 km NW of Stanley, Idaho 2.7 000985612 mi 1725693798Sat, 07-Sep-2024 01:23:18 MDT map
19 km E of Markleeville, CA 2.4 001266787 mi 1725691771Sat, 07-Sep-2024 00:49:31 MDT map
22 km W of Rancho Palos Verdes, CA 2.2 001398869 mi 1725689615Sat, 07-Sep-2024 00:13:35 MDT map
22 km W of Rancho Palos Verdes, CA 3.2 001398868 mi 1725689022Sat, 07-Sep-2024 00:03:42 MDT map
22 km W of Rancho Palos Verdes, CA 2.8 001398868 mi 1725686853Fri, 06-Sep-2024 23:27:33 MDT map
53 km NW of Toyah, Texas 2.6 000923574 mi 1725685514Fri, 06-Sep-2024 23:05:14 MDT map
2 km E of Loma Linda, CA 2.0 001271790 mi 1725685213Fri, 06-Sep-2024 23:00:13 MDT map
55 km S of Whites City, New Mexico 2.5 000918570 mi 1725674836Fri, 06-Sep-2024 20:07:16 MDT map
6 km NNW of West Yellowstone, Montana 2.1 000738458 mi 1725674064Fri, 06-Sep-2024 19:54:24 MDT map
11 km W of Forsan, Texas 2.0 000919571 mi 1725673589Fri, 06-Sep-2024 19:46:29 MDT map
36 km ENE of McKinney Acres, Texas 2.1 000871541 mi 1725670029Fri, 06-Sep-2024 18:47:09 MDT map
17 km NW of Pacific Grove, CA 2.0 001534953 mi 1725668574Fri, 06-Sep-2024 18:22:54 MDT map
59 km WNW of Toyah, Texas 3.3 000926575 mi 1725664759Fri, 06-Sep-2024 17:19:19 MDT map
36 km ENE of McKinney Acres, Texas 2.0 000871541 mi 1725663297Fri, 06-Sep-2024 16:54:57 MDT map
23 km E of Maricopa, CA 2.3 001363847 mi 1725658487Fri, 06-Sep-2024 15:34:47 MDT map
35 km ENE of McKinney Acres, Texas 2.0 000871541 mi 1725657035Fri, 06-Sep-2024 15:10:35 MDT map
40 km E of Ensenada, B.C., MX 3.1 001347837 mi 1725654234Fri, 06-Sep-2024 14:23:54 MDT map
1 km NNW of Canyondam, CA 2.1 001373853 mi 1725653937Fri, 06-Sep-2024 14:18:57 MDT map
28 km SW of Mineral, CA 2.4 001428888 mi 1725652304Fri, 06-Sep-2024 13:51:44 MDT map
4 km SSW of Ridgely, Tennessee 2.0 001408875 mi 1725651045Fri, 06-Sep-2024 13:30:45 MDT map
3 km NNE of Aromas, CA 2.3 001491926 mi 1725650344Fri, 06-Sep-2024 13:19:04 MDT map
6 km ENE of Tilden, Texas 2.3 001400870 mi 1725649511Fri, 06-Sep-2024 13:05:11 MDT map
15 km SSE of Waynoka, Oklahoma 2.1 000659409 mi 1725646322Fri, 06-Sep-2024 12:12:02 MDT map
13 km SSE of Pearsall, Texas 2.2 001350839 mi 1725630874Fri, 06-Sep-2024 07:54:34 MDT map
5 km SSW of Del Mar, CA 2.4 001350839 mi 1725628990Fri, 06-Sep-2024 07:23:10 MDT map
11 km NNE of Kings Beach, CA 2.2 001291802 mi 1725626138Fri, 06-Sep-2024 06:35:38 MDT map
18 km E of Markleeville, CA 3.5 001267787 mi 1725624426Fri, 06-Sep-2024 06:07:06 MDT map
14 km NE of Hermleigh, Texas 2.0 000884549 mi 1725613747Fri, 06-Sep-2024 03:09:07 MDT map
21 km W of Gail, Texas 2.4 000849527 mi 1725613524Fri, 06-Sep-2024 03:05:24 MDT map
12 km SSW of Cantua Creek, CA 2.3 001399869 mi 1725593617Thu, 05-Sep-2024 21:33:37 MDT map
9 km ENE of Goldfield, Nevada 2.2 001084673 mi 1725572747Thu, 05-Sep-2024 15:45:47 MDT map
8 km ENE of Goldfield, Nevada 3.1 001085674 mi 1725572625Thu, 05-Sep-2024 15:43:45 MDT map
8 km NNW of Avenal, CA 3.3 001401870 mi 1725566669Thu, 05-Sep-2024 14:04:29 MDT map
16 km NNE of Olancha, CA 2.1 001199745 mi 1725560269Thu, 05-Sep-2024 12:17:49 MDT map
8 km ENE of Goldfield, Nevada 2.3 001084674 mi 1725560240Thu, 05-Sep-2024 12:17:20 MDT map
13 km ESE of Lindsay, Texas 2.0 000967601 mi 1725559870Thu, 05-Sep-2024 12:11:10 MDT map
8 km ENE of Goldfield, Nevada 3.2 001084674 mi 1725556800Thu, 05-Sep-2024 11:20:00 MDT map
6 km ENE of Warner Springs, CA 2.3 001272790 mi 1725553661Thu, 05-Sep-2024 10:27:41 MDT map
7 km ENE of Goldfield, Nevada 2.0 001085674 mi 1725544036Thu, 05-Sep-2024 07:47:16 MDT map
62 km S of Whites City, New Mexico 2.5 000923573 mi 1725535420Thu, 05-Sep-2024 05:23:40 MDT map
4 km W of Hollister, CA 2.4 001477917 mi 1725534308Thu, 05-Sep-2024 05:05:08 MDT map
6 km WNW of Cobb, CA 2.0 001537955 mi 1725524091Thu, 05-Sep-2024 02:14:51 MDT map
21 km NNE of Mentone, Texas 2.0 000903561 mi 1725519745Thu, 05-Sep-2024 01:02:25 MDT map
9 km ENE of Goldfield, Nevada 2.8 001083673 mi 1725511773Wed, 04-Sep-2024 22:49:33 MDT map
13 km S of Tres Pinos, CA 2.8 001470914 mi 1725511694Wed, 04-Sep-2024 22:48:14 MDT map
34 km NNW of Mentone, Texas 2.2 000889552 mi 1725510550Wed, 04-Sep-2024 22:29:10 MDT map
8 km ENE of Goldfield, Nevada 2.3 001084674 mi 1725504959Wed, 04-Sep-2024 20:55:59 MDT map
9 km ENE of Goldfield, Nevada 2.0 001084674 mi 1725504934Wed, 04-Sep-2024 20:55:34 MDT map
21 km NNE of Mentone, Texas 2.2 000903561 mi 1725490033Wed, 04-Sep-2024 16:47:13 MDT map
9 km ENE of Goldfield, Nevada 2.2 001084674 mi 1725486453Wed, 04-Sep-2024 15:47:33 MDT map
8 km ENE of Goldfield, Nevada 3.1 001084674 mi 1725485471Wed, 04-Sep-2024 15:31:11 MDT map
8 km ENE of Goldfield, Nevada 2.9 001084674 mi 1725485436Wed, 04-Sep-2024 15:30:36 MDT map
35 km WSW of Mentone, Texas 2.9 000928577 mi 1725484735Wed, 04-Sep-2024 15:18:55 MDT map
21 km NNE of Mentone, Texas 2.1 000903561 mi 1725483334Wed, 04-Sep-2024 14:55:34 MDT map
9 km ENE of Goldfield, Nevada 2.6 001084673 mi 1725481452Wed, 04-Sep-2024 14:24:12 MDT map
13 km S of Tres Pinos, CA 2.5 001471914 mi 1725476182Wed, 04-Sep-2024 12:56:22 MDT map
8 km ENE of Goldfield, Nevada 2.1 001085674 mi 1725471342Wed, 04-Sep-2024 11:35:42 MDT map
18 km NNE of Twin Bridges, Montana 2.4 000876544 mi 1725470834Wed, 04-Sep-2024 11:27:14 MDT map
3 km SE of Tres Pinos, CA 2.4 001466911 mi 1725465291Wed, 04-Sep-2024 09:54:51 MDT map
10 km ENE of Kanarraville, Utah 2.1 000753468 mi 1725459343Wed, 04-Sep-2024 08:15:43 MDT map
10 km ENE of Goldfield, Nevada 2.0 001083673 mi 1725448746Wed, 04-Sep-2024 05:19:06 MDT map
21 km WNW of Bridgeport, CA 2.5 001265786 mi 1725448405Wed, 04-Sep-2024 05:13:25 MDT map
9 km ENE of Goldfield, Nevada 2.0 001084673 mi 1725444293Wed, 04-Sep-2024 04:04:53 MDT map
30 km ENE of Helena Valley Northeast, Montana 2.3 000937582 mi 1725442514Wed, 04-Sep-2024 03:35:14 MDT map
6 km E of Tilden, Texas 2.1 001404873 mi 1725433322Wed, 04-Sep-2024 01:02:02 MDT map
9 km SSW of The Geysers, CA 2.2 001538956 mi 1725433254Wed, 04-Sep-2024 01:00:54 MDT map
63 km SSW of Whites City, New Mexico 2.0 000924574 mi 1725428836Tue, 03-Sep-2024 23:47:16 MDT map
11 km N of Santa Paula, CA 2.2 001388862 mi 1725417884Tue, 03-Sep-2024 20:44:44 MDT map
4 km WSW of San Francisco Zoo, CA 2.0 001543959 mi 1725416338Tue, 03-Sep-2024 20:18:58 MDT map
8 km E of Nescatunga, Oklahoma 2.2 000694431 mi 1725415362Tue, 03-Sep-2024 20:02:42 MDT map
9 km WNW of Cobb, CA 2.0 001540957 mi 1725408976Tue, 03-Sep-2024 18:16:16 MDT map
26 km SW of Los Banos, CA 2.1 001442896 mi 1725401055Tue, 03-Sep-2024 16:04:15 MDT map
24 km NW of Grapevine, CA 2.1 001358844 mi 1725399563Tue, 03-Sep-2024 15:39:23 MDT map
16 km NE of Tilden, Texas 2.0 001394866 mi 1725398553Tue, 03-Sep-2024 15:22:33 MDT map
36 km WNW of Denio, Nevada 2.0 001207750 mi 1725394831Tue, 03-Sep-2024 14:20:31 MDT map
24 km NW of Grapevine, CA 2.9 001358844 mi 1725393886Tue, 03-Sep-2024 14:04:46 MDT map
5 km SSE of Midland, Texas 2.1 000922573 mi 1725392572Tue, 03-Sep-2024 13:42:52 MDT map
8 km ENE of Goldfield, Nevada 3.1 001084674 mi 1725389804Tue, 03-Sep-2024 12:56:44 MDT map
28 km NE of Crane, Texas 2.0 000960597 mi 1725385414Tue, 03-Sep-2024 11:43:34 MDT map
49 km W of Mentone, Texas 2.1 000917570 mi 1725383302Tue, 03-Sep-2024 11:08:22 MDT map
22 km N of Searles Valley, CA 2.7 001176731 mi 1725368651Tue, 03-Sep-2024 07:04:11 MDT map
13 km WNW of Round Valley, CA 2.3 001230764 mi 1725366942Tue, 03-Sep-2024 06:35:42 MDT map
14 km WNW of Round Valley, CA 3.5 001230764 mi 1725365518Tue, 03-Sep-2024 06:11:58 MDT map
50 km W of Mentone, Texas 2.0 000916569 mi 1725361316Tue, 03-Sep-2024 05:01:56 MDT map
10 km W of Lamont, Oklahoma 2.2 000727452 mi 1725359449Tue, 03-Sep-2024 04:30:49 MDT map
50 km W of Mentone, Texas 2.7 000917570 mi 1725358731Tue, 03-Sep-2024 04:18:51 MDT map
10 km W of Lamont, Oklahoma 2.0 000727452 mi 1725337691Mon, 02-Sep-2024 22:28:11 MDT map
10 km ENE of Kanarraville, Utah 2.2 000752467 mi 1725334601Mon, 02-Sep-2024 21:36:41 MDT map
13 km NE of Walker Lake, Nevada 2.4 001185736 mi 1725334010Mon, 02-Sep-2024 21:26:50 MDT map
13 km NNE of Coalinga, CA 2.0 001405873 mi 1725332509Mon, 02-Sep-2024 21:01:49 MDT map
3 km SW of Anderson Springs, CA 2.3 001531952 mi 1725322941Mon, 02-Sep-2024 18:22:21 MDT map
8 km ESE of Fremont, CA 2.4 001493928 mi 1725319931Mon, 02-Sep-2024 17:32:11 MDT map

148 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.