Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Sep-2024 16:12:21 MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
71 km ENE of San Vicente, Mexico | 2.5 | 831 mi | Mon, 09-Sep-2024 10:38:29 MDT | map |
10 km NW of Shingletown, CA | 2.7 | 899 mi | Mon, 09-Sep-2024 09:56:29 MDT | map |
8 km E of Yorba Linda, CA | 2.5 | 819 mi | Mon, 09-Sep-2024 09:21:47 MDT | map |
63 km SSW of Whites City, New Mexico | 2.1 | 573 mi | Mon, 09-Sep-2024 08:43:36 MDT | map |
22 km NNE of Mentone, Texas | 2.0 | 561 mi | Mon, 09-Sep-2024 08:31:58 MDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 673 mi | Mon, 09-Sep-2024 07:54:38 MDT | map |
10 km SW of Niland, CA | 2.0 | 752 mi | Mon, 09-Sep-2024 05:24:57 MDT | map |
58 km WNW of Toyah, Texas | 2.0 | 576 mi | Mon, 09-Sep-2024 05:22:56 MDT | map |
7 km ENE of Goldfield, Nevada | 2.7 | 674 mi | Mon, 09-Sep-2024 05:02:34 MDT | map |
8 km ENE of Goldfield, Nevada | 3.0 | 674 mi | Mon, 09-Sep-2024 05:00:45 MDT | map |
8 km ENE of Goldfield, Nevada | 2.0 | 674 mi | Mon, 09-Sep-2024 04:43:42 MDT | map |
61 km SSW of Whites City, New Mexico | 3.3 | 573 mi | Mon, 09-Sep-2024 03:50:37 MDT | map |
62 km S of Whites City, New Mexico | 2.0 | 573 mi | Mon, 09-Sep-2024 02:53:06 MDT | map |
62 km S of Whites City, New Mexico | 2.6 | 574 mi | Mon, 09-Sep-2024 02:15:43 MDT | map |
8 km ENE of Goldfield, Nevada | 2.9 | 674 mi | Sun, 08-Sep-2024 21:11:41 MDT | map |
6 km NNE of Windsor, CA | 2.7 | 958 mi | Sun, 08-Sep-2024 20:52:42 MDT | map |
6 km NE of Windsor, CA | 2.8 | 958 mi | Sun, 08-Sep-2024 20:46:09 MDT | map |
15 km N of Banning, CA | 2.3 | 772 mi | Sun, 08-Sep-2024 19:14:09 MDT | map |
5 km W of Greenville, CA | 2.1 | 849 mi | Sun, 08-Sep-2024 18:03:46 MDT | map |
14 km SE of Boonville, CA | 2.3 | 978 mi | Sun, 08-Sep-2024 17:52:46 MDT | map |
35 km NNW of Nara Visa, New Mexico | 2.6 | 292 mi | Sun, 08-Sep-2024 16:15:18 MDT | map |
22 km WSW of Rancho Palos Verdes, CA | 2.2 | 869 mi | Sun, 08-Sep-2024 15:45:07 MDT | map |
14 km SE of Boonville, CA | 2.3 | 978 mi | Sun, 08-Sep-2024 10:57:32 MDT | map |
41 km NNE of Covelo, CA | 2.7 | 959 mi | Sun, 08-Sep-2024 10:18:43 MDT | map |
58 km S of Whites City, New Mexico | 2.3 | 571 mi | Sun, 08-Sep-2024 07:29:50 MDT | map |
34 km WSW of Mentone, Texas | 2.0 | 577 mi | Sun, 08-Sep-2024 03:32:09 MDT | map |
7 km NE of Bancroft, Idaho | 3.3 | 408 mi | Sun, 08-Sep-2024 03:26:29 MDT | map |
15 km N of Walker Lake, Nevada | 2.1 | 742 mi | Sun, 08-Sep-2024 01:47:04 MDT | map |
58 km S of Whites City, New Mexico | 2.0 | 572 mi | Sat, 07-Sep-2024 23:00:13 MDT | map |
24 km NW of Grapevine, CA | 2.0 | 846 mi | Sat, 07-Sep-2024 22:40:27 MDT | map |
57 km S of Whites City, New Mexico | 3.8 | 571 mi | Sat, 07-Sep-2024 20:37:22 MDT | map |
15 km SW of Thatcher, Utah | 3.4 | 409 mi | Sat, 07-Sep-2024 20:16:27 MDT | map |
14 km SSW of Denio, Nevada | 2.1 | 731 mi | Sat, 07-Sep-2024 20:14:49 MDT | map |
8 km NE of Running Springs, CA | 2.4 | 773 mi | Sat, 07-Sep-2024 19:38:59 MDT | map |
24 km SW of Lamont, CA | 2.0 | 843 mi | Sat, 07-Sep-2024 13:05:11 MDT | map |
47 km ESE of Plush, Oregon | 2.3 | 768 mi | Sat, 07-Sep-2024 12:51:58 MDT | map |
4 km SE of Ontario, CA | 2.6 | 808 mi | Sat, 07-Sep-2024 12:45:53 MDT | map |
4 km SE of Ontario, CA | 2.2 | 808 mi | Sat, 07-Sep-2024 12:43:16 MDT | map |
4 km SE of Ontario, CA | 2.0 | 808 mi | Sat, 07-Sep-2024 12:10:56 MDT | map |
5 km SE of Ontario, CA | 2.1 | 808 mi | Sat, 07-Sep-2024 11:47:35 MDT | map |
5 km SE of Ontario, CA | 2.1 | 808 mi | Sat, 07-Sep-2024 11:43:06 MDT | map |
5 km SE of Ontario, CA | 2.0 | 808 mi | Sat, 07-Sep-2024 11:36:19 MDT | map |
4 km SE of Ontario, CA | 3.9 | 807 mi | Sat, 07-Sep-2024 11:34:20 MDT | map |
5 km SE of Ontario, CA | 2.1 | 808 mi | Sat, 07-Sep-2024 11:06:34 MDT | map |
5 km SE of Ontario, CA | 2.3 | 808 mi | Sat, 07-Sep-2024 11:06:26 MDT | map |
5 km SE of Ontario, CA | 2.3 | 808 mi | Sat, 07-Sep-2024 11:06:12 MDT | map |
5 km SE of Ontario, CA | 3.5 | 808 mi | Sat, 07-Sep-2024 11:05:45 MDT | map |
7 km ENE of Ensenada, B.C., MX | 2.2 | 853 mi | Sat, 07-Sep-2024 10:59:41 MDT | map |
8 km NE of McCloud, CA | 2.1 | 903 mi | Sat, 07-Sep-2024 09:19:11 MDT | map |
41 km E of Ensenada, B.C., MX | 2.3 | 837 mi | Sat, 07-Sep-2024 08:52:54 MDT | map |
9 km NE of McCloud, CA | 2.0 | 903 mi | Sat, 07-Sep-2024 08:44:20 MDT | map |
3 km WNW of Cobb, CA | 2.5 | 954 mi | Sat, 07-Sep-2024 08:32:33 MDT | map |
3 km ENE of The Geysers, CA | 3.1 | 953 mi | Sat, 07-Sep-2024 08:31:32 MDT | map |
1 km ESE of The Geysers, CA | 4.3 | 954 mi | Sat, 07-Sep-2024 08:30:36 MDT | map |
41 km NNE of Covelo, CA | 2.6 | 960 mi | Sat, 07-Sep-2024 07:39:57 MDT | map |
14 km ENE of Tilden, Texas | 2.7 | 871 mi | Sat, 07-Sep-2024 06:45:32 MDT | map |
34 km NW of Stanley, Idaho | 2.7 | 612 mi | Sat, 07-Sep-2024 01:23:18 MDT | map |
19 km E of Markleeville, CA | 2.4 | 787 mi | Sat, 07-Sep-2024 00:49:31 MDT | map |
22 km W of Rancho Palos Verdes, CA | 2.2 | 869 mi | Sat, 07-Sep-2024 00:13:35 MDT | map |
22 km W of Rancho Palos Verdes, CA | 3.2 | 868 mi | Sat, 07-Sep-2024 00:03:42 MDT | map |
22 km W of Rancho Palos Verdes, CA | 2.8 | 868 mi | Fri, 06-Sep-2024 23:27:33 MDT | map |
53 km NW of Toyah, Texas | 2.6 | 574 mi | Fri, 06-Sep-2024 23:05:14 MDT | map |
2 km E of Loma Linda, CA | 2.0 | 790 mi | Fri, 06-Sep-2024 23:00:13 MDT | map |
55 km S of Whites City, New Mexico | 2.5 | 570 mi | Fri, 06-Sep-2024 20:07:16 MDT | map |
6 km NNW of West Yellowstone, Montana | 2.1 | 458 mi | Fri, 06-Sep-2024 19:54:24 MDT | map |
11 km W of Forsan, Texas | 2.0 | 571 mi | Fri, 06-Sep-2024 19:46:29 MDT | map |
36 km ENE of McKinney Acres, Texas | 2.1 | 541 mi | Fri, 06-Sep-2024 18:47:09 MDT | map |
17 km NW of Pacific Grove, CA | 2.0 | 953 mi | Fri, 06-Sep-2024 18:22:54 MDT | map |
59 km WNW of Toyah, Texas | 3.3 | 575 mi | Fri, 06-Sep-2024 17:19:19 MDT | map |
36 km ENE of McKinney Acres, Texas | 2.0 | 541 mi | Fri, 06-Sep-2024 16:54:57 MDT | map |
23 km E of Maricopa, CA | 2.3 | 847 mi | Fri, 06-Sep-2024 15:34:47 MDT | map |
35 km ENE of McKinney Acres, Texas | 2.0 | 541 mi | Fri, 06-Sep-2024 15:10:35 MDT | map |
40 km E of Ensenada, B.C., MX | 3.1 | 837 mi | Fri, 06-Sep-2024 14:23:54 MDT | map |
1 km NNW of Canyondam, CA | 2.1 | 853 mi | Fri, 06-Sep-2024 14:18:57 MDT | map |
28 km SW of Mineral, CA | 2.4 | 888 mi | Fri, 06-Sep-2024 13:51:44 MDT | map |
4 km SSW of Ridgely, Tennessee | 2.0 | 875 mi | Fri, 06-Sep-2024 13:30:45 MDT | map |
3 km NNE of Aromas, CA | 2.3 | 926 mi | Fri, 06-Sep-2024 13:19:04 MDT | map |
6 km ENE of Tilden, Texas | 2.3 | 870 mi | Fri, 06-Sep-2024 13:05:11 MDT | map |
15 km SSE of Waynoka, Oklahoma | 2.1 | 409 mi | Fri, 06-Sep-2024 12:12:02 MDT | map |
13 km SSE of Pearsall, Texas | 2.2 | 839 mi | Fri, 06-Sep-2024 07:54:34 MDT | map |
5 km SSW of Del Mar, CA | 2.4 | 839 mi | Fri, 06-Sep-2024 07:23:10 MDT | map |
11 km NNE of Kings Beach, CA | 2.2 | 802 mi | Fri, 06-Sep-2024 06:35:38 MDT | map |
18 km E of Markleeville, CA | 3.5 | 787 mi | Fri, 06-Sep-2024 06:07:06 MDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 549 mi | Fri, 06-Sep-2024 03:09:07 MDT | map |
21 km W of Gail, Texas | 2.4 | 527 mi | Fri, 06-Sep-2024 03:05:24 MDT | map |
12 km SSW of Cantua Creek, CA | 2.3 | 869 mi | Thu, 05-Sep-2024 21:33:37 MDT | map |
9 km ENE of Goldfield, Nevada | 2.2 | 673 mi | Thu, 05-Sep-2024 15:45:47 MDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 674 mi | Thu, 05-Sep-2024 15:43:45 MDT | map |
8 km NNW of Avenal, CA | 3.3 | 870 mi | Thu, 05-Sep-2024 14:04:29 MDT | map |
16 km NNE of Olancha, CA | 2.1 | 745 mi | Thu, 05-Sep-2024 12:17:49 MDT | map |
8 km ENE of Goldfield, Nevada | 2.3 | 674 mi | Thu, 05-Sep-2024 12:17:20 MDT | map |
13 km ESE of Lindsay, Texas | 2.0 | 601 mi | Thu, 05-Sep-2024 12:11:10 MDT | map |
8 km ENE of Goldfield, Nevada | 3.2 | 674 mi | Thu, 05-Sep-2024 11:20:00 MDT | map |
6 km ENE of Warner Springs, CA | 2.3 | 790 mi | Thu, 05-Sep-2024 10:27:41 MDT | map |
7 km ENE of Goldfield, Nevada | 2.0 | 674 mi | Thu, 05-Sep-2024 07:47:16 MDT | map |
62 km S of Whites City, New Mexico | 2.5 | 573 mi | Thu, 05-Sep-2024 05:23:40 MDT | map |
4 km W of Hollister, CA | 2.4 | 917 mi | Thu, 05-Sep-2024 05:05:08 MDT | map |
6 km WNW of Cobb, CA | 2.0 | 955 mi | Thu, 05-Sep-2024 02:14:51 MDT | map |
21 km NNE of Mentone, Texas | 2.0 | 561 mi | Thu, 05-Sep-2024 01:02:25 MDT | map |
9 km ENE of Goldfield, Nevada | 2.8 | 673 mi | Wed, 04-Sep-2024 22:49:33 MDT | map |
13 km S of Tres Pinos, CA | 2.8 | 914 mi | Wed, 04-Sep-2024 22:48:14 MDT | map |
34 km NNW of Mentone, Texas | 2.2 | 552 mi | Wed, 04-Sep-2024 22:29:10 MDT | map |
8 km ENE of Goldfield, Nevada | 2.3 | 674 mi | Wed, 04-Sep-2024 20:55:59 MDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 674 mi | Wed, 04-Sep-2024 20:55:34 MDT | map |
21 km NNE of Mentone, Texas | 2.2 | 561 mi | Wed, 04-Sep-2024 16:47:13 MDT | map |
9 km ENE of Goldfield, Nevada | 2.2 | 674 mi | Wed, 04-Sep-2024 15:47:33 MDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 674 mi | Wed, 04-Sep-2024 15:31:11 MDT | map |
8 km ENE of Goldfield, Nevada | 2.9 | 674 mi | Wed, 04-Sep-2024 15:30:36 MDT | map |
35 km WSW of Mentone, Texas | 2.9 | 577 mi | Wed, 04-Sep-2024 15:18:55 MDT | map |
21 km NNE of Mentone, Texas | 2.1 | 561 mi | Wed, 04-Sep-2024 14:55:34 MDT | map |
9 km ENE of Goldfield, Nevada | 2.6 | 673 mi | Wed, 04-Sep-2024 14:24:12 MDT | map |
13 km S of Tres Pinos, CA | 2.5 | 914 mi | Wed, 04-Sep-2024 12:56:22 MDT | map |
8 km ENE of Goldfield, Nevada | 2.1 | 674 mi | Wed, 04-Sep-2024 11:35:42 MDT | map |
18 km NNE of Twin Bridges, Montana | 2.4 | 544 mi | Wed, 04-Sep-2024 11:27:14 MDT | map |
3 km SE of Tres Pinos, CA | 2.4 | 911 mi | Wed, 04-Sep-2024 09:54:51 MDT | map |
10 km ENE of Kanarraville, Utah | 2.1 | 468 mi | Wed, 04-Sep-2024 08:15:43 MDT | map |
10 km ENE of Goldfield, Nevada | 2.0 | 673 mi | Wed, 04-Sep-2024 05:19:06 MDT | map |
21 km WNW of Bridgeport, CA | 2.5 | 786 mi | Wed, 04-Sep-2024 05:13:25 MDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 673 mi | Wed, 04-Sep-2024 04:04:53 MDT | map |
30 km ENE of Helena Valley Northeast, Montana | 2.3 | 582 mi | Wed, 04-Sep-2024 03:35:14 MDT | map |
6 km E of Tilden, Texas | 2.1 | 873 mi | Wed, 04-Sep-2024 01:02:02 MDT | map |
9 km SSW of The Geysers, CA | 2.2 | 956 mi | Wed, 04-Sep-2024 01:00:54 MDT | map |
63 km SSW of Whites City, New Mexico | 2.0 | 574 mi | Tue, 03-Sep-2024 23:47:16 MDT | map |
11 km N of Santa Paula, CA | 2.2 | 862 mi | Tue, 03-Sep-2024 20:44:44 MDT | map |
4 km WSW of San Francisco Zoo, CA | 2.0 | 959 mi | Tue, 03-Sep-2024 20:18:58 MDT | map |
8 km E of Nescatunga, Oklahoma | 2.2 | 431 mi | Tue, 03-Sep-2024 20:02:42 MDT | map |
9 km WNW of Cobb, CA | 2.0 | 957 mi | Tue, 03-Sep-2024 18:16:16 MDT | map |
26 km SW of Los Banos, CA | 2.1 | 896 mi | Tue, 03-Sep-2024 16:04:15 MDT | map |
24 km NW of Grapevine, CA | 2.1 | 844 mi | Tue, 03-Sep-2024 15:39:23 MDT | map |
16 km NE of Tilden, Texas | 2.0 | 866 mi | Tue, 03-Sep-2024 15:22:33 MDT | map |
36 km WNW of Denio, Nevada | 2.0 | 750 mi | Tue, 03-Sep-2024 14:20:31 MDT | map |
24 km NW of Grapevine, CA | 2.9 | 844 mi | Tue, 03-Sep-2024 14:04:46 MDT | map |
5 km SSE of Midland, Texas | 2.1 | 573 mi | Tue, 03-Sep-2024 13:42:52 MDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 674 mi | Tue, 03-Sep-2024 12:56:44 MDT | map |
28 km NE of Crane, Texas | 2.0 | 597 mi | Tue, 03-Sep-2024 11:43:34 MDT | map |
49 km W of Mentone, Texas | 2.1 | 570 mi | Tue, 03-Sep-2024 11:08:22 MDT | map |
22 km N of Searles Valley, CA | 2.7 | 731 mi | Tue, 03-Sep-2024 07:04:11 MDT | map |
13 km WNW of Round Valley, CA | 2.3 | 764 mi | Tue, 03-Sep-2024 06:35:42 MDT | map |
14 km WNW of Round Valley, CA | 3.5 | 764 mi | Tue, 03-Sep-2024 06:11:58 MDT | map |
50 km W of Mentone, Texas | 2.0 | 569 mi | Tue, 03-Sep-2024 05:01:56 MDT | map |
10 km W of Lamont, Oklahoma | 2.2 | 452 mi | Tue, 03-Sep-2024 04:30:49 MDT | map |
50 km W of Mentone, Texas | 2.7 | 570 mi | Tue, 03-Sep-2024 04:18:51 MDT | map |
10 km W of Lamont, Oklahoma | 2.0 | 452 mi | Mon, 02-Sep-2024 22:28:11 MDT | map |
10 km ENE of Kanarraville, Utah | 2.2 | 467 mi | Mon, 02-Sep-2024 21:36:41 MDT | map |
13 km NE of Walker Lake, Nevada | 2.4 | 736 mi | Mon, 02-Sep-2024 21:26:50 MDT | map |
13 km NNE of Coalinga, CA | 2.0 | 873 mi | Mon, 02-Sep-2024 21:01:49 MDT | map |
3 km SW of Anderson Springs, CA | 2.3 | 952 mi | Mon, 02-Sep-2024 18:22:21 MDT | map |
8 km ESE of Fremont, CA | 2.4 | 928 mi | Mon, 02-Sep-2024 17:32:11 MDT | map |
148 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.