Average Wet Bulb Summary (°F)
Data last updated 10/29/2024 6:50 PM. |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 37.1 | 42.6 | 43.1 | 51.2 | 56.6 | 65.5 | 64.1 | 64.7 | 58.3 | 52.5* | --- | --- | 65.5* |
2023 | 38.1 | 38.9 | 43.2 | 50.8 | 56.4 | 64.5 | 66.5 | 65.9 | 63.3 | 57.5 | 47.6 | 39.4 | 66.5 |
2022 | 36.7 | 38.6 | 46.6 | 50.7 | 55.9 | 65.0 | 66.9 | 67.2 | 61.3 | 54.6 | 43.1 | 41.6 | 67.2 |
2021 | 41.8 | 38.7 | 43.0 | 51.7 | 55.2 | 66.1 | 67.3 | 64.3 | 61.6 | 52.2 | 48.0 | 42.7 | 67.3 |
2020 | 37.0 | 41.3 | 44.4 | 51.6 | 61.4 | 61.7 | 65.7 | 65.1 | 60.0 | 50.5 | 48.7 | 40.6 | 65.7 |
2019 | 36.2 | 37.8 | 45.9 | 50.0 | 54.9 | 64.4 | 65.8 | 66.3 | 63.7 | 48.5 | 45.0 | 38.8 | 66.3 |
2018 | 40.2 | 40.7 | 46.6 | 52.3 | 58.8 | 64.2 | 66.6 | 63.0 | 60.2 | 56.3 | 41.7 | 35.2 | 66.6 |
2017 | 42.3 | 51.2 | 49.3 | 51.5 | 55.7 | 64.4 | 66.4 | 61.3 | 61.5 | 52.6 | 47.5 | 37.5 | 66.4 |
2016 | 38.5 | 43.5 | 44.2 | 50.2 | 56.6 | 66.3 | 66.1 | 65.5 | 61.8 | 54.7 | 47.6 | 39.2 | 66.3 |
2015 | 43.1 | 45.1 | 49.8 | 52.1 | 58.8 | 65.2 | 64.7 | 65.6 | 60.7 | 58.5 | 45.1 | 42.9 | 65.6 |
2014 | 37.4 | 40.1 | 43.4 | 51.2 | 60.2 | 61.2 | 65.3 | 63.4 | 60.6 | 51.2 | 46.5 | 34.9 | 65.3 |
2013 | 37.5 | 35.8 | 48.2 | 51.7 | 57.7 | 64.6 | 65.9 | 65.1 | 65.0 | 51.9 | 41.4 | 41.8 | 65.9 |
2012 | 42.4 | 41.6 | 49.9 | 54.7 | 57.7 | 64.4 | 66.3 | 64.3 | 61.4 | 51.8 | 42.6 | 43.0 | 66.3 |
2011 | 40.5 | 41.0 | 46.7 | 48.5 | 55.6 | 62.2 | 67.0 | 65.5 | 62.2 | 55.0 | 42.3 | 40.8 | 67.0 |
2010 | 33.3 | 32.6 | 47.8 | 49.3 | 61.9 | 65.2 | 66.0 | 65.8 | 57.8 | 54.8 | 43.5 | 42.1 | 66.0 |
2009 | 45.0 | 42.1 | 46.4 | 49.9 | 57.7 | 62.8 | 64.9 | 63.9 | 59.0 | 48.5 | 45.1 | 35.3 | 64.9 |
2008 | 39.2 | 38.6 | 42.5 | 48.8 | 56.5 | 59.6 | 64.0 | 63.7 | 60.7 | 51.0 | 47.9 | 44.5 | 64.0 |
2007 | 36.6 | 38.5 | 48.0 | 52.3 | 55.0 | 60.1 | 65.1 | 67.1 | 61.6 | 53.4 | 44.5 | 45.2 | 67.1 |
Max | 45.0 | 51.2 | 49.9 | 54.7 | 61.9 | 66.3 | 67.3 | 67.2 | 65.0 | 58.5 | 48.7 | 45.2 | 67.3 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 24.9 | 33.1 | 36.1 | 43.4 | 49.1 | 61.0 | 60.5 | 61.5 | 55.1 | 47.1* | --- | --- | 47.2* |
2023 | 24.8 | 27.4 | 31.6 | 40.2 | 52.5 | 58.1 | 62.9 | 62.0 | 55.4 | 43.8 | 35.4 | 31.9 | 43.9 |
2022 | 25.6 | 24.1 | 33.8 | 40.4 | 48.1 | 58.0 | 64.0 | 63.0 | 55.6 | 44.4 | 29.5 | 26.3 | 42.9 |
2021 | 27.3 | 21.9 | 34.2 | 39.0 | 49.6 | 60.2 | 64.1 | 61.3 | 55.0 | 43.5 | 38.0 | 30.8 | 43.9 |
2020 | 28.9 | 26.0 | 36.8 | 39.8 | 51.6 | 58.2 | 62.9 | 61.4 | 52.0 | 40.3 | 35.0 | 27.4 | 43.4 |
2019 | 27.4 | 23.3 | 31.4 | 42.7 | 45.8 | 56.4 | 63.5 | 62.6 | 56.5 | 36.5 | 31.6 | 28.0 | 42.2 |
2018 | 28.4 | 25.4 | 36.1 | 40.8 | 53.0 | 59.0 | 63.2 | 60.2 | 54.8 | 41.9 | 32.2 | 26.2 | 43.6 |
2017 | 25.9 | 33.6 | 40.4 | 42.4 | 49.0 | 58.6 | 63.2 | 59.8 | 53.9 | 42.1 | 38.1 | 26.9 | 44.5 |
2016 | 26.9 | 32.6 | 35.6 | 41.8 | 48.3 | 61.0 | 63.0 | 59.4 | 54.7 | 46.8 | 37.3 | 24.3 | 44.3 |
2015 | 29.4 | 29.6 | 37.8 | 42.5 | 48.2 | 61.1 | 61.8 | 61.2 | 56.5 | 48.2 | 32.2 | 25.6 | 44.6 |
2014 | 26.7 | 24.8 | 34.4 | 41.8 | 49.6 | 56.9 | 62.4 | 60.0 | 55.0 | 45.9 | 29.8 | 25.8 | 42.9 |
2013 | 25.2 | 26.1 | 33.2 | 36.5 | 49.2 | 58.2 | 62.8 | 61.9 | 57.1 | 41.2 | 34.0 | 24.6 | 42.6 |
2012 | 30.7 | 25.9 | 39.6 | 45.4 | 50.0 | 59.2 | 63.6 | 59.9 | 53.8 | 41.2 | 35.6 | 26.0 | 44.3 |
2011 | 25.9 | 24.8 | 36.5 | 40.8 | 46.1 | 57.0 | 64.2 | 62.3 | 53.1 | 43.2 | 33.0 | 23.6 | 42.6 |
2010 | 25.3 | 25.2 | 35.0 | 41.5 | 47.3 | 58.8 | 62.2 | 61.2 | 53.5 | 45.6 | 31.9 | 29.1 | 43.2 |
2009 | 28.8 | 31.2 | 34.5 | 39.9 | 50.8 | 56.4 | 60.9 | 58.8 | 53.0 | 37.3 | 34.5 | 20.7 | 42.3 |
2008 | 23.7 | 29.2 | 33.6 | 38.8 | 47.8 | 55.0 | 61.0 | 59.6 | 52.1 | 42.8 | 35.6 | 24.2 | 42.0 |
2007 | 19.7 | 26.9 | 38.5 | 40.3 | 49.1 | 55.2 | 59.7 | 62.7 | 53.9 | 44.0 | 33.5 | 23.4 | 42.3 |
Avg | 26.4 | 27.3 | 35.5 | 41.0 | 49.2 | 58.2 | 62.6 | 61.0 | 54.5 | 43.1 | 34.0 | 26.2 | 43.4 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -5.0 | 20.3 | 23.0 | 31.9 | 40.0 | 52.1 | 55.6 | 56.8 | 48.6 | 39.9* | --- | --- | -5.0* |
2023 | 1.8 | 0.4 | 24.8 | 25.9 | 46.2 | 53.5 | 57.0 | 56.2 | 48.7 | 22.5 | 17.0 | 19.0 | 0.4 |
2022 | 4.8 | 2.3 | 9.0 | 25.1 | 34.8 | 44.7 | 60.6 | 59.3 | 48.9 | 34.5 | 14.5 | -9.2 | -9.2 |
2021 | 12.9 | -4.9 | 25.8 | 23.9 | 36.0 | 51.0 | 60.2 | 56.5 | 44.6 | 35.8 | 25.7 | 17.2 | -4.9 |
2020 | 21.7 | 11.6 | 21.3 | 19.5 | 38.1 | 47.2 | 57.8 | 52.8 | 34.0 | 9.9 | 25.3 | 17.2 | 9.9 |
2019 | 5.2 | 2.8 | 0.6 | 26.3 | 34.0 | 46.5 | 60.4 | 57.4 | 49.8 | 11.1 | 10.4 | 16.5 | 0.6 |
2018 | 13.3 | 4.8 | 25.4 | 28.7 | 42.5 | 51.9 | 57.8 | 54.4 | 42.0 | 22.1 | 20.3 | 14.3 | 4.8 |
2017 | 3.1 | 19.1 | 26.6 | 29.3 | 34.3 | 52.2 | 58.0 | 57.1 | 45.3 | 27.9 | 27.3 | 7.7 | 3.1 |
2016 | 14.4 | 15.7 | 23.6 | 31.6 | 34.6 | 55.7 | 58.7 | 52.8 | 46.6 | 36.9 | 21.7 | -2.8 | -2.8 |
2015 | 7.1 | 8.8 | 12.8 | 32.7 | 33.8 | 57.0 | 58.3 | 51.6 | 50.2 | 38.7 | 14.4 | 10.0 | 7.1 |
2014 | 6.1 | -7.5 | 11.8 | 26.1 | 33.3 | 48.4 | 55.5 | 55.1 | 37.3 | 37.1 | 1.4 | -3.9 | -7.5 |
2013 | 4.7 | 17.8 | 15.5 | 15.6 | 29.5 | 48.8 | 59.8 | 57.9 | 44.1 | 33.5 | 15.9 | -0.4 | -0.4 |
2012 | 15.7 | 11.2 | 22.9 | 33.0 | 39.8 | 50.7 | 62.3 | 53.5 | 49.2 | 27.8 | 20.4 | 8.8 | 8.8 |
2011 | 4.2 | -6.8 | 21.7 | 32.5 | 34.8 | 50.5 | 61.2 | 58.1 | 46.8 | 25.0 | 22.0 | 3.4 | -6.8 |
2010 | -0.1 | 14.6 | 22.2 | 30.1 | 34.0 | 48.1 | 56.1 | 55.2 | 49.5 | 32.9 | 20.1 | 4.7 | -0.1 |
2009 | 6.8 | 24.1 | 18.6 | 25.4 | 40.1 | 47.2 | 52.9 | 53.9 | 40.7 | 20.4 | 22.6 | -1.5 | -1.5 |
2008 | 7.2 | 17.7 | 23.1 | 27.4 | 33.3 | 46.8 | 54.5 | 50.4 | 45.5 | 31.0 | 28.1 | -6.8 | -6.8 |
2007 | 1.5 | 7.7 | 20.7 | 24.3 | 40.7 | 43.2 | 51.5 | 58.4 | 46.6 | 31.9 | 18.8 | 11.4 | 1.5 |
Min | -5.0 | -7.5 | 0.6 | 15.6 | 29.5 | 43.2 | 51.5 | 50.4 | 34.0 | 9.9 | 1.4 | -9.2 | -9.2 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.