Temperature Reports (°F)

Report for Year 2023

Data last updated 12/6/2023 10:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
137.1 24.0 42.4 7.0 38.4 18.8 69.4 33.7 74.4 38.8 71.5 52.4 84.9 50.2 88.4 65.0 100.3 58.3 86.1 60.6 60.7 27.2 41.1 21.2
230.3 25.6 44.5 15.8 48.1 19.2 74.2 32.8 73.0 43.3 74.0 50.8 90.9 56.1 88.7 60.4 96.1 61.7 84.7 50.2 71.7 30.4 42.3 23.5
332.1 11.2 59.8 26.7 48.2 24.1 62.5 31.4 82.0 45.7 64.6 54.6 94.5 55.9 87.5 61.1 94.0 63.5 71.8 47.3 74.2 47.3 41.6 28.5
435.4 9.4 54.3 32.1 47.1 22.1 37.3 20.9 78.4 50.0 58.7 53.3 84.1 55.6 90.0 58.7 95.4 57.8 73.2 46.6 68.3 34.5 59.8 24.7
534.7 12.2 47.1 26.0 59.5 21.6 46.8 16.1 77.2 44.5 74.8 53.9 63.3 54.4 88.9 58.4 80.5 56.0 72.6 43.4 79.8 43.5 66.2 25.5
645.8 17.3 44.1 25.1 43.3 19.4 57.9 24.1 72.9 40.5 79.8 48.3 77.9 58.3 68.9 59.4 89.8 50.2 56.9 39.7 74.1 38.2 55.4 28.6
743.0 20.6 47.0 22.9 34.7 25.1 70.9 27.4 72.6 43.9 80.4 51.3 78.9 57.1 83.8 55.4 92.6 53.6 73.6 35.8 75.1 36.6 ------
853.5 15.7 49.5 19.1 40.6 26.3 69.9 36.4 76.0 43.0 82.3 51.8 83.1 58.5 83.9 54.2 93.1 51.9 78.9 38.2 46.7 35.1 ------
950.8 28.8 35.9 19.4 58.1 25.1 72.4 34.9 80.0 45.1 82.4 54.8 83.3 57.4 84.7 55.1 88.9 53.5 81.5 39.3 50.5 28.5 ------
1059.0 25.3 52.6 11.5 59.5 26.7 77.9 33.5 61.2 49.5 78.7 49.8 96.3 57.7 94.1 57.2 69.4 57.6 79.9 42.4 55.8 22.2 ------
1136.4 28.1 57.0 19.6 60.0 33.1 86.9 46.4 51.8 46.1 67.5 50.7 97.2 60.1 93.5 58.1 72.6 53.7 73.9 46.4 62.6 28.2 ------
1251.3 24.2 48.0 27.4 45.5 24.4 87.4 48.7 67.6 47.7 66.2 52.2 93.2 59.9 87.1 63.7 78.4 48.0 60.8 42.5 64.3 33.7 ------
1355.6 21.8 61.4 22.5 57.2 20.7 83.0 59.4 65.2 46.0 69.2 50.9 94.4 61.4 75.7 60.1 82.1 47.0 57.3 33.5 63.9 26.1 ------
1462.4 29.6 49.0 23.1 67.2 31.8 60.7 33.0 62.3 49.8 81.3 47.0 84.6 62.4 81.3 54.6 76.4 49.4 54.1 31.9 70.0 36.3 ------
1545.0 29.8 22.9 11.3 73.9 36.0 51.9 31.9 62.7 48.8 80.0 53.7 88.1 57.3 94.0 52.0 66.5 52.0 69.2 31.8 70.2 34.8 ------
1650.3 24.0 35.5 4.0 40.3 26.5 65.7 26.2 81.8 44.3 65.5 49.9 90.3 57.8 101.5 58.4 77.2 43.0 74.8 35.6 71.1 39.0 ------
1737.2 21.9 51.7 13.5 45.1 21.4 75.6 37.8 82.2 48.1 74.3 50.2 99.5 60.4 95.2 63.1 84.5 44.9 86.5 40.3 66.3 35.8 ------
1829.2 20.4 58.1 27.0 49.5 15.9 79.1 45.8 68.7 50.5 87.5 52.1 100.2 63.2 99.3 66.5 84.7 53.2 72.5 41.7 60.6 29.8 ------
1935.4 13.8 50.9 28.0 59.5 18.8 62.0 35.4 56.7 50.2 93.8 60.8 90.2 68.9 96.6 63.6 81.9 53.4 79.6 40.9 62.4 31.5 ------
2031.5 15.3 57.4 39.1 57.6 31.3 53.4 27.0 72.9 45.7 89.5 55.0 79.8 59.9 96.2 60.0 83.4 50.2 86.8 45.7 47.4 38.0 ------
2130.8 13.0 61.2 32.1 62.4 30.0 53.8 28.7 77.8 46.4 85.9 52.4 85.2 54.7 100.0 67.0 81.6 50.2 82.1 39.3 57.7 27.6 ------
2238.7 17.0 38.1 -4.5 48.4 29.2 39.7 25.4 78.4 47.8 81.9 57.9 92.0 55.5 97.7 65.3 81.5 53.7 74.4 42.5 68.4 33.7 ------
2333.5 20.0 12.8 -9.5 53.6 26.4 60.1 24.7 80.6 48.6 84.8 55.5 99.4 56.7 95.2 62.4 80.2 49.1 80.1 40.4 40.7 23.8 ------
2434.8 17.5 36.5 -1.7 55.9 25.1 67.9 35.4 73.1 53.7 88.5 55.6 99.6 61.8 93.4 65.1 80.4 44.8 70.7 40.6 23.8 16.5 ------
2534.0 17.6 58.0 14.5 41.5 23.6 64.0 39.5 80.4 48.2 87.2 52.1 100.5 65.1 73.1 59.3 84.0 43.0 62.8 40.9 23.6 13.7 ------
2640.9 14.8 63.0 23.4 43.7 22.5 59.2 41.1 72.7 51.7 92.4 56.2 94.7 67.4 80.9 57.7 83.4 44.6 47.4 36.5 41.1 11.7 ------
2748.1 28.1 54.0 33.9 35.9 18.0 71.1 40.5 81.8 49.6 95.4 60.3 96.3 62.9 91.0 57.0 88.3 47.2 47.8 27.8 44.3 13.8 ------
2829.5 9.6 51.8 26.2 48.2 17.1 61.6 33.9 82.0 49.6 88.3 62.5 95.7 63.9 81.1 56.6 88.1 47.9 29.7 24.0 55.5 21.6 ------
299.7 -1.4  51.7 23.3 76.8 38.5 85.4 50.2 86.2 61.0 90.1 59.6 84.4 52.9 82.9 47.8 31.4 18.8 56.9 21.2 ------
3010.8 -3.7  69.8 24.2 70.8 39.3 82.3 50.0 73.3 53.9 95.3 62.4 96.5 54.3 89.3 47.4 45.1 14.4 42.1 20.2 ------
3126.4 2.2  56.3 33.7  82.1 49.3  93.1 65.6 96.9 59.6  50.9 19.1  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62.4 63.0 73.9 87.4 85.4 95.4 100.5 101.5 100.3 86.8 79.8 66.2
Avg High38.548.051.665.774.179.590.289.384.367.658.351.1
Mean27.432.637.149.459.665.874.173.366.251.242.236.8
Avg Low17.919.124.634.347.353.759.659.451.238.029.425.3
Low-3.7-9.515.916.138.847.050.252.043.014.411.721.2
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.