Temperature Reports (°F)

Report for Year 2025

Data last updated 3/11/2025 10:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
143.6 13.2 56.4 36.1 67.6 26.7 ------------------------------------------------------
252.1 22.7 67.4 29.9 67.2 29.3 ------------------------------------------------------
347.4 22.5 68.8 21.5 63.3 36.4 ------------------------------------------------------
424.2 16.0 34.7 19.3 48.0 26.5 ------------------------------------------------------
531.8 15.2 63.9 18.2 54.6 22.2 ------------------------------------------------------
637.9 13.9 51.5 25.0 52.6 32.4 ------------------------------------------------------
727.2 12.4 62.4 20.6 32.7 25.4 ------------------------------------------------------
844.7 9.8 42.4 21.3 53.0 20.0 ------------------------------------------------------
932.1 16.5 42.5 17.1 70.4 29.5 ------------------------------------------------------
1048.1 12.4 36.5 10.8 73.8 34.6 ------------------------------------------------------
1145.5 21.9 13.9 6.9 71.1 37.1 ------------------------------------------------------
1239.5 16.8 11.9 1.7 ------------------------------------------------------------
1341.6 14.1 34.8 -0.2 ------------------------------------------------------------
1440.6 14.6 58.1 19.3 ------------------------------------------------------------
1552.0 15.7 32.1 11.8 ------------------------------------------------------------
1659.5 20.8 31.2 4.3 ------------------------------------------------------------
1749.4 17.6 25.6 9.5 ------------------------------------------------------------
1817.6 -0.8 12.3 0.7 ------------------------------------------------------------
1916.5 -6.0 22.4 -0.6 ------------------------------------------------------------
2010.2 -2.5 27.1 5.1 ------------------------------------------------------------
2144.0 -0.6 41.0 21.2 ------------------------------------------------------------
2232.5 15.3 57.6 17.9 ------------------------------------------------------------
2332.6 7.4 67.7 40.4 ------------------------------------------------------------
2449.6 26.2 67.2 38.6 ------------------------------------------------------------
2526.2 17.0 69.7 41.4 ------------------------------------------------------------
2628.9 14.2 50.5 27.6 ------------------------------------------------------------
2747.8 8.0 65.9 22.6 ------------------------------------------------------------
2849.7 16.5 65.1 30.9 ------------------------------------------------------------
2949.5 19.8  ------------------------------------------------------------
3048.2 25.1  ------------------------------------------------------------
3162.0 22.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62.0 69.7 73.8 ---------------------------
Avg High39.845.759.5---------------------------
Mean26.031.843.8---------------------------
Avg Low14.118.529.1---------------------------
Low-6.0-0.620.0---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.