Temperature Reports (°F)

Report for Year 2024

Data last updated 4/20/2024 07:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
156.0 19.2 63.7 30.7 41.5 37.2 53.9 35.4 ------------------------------------------------
249.7 21.7 54.9 28.9 71.8 32.0 62.3 28.5 ------------------------------------------------
347.7 17.5 40.6 33.5 52.7 29.2 73.8 35.3 ------------------------------------------------
433.6 21.6 42.2 24.4 52.3 27.4 76.3 38.7 ------------------------------------------------
542.2 18.5 46.1 19.9 53.0 24.0 77.9 45.6 ------------------------------------------------
643.9 18.8 51.5 28.3 63.9 29.6 62.5 41.4 ------------------------------------------------
739.4 20.2 51.2 28.8 44.9 28.3 61.4 39.0 ------------------------------------------------
831.4 12.6 53.9 29.5 34.1 23.9 58.7 36.8 ------------------------------------------------
944.2 7.8 46.6 26.4 55.3 18.0 64.3 29.6 ------------------------------------------------
1042.3 23.9 31.8 24.2 68.2 23.7 63.3 40.7 ------------------------------------------------
1129.6 6.3 37.7 17.4 63.4 29.3 63.0 34.4 ------------------------------------------------
1236.6 2.4 54.1 25.2 63.7 30.5 78.5 39.2 ------------------------------------------------
132.4 -8.9 54.2 24.3 54.4 33.9 81.4 48.1 ------------------------------------------------
148.5 -5.7 54.5 24.8 35.0 32.8 82.7 41.8 ------------------------------------------------
152.5 -9.5 43.8 26.5 45.7 30.1 79.1 44.8 ------------------------------------------------
1639.6 -12.2 31.6 17.4 51.3 26.7 69.2 43.2 ------------------------------------------------
1746.5 18.7 35.5 8.9 49.0 34.3 76.7 38.5 ------------------------------------------------
1850.1 12.7 51.3 16.6 61.2 27.3 38.6 32.1 ------------------------------------------------
1935.6 12.9 57.1 32.3 65.4 30.1 40.4 31.1 ------------------------------------------------
2040.1 18.2 68.6 31.4 63.1 32.9 31.4 30.6 ------------------------------------------------
2153.5 22.8 63.9 29.7 70.6 31.6 ------------------------------------------------------
2253.6 27.0 46.0 29.9 68.0 31.2 ------------------------------------------------------
2354.0 25.4 55.1 26.6 66.3 33.9 ------------------------------------------------------
2451.4 25.3 65.0 26.9 58.0 23.4 ------------------------------------------------------
2551.5 22.7 67.2 34.7 32.1 18.4 ------------------------------------------------------
2645.9 28.5 66.3 41.9 46.3 16.8 ------------------------------------------------------
2751.7 23.3 46.7 21.9 57.5 25.9 ------------------------------------------------------
2862.5 24.9 57.1 15.1 67.9 31.7 ------------------------------------------------------
2960.5 28.8 66.0 23.5 52.3 39.1 ------------------------------------------------------
3061.5 26.2  63.5 33.3 ------------------------------------------------------
3160.3 25.0  68.5 40.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62.5 68.6 71.8 82.7 ------------------------
Avg High42.851.956.264.8------------------------
Mean28.738.542.450.9------------------------
Avg Low16.025.829.337.7------------------------
Low-12.28.916.828.5------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.