Barometric Pressure Summary (inHg)
Data last updated 11/20/2024 11:25 PM. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.75 | 30.60 | 30.45 | 30.53 | 30.30 | 30.05 | 30.12 | 30.15 | 30.34 | 30.37 | 30.58* | --- | 30.75* |
2023 | 30.55 | 30.46 | 30.36 | 30.42 | 30.42 | 30.12 | 30.13 | 30.25 | 30.23 | 30.71 | 30.57 | 30.62 | 30.71 |
2022 | 30.59 | 30.65 | 30.41 | 30.32 | 30.27 | 30.15 | 29.87 | 29.94 | 30.14 | 30.29 | 30.50 | 30.85 | 30.85 |
2021 | 30.43 | 30.61 | 30.41 | 30.39 | 30.24 | 30.03 | 29.98 | 30.05 | 30.32 | 30.26 | 30.38 | 30.34 | 30.61 |
2020 | 30.56 | 30.74 | 30.46 | 30.32 | 30.12 | 30.04 | 29.93 | 29.88 | 30.44 | 30.57 | 30.51 | 30.56 | 30.74 |
2019 | 30.48 | 30.52 | 30.60 | 30.13 | 30.16 | 30.23 | 29.96 | 29.89 | 30.01 | 30.61 | 30.56 | 30.45 | 30.61 |
2018 | 30.72 | 30.56 | 30.34 | 30.33 | 30.18 | 29.94 | 30.10 | 30.02 | 30.10 | 30.51 | 30.65 | 30.45 | 30.72 |
2017 | 30.60 | 30.37 | 30.39 | 30.22 | 30.15 | 30.10 | 29.96 | 30.00 | 30.17 | 30.44 | 30.38 | 30.54 | 30.60 |
2016 | 30.67 | 30.48 | 30.49 | 30.35 | 30.34 | 29.99 | 29.83 | 30.03 | 30.24 | 30.34 | 30.50 | 30.79 | 30.79 |
2015 | 30.69 | 30.60 | 30.49 | 30.34 | 30.22 | 29.94 | 29.93 | 29.99 | 30.02 | 30.18 | 30.64 | 30.63 | 30.69 |
2014 | 30.67 | 30.83 | 30.47 | 30.44 | 30.50 | 30.02 | 30.10 | 30.08 | 30.47 | 30.30 | 30.88 | 30.99 | 30.99 |
2013 | 30.53 | 30.48 | 30.50 | 30.39 | 30.76 | 30.05 | 30.01 | 29.99 | 30.09 | 30.29 | 30.81 | 30.66 | 30.81 |
2012 | 30.67 | 30.62 | 30.59 | 30.23 | 30.36 | 29.96 | 30.07 | 29.97 | 30.35 | 30.48 | 30.48 | 30.45 | 30.67 |
2011 | 30.75 | 30.99 | 30.36 | 30.15 | 30.34 | 30.03 | 29.87 | 29.89 | 30.23 | 30.38 | 30.59 | 30.70 | 30.99 |
2010 | 30.81 | 30.52 | 30.49 | 30.24 | 30.22 | 30.10 | 30.13 | 30.12 | 30.17 | 30.45 | 30.47 | 30.50 | 30.81 |
2009 | 30.45 | 30.53 | 30.33 | 30.49 | 30.12 | 30.16 | 30.04 | 30.08 | 30.33 | 30.36 | 30.52 | 30.58 | 30.58 |
2008 | 30.69 | 30.41 | 30.44 | 30.40 | 30.33 | 30.31 | 30.34 | 30.43 | 30.44 | 30.81 | 30.79 | 30.50 | 30.81 |
2007 | 30.27 | 30.21 | 30.27 | 30.26 | 30.25 | 30.16 | 30.31 | 30.36 | 30.42 | 30.69 | 30.53 | 30.21 | 30.69 |
Max | 30.81 | 30.99 | 30.60 | 30.53 | 30.76 | 30.31 | 30.34 | 30.43 | 30.47 | 30.81 | 30.88 | 30.99 | 30.99 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.23 | 30.07 | 30.02 | 29.94 | 29.85 | 29.77 | 29.91 | 29.95 | 29.93 | 30.09 | 30.10* | --- | 29.98* |
2023 | 30.06 | 29.99 | 29.90 | 29.99 | 29.96 | 29.87 | 29.92 | 29.95 | 29.95 | 30.09 | 30.21 | 30.25 | 30.01 |
2022 | 30.19 | 30.21 | 29.96 | 29.75 | 29.70 | 29.71 | 29.72 | 29.75 | 29.82 | 29.95 | 30.06 | 30.00 | 29.90 |
2021 | 30.10 | 30.07 | 29.98 | 29.92 | 29.83 | 29.70 | 29.74 | 29.70 | 29.80 | 29.87 | 30.05 | 29.82 | 29.88 |
2020 | 30.05 | 30.12 | 29.92 | 29.88 | 29.79 | 29.64 | 29.69 | 29.70 | 29.91 | 29.99 | 30.03 | 30.14 | 29.90 |
2019 | 30.11 | 29.98 | 30.09 | 29.81 | 29.78 | 29.75 | 29.72 | 29.71 | 29.71 | 29.99 | 30.07 | 30.07 | 29.90 |
2018 | 30.16 | 30.07 | 29.91 | 29.87 | 29.76 | 29.63 | 29.82 | 29.77 | 29.79 | 30.00 | 30.05 | 30.12 | 29.91 |
2017 | 30.04 | 29.89 | 29.92 | 29.81 | 29.81 | 29.70 | 29.78 | 29.82 | 29.82 | 29.97 | 29.98 | 30.18 | 29.89 |
2016 | 30.08 | 30.08 | 29.89 | 29.90 | 29.85 | 29.76 | 29.70 | 29.80 | 29.84 | 29.87 | 30.03 | 30.10 | 29.91 |
2015 | 30.17 | 30.14 | 30.06 | 29.83 | 29.86 | 29.75 | 29.75 | 29.77 | 29.77 | 29.93 | 30.00 | 30.01 | 29.92 |
2014 | 30.16 | 30.11 | 30.00 | 29.85 | 29.87 | 29.71 | 29.86 | 29.85 | 29.90 | 29.99 | 30.13 | 30.21 | 29.97 |
2013 | 30.19 | 30.10 | 30.08 | 29.97 | 29.86 | 29.74 | 29.81 | 29.84 | 29.82 | 30.01 | 30.14 | 30.18 | 29.98 |
2012 | 30.09 | 30.15 | 29.84 | 29.84 | 29.81 | 29.63 | 29.78 | 29.69 | 29.95 | 30.00 | 30.12 | 30.04 | 29.91 |
2011 | 30.14 | 30.11 | 29.93 | 29.78 | 29.80 | 29.69 | 29.75 | 29.76 | 29.98 | 29.98 | 30.03 | 30.29 | 29.94 |
2010 | 30.15 | 30.13 | 29.99 | 29.79 | 29.79 | 29.75 | 29.76 | 29.76 | 29.83 | 29.99 | 30.04 | 30.05 | 29.92 |
2009 | 30.12 | 29.99 | 29.85 | 29.88 | 29.86 | 29.78 | 29.85 | 29.85 | 29.94 | 29.98 | 30.11 | 30.17 | 29.95 |
2008 | 30.02 | 29.95 | 29.95 | 29.91 | 29.84 | 29.98 | 30.06 | 30.08 | 30.18 | 30.29 | 30.19 | 29.88 | 30.03 |
2007 | 30.03 | 29.91 | 30.00 | 29.94 | 29.97 | 29.95 | 30.13 | 30.20 | 30.06 | 30.13 | 30.17 | 29.93 | 30.04 |
Avg | 30.12 | 30.06 | 29.96 | 29.87 | 29.83 | 29.75 | 29.82 | 29.83 | 29.89 | 30.01 | 30.08 | 30.08 | 29.94 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29.68 | 29.58 | 29.46 | 29.36 | 29.40 | 29.38 | 29.72 | 29.83 | 29.56 | 29.63 | 29.72* | --- | 29.36* |
2023 | 29.46 | 29.27 | 29.51 | 29.36 | 29.71 | 29.60 | 29.75 | 29.72 | 29.61 | 29.45 | 29.78 | 29.80 | 29.27 |
2022 | 29.79 | 29.65 | 29.35 | 29.23 | 29.24 | 29.21 | 29.56 | 29.52 | 29.52 | 29.16 | 29.50 | 29.31 | 29.16 |
2021 | 29.80 | 29.65 | 29.50 | 29.30 | 29.39 | 29.44 | 29.54 | 29.46 | 29.46 | 29.40 | 29.54 | 29.43 | 29.30 |
2020 | 29.57 | 29.62 | 29.58 | 29.45 | 29.37 | 29.25 | 29.48 | 29.55 | 29.54 | 29.58 | 29.31 | 29.61 | 29.25 |
2019 | 29.56 | 29.48 | 29.27 | 29.43 | 29.34 | 29.45 | 29.45 | 29.54 | 29.41 | 29.48 | 29.60 | 29.64 | 29.27 |
2018 | 29.47 | 29.46 | 29.46 | 29.27 | 29.50 | 29.35 | 29.55 | 29.45 | 29.54 | 29.65 | 29.60 | 29.70 | 29.27 |
2017 | 29.44 | 29.53 | 29.47 | 29.42 | 29.31 | 29.27 | 29.58 | 29.59 | 29.42 | 29.47 | 29.43 | 29.68 | 29.27 |
2016 | 29.50 | 29.55 | 29.36 | 29.45 | 29.51 | 29.54 | 29.40 | 29.59 | 29.51 | 29.34 | 29.36 | 29.44 | 29.34 |
2015 | 29.86 | 29.67 | 29.75 | 29.51 | 29.52 | 29.57 | 29.50 | 29.58 | 29.52 | 29.67 | 29.51 | 29.41 | 29.41 |
2014 | 29.64 | 29.64 | 29.48 | 29.25 | 29.41 | 29.46 | 29.66 | 29.63 | 29.58 | 29.64 | 29.58 | 29.61 | 29.25 |
2013 | 29.59 | 29.67 | 29.64 | 29.52 | 29.46 | 29.50 | 29.59 | 29.67 | 29.49 | 29.64 | 29.36 | 29.56 | 29.36 |
2012 | 29.51 | 29.56 | 29.27 | 29.27 | 29.41 | 29.26 | 29.58 | 25.63 | 29.67 | 29.55 | 29.57 | 29.73 | 25.63 |
2011 | 29.68 | 29.56 | 29.50 | 29.46 | 29.22 | 29.45 | 29.57 | 29.63 | 29.63 | 29.32 | 29.43 | 29.80 | 29.22 |
2010 | 29.36 | 29.80 | 29.35 | 29.25 | 29.23 | 29.50 | 29.46 | 29.42 | 29.45 | 29.30 | 29.52 | 29.32 | 29.23 |
2009 | 29.58 | 29.38 | 29.28 | 29.39 | 29.50 | 29.51 | 29.62 | 29.57 | 29.44 | 29.52 | 29.57 | 29.65 | 29.28 |
2008 | 29.30 | 29.55 | 29.58 | 29.21 | 29.20 | 29.58 | 29.84 | 29.67 | 29.71 | 29.80 | 29.75 | 29.22 | 29.20 |
2007 | 29.68 | 29.57 | 29.66 | 29.68 | 29.62 | 29.43 | 29.98 | 29.95 | 29.69 | 29.59 | 29.83 | 29.57 | 29.43 |
Min | 29.30 | 29.27 | 29.27 | 29.21 | 29.20 | 29.21 | 29.40 | 25.63 | 29.41 | 29.16 | 29.31 | 29.22 | 25.63 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.