Trends as of 14-Jan-2026 at 3:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 3:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.5 | 2.3 | 5.8 | N | 39 | 30.9 | 30.031 | 0.00 |
| 5 minutes ago | 55.7 | 3.5 | 4.6 | NE | 39 | 31.1 | 30.030 | 0.00 |
| 10 minutes ago | 55.8 | 2.3 | 3.5 | N | 39 | 31.2 | 30.037 | 0.00 |
| 15 minutes ago | 55.1 | 3.5 | 3.5 | NE | 39 | 30.6 | 30.036 | 0.00 |
| 20 minutes ago | 55.3 | 4.6 | 5.8 | NE | 39 | 30.7 | 30.037 | 0.00 |
| 30 minutes ago | 57.1 | 3.5 | 4.6 | N | 40 | 33.0 | 30.034 | 0.00 |
| 45 minutes ago | 54.7 | 3.5 | 4.6 | ESE | 41 | 31.4 | 30.050 | 0.00 |
| 60 minutes ago | 53.8 | 3.5 | 4.6 | N | 41 | 30.6 | 30.051 | 0.00 |
| 75 minutes ago | 54.6 | 1.2 | 3.5 | E | 43 | 32.6 | 30.061 | 0.00 |
| 90 minutes ago | 54.1 | 2.3 | 4.6 | N | 42 | 31.5 | 30.063 | 0.00 |
| 105 minutes ago | 53.6 | 1.2 | 2.3 | SSE | 43 | 31.6 | 30.064 | 0.00 |
| 120 minutes ago | 54.2 | 3.5 | 3.5 | NE | 43 | 32.2 | 30.071 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 09-Jan-2026 4:02pm |
| Yest. | 0.00 in | Week | 0.19 in over last 7 days. |
| Month | 0.19 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.19 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.1 °F at 2:28pm | Max > 86 °F | 0 days |
| Yest. | 63. °F at 4:53am | Max > 77 °F | 0 days |
| Month | 72.3 °F on 04-Jan-2026 | Warmest day | 59.5 °F on 04-Jan-2026 |
| Year | 72.3 °F on 04-Jan-2026 | Warmest night | 45.9 °F on 07-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.8 °F at 7:16am | Min < 32 °F | 6 days |
| Yest. | 37.7 °F at 4:53am | Min < 5 °F | 0 days |
| Month | 17.6 °F on 10-Jan-2026 | Coldest day | 29.1 °F on 09-Jan-2026 |
| Year | 17.6 °F on 10-Jan-2026 | Coldest night | 20.3 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.029 inHg at 2:53pm | Today | 31.5 °F at 8:03am |
| Yest. | 29.897 inHg at 1:21pm | Yest. | 30.0 °F at 5:11am |
| Month | 29.353 inHg on 08-Jan-2026 | Month | 8.6 °F on 10-Jan-2026 |
| Year | 29.353 inHg on 08-Jan-2026 | Year | 8.6 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.079 in | Yest. | 0.00 in |
| Month | 0.58 in | Month | 0.19 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 466 W/m2 at 11:39am | Today | 2.1 index at 11:42am |
| Yest. | 508.0 W/m2 at 10:54am | Yest. | 2.2 index at 12:13pm |
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph NE | |
| Gust | 4.0 mph NE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SE at 8:03am | |
| Yest. | 24.2 mph at 1:21pm | |
| Month | 37.0 mph on 05-Jan-2026 | |
| Year | 37.0 mph on 05-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph SSW at 8:48am | |
| Yest. | 17.3 mph at 1:21pm | |
| Month | 24.6 mph on 06-Jan-2026 | |
| Year | 24.6 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 33.87 miles | |
| Month | 1228.03 miles | |
| Year | 1228.03 miles | |