Trends as of 19-Feb-2026 at 10:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Feb-2026 10:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.2 | 10.4 | 18.4 | ENE | 61 | 14.6 | 29.547 | 0.00 |
| 5 minutes ago | 25.7 | 8.1 | 11.5 | ENE | 61 | 14.1 | 29.543 | 0.00 |
| 10 minutes ago | 25.6 | 8.1 | 15.0 | ENE | 63 | 14.8 | 29.542 | 0.00 |
| 15 minutes ago | 25.5 | 6.9 | 11.5 | NE | 63 | 14.7 | 29.545 | 0.00 |
| 20 minutes ago | 26.2 | 10.4 | 11.5 | ENE | 63 | 15.3 | 29.540 | 0.00 |
| 30 minutes ago | 25.9 | 8.1 | 11.5 | ENE | 69 | 17.1 | 29.538 | 0.00 |
| 45 minutes ago | 25.1 | 6.9 | 12.7 | ENE | 69 | 16.4 | 29.540 | 0.00 |
| 60 minutes ago | 23.8 | 5.8 | 9.2 | N | 69 | 15.1 | 29.537 | 0.00 |
| 75 minutes ago | 24.0 | 4.6 | 6.9 | NE | 72 | 16.3 | 29.535 | 0.00 |
| 90 minutes ago | 23.9 | 5.8 | 8.1 | ENE | 72 | 16.2 | 29.522 | 0.00 |
| 105 minutes ago | 24.3 | 8.1 | 11.5 | ESE | 73 | 16.9 | 29.517 | 0.00 |
| 120 minutes ago | 23.8 | 8.1 | 11.5 | E | 75 | 17.0 | 29.510 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 23 days since last rain on 24-Jan-2026 11:36am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.26 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.2 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 57.0 °F at 12:57pm | Max > 77 °F | 0 days |
| Month | 73.9 °F on 09-Feb-2026 | Warmest day | 60.8 °F on 09-Feb-2026 |
| Year | 73.9 °F on 09-Feb-2026 | Warmest night | 47.5 °F on 17-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.2 °F at 7:04am | Min < 32 °F | 13 days |
| Yest. | 25.2 °F at 6:53am | Min < 5 °F | 0 days |
| Month | 21.2 °F on 19-Feb-2026 | Coldest day | 39.9 °F on 03-Feb-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 29.1 °F on 03-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.225 inHg at 12:03am | Today | 11.6 °F at 6:39am |
| Yest. | 29.154 inHg at 5:19pm | Yest. | 21.3 °F at 7:14am |
| Month | 29.052 inHg on 17-Feb-2026 | Month | 11.6 °F on 19-Feb-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.115 in | Yest. | 0.00 in |
| Month | 1.48 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 557 W/m2 at 9:27am | Today | 1.8 index at 10:00am |
| Yest. | 765.0 W/m2 at 10:32am | Yest. | 3.1 index at 12:39pm |
Wind Data
| CURRENT |
|
|
| Now | 10.0 mph ENE | |
| Gust | 10.0 mph ENE | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph NNE at 3:00am | |
| Yest. | 32.2 mph at 10:12pm | |
| Month | 39.0 mph on 17-Feb-2026 | |
| Year | 39.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph N at 3:01am | |
| Yest. | 22.0 mph at 10:21pm | |
| Month | 28.1 mph on 17-Feb-2026 | |
| Year | 28.1 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 43.53 miles | |
| Month | 1734.74 miles | |
| Year | 4718.53 miles | |