Trends as of 08-Jan-2026 at 5:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jan-2026 5:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.3 | 5.8 | 6.9 | ENE | 51 | 24.5 | 29.400 | 0.00 |
| 5 minutes ago | 41.4 | 5.8 | 8.1 | ENE | 51 | 24.6 | 29.399 | 0.00 |
| 10 minutes ago | 41.6 | 6.9 | 8.1 | N | 50 | 24.3 | 29.393 | 0.00 |
| 15 minutes ago | 41.7 | 5.8 | 6.9 | N | 48 | 23.4 | 29.390 | 0.00 |
| 20 minutes ago | 41.7 | 5.8 | 5.8 | NE | 47 | 22.9 | 29.391 | 0.00 |
| 30 minutes ago | 40.8 | 2.3 | 4.6 | N | 42 | 19.5 | 29.390 | 0.00 |
| 45 minutes ago | 41.3 | 1.2 | 2.3 | ESE | 40 | 18.8 | 29.389 | 0.00 |
| 60 minutes ago | 41.4 | 2.3 | 3.5 | ESE | 40 | 18.9 | 29.391 | 0.00 |
| 75 minutes ago | 40.7 | 2.3 | 4.6 | SE | 41 | 18.8 | 29.390 | 0.00 |
| 90 minutes ago | 40.3 | 2.3 | 2.3 | SW | 41 | 18.4 | 29.394 | 0.00 |
| 105 minutes ago | 40.7 | 0.0 | 0.0 | SW | 39 | 17.7 | 29.391 | 0.00 |
| 120 minutes ago | 40.2 | 2.3 | 3.5 | SW | 41 | 18.4 | 29.395 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 28-Dec-2025 12:06pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.5 °F at 1:17am | Max > 86 °F | 0 days |
| Yest. | 59.3 °F at 12:15pm | Max > 77 °F | 0 days |
| Month | 72.3 °F on 04-Jan-2026 | Warmest day | 59.5 °F on 04-Jan-2026 |
| Year | 72.3 °F on 04-Jan-2026 | Warmest night | 45.9 °F on 07-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.9 °F at 12:29am | Min < 32 °F | 1 day |
| Yest. | 37.0 °F at 7:36am | Min < 5 °F | 0 days |
| Month | 28.6 °F on 05-Jan-2026 | Coldest day | 48.9 °F on 01-Jan-2026 |
| Year | 28.6 °F on 05-Jan-2026 | Coldest night | 36.3 °F on 05-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.354 inHg at 12:47am | Today | 36.2 °F at 5:02am |
| Yest. | 29.367 inHg at 11:10pm | Yest. | 31.2 °F at 7:39am |
| Month | 29.354 inHg on 08-Jan-2026 | Month | 23.9 °F on 05-Jan-2026 |
| Year | 29.354 inHg on 08-Jan-2026 | Year | 23.9 °F on 05-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.097 in | Yest. | 0.00 in |
| Month | 0.39 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 454.0 W/m2 at 12:12pm | Yest. | 2.0 index at 11:40am |
Wind Data
| CURRENT |
|
|
| Now | 5.0 mph NE | |
| Gust | 5.0 mph NE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NE at 4:46am | |
| Yest. | 29.0 mph at 4:38am | |
| Month | 37.0 mph on 05-Jan-2026 | |
| Year | 37.0 mph on 05-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph NNE at 5:02am | |
| Yest. | 16.8 mph at 4:40am | |
| Month | 24.6 mph on 06-Jan-2026 | |
| Year | 24.6 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 8.34 miles | |
| Month | 669.59 miles | |
| Year | 669.59 miles | |