Trends as of 08-Dec-2025 at 1:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2025 1:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.1 | 1.2 | 2.3 | N | 53 | 16.9 | 29.952 | 0.00 |
| 5 minutes ago | 33.4 | 3.5 | 3.5 | NNW | 51 | 17.2 | 29.953 | 0.00 |
| 10 minutes ago | 33.6 | 2.3 | 4.6 | SSE | 50 | 17.0 | 29.953 | 0.00 |
| 15 minutes ago | 33.9 | 4.6 | 4.6 | SSE | 49 | 16.7 | 29.954 | 0.00 |
| 20 minutes ago | 33.9 | 6.9 | 8.1 | SSE | 49 | 16.7 | 29.958 | 0.00 |
| 30 minutes ago | 33.5 | 2.3 | 4.6 | SSE | 51 | 17.3 | 29.958 | 0.00 |
| 45 minutes ago | 34.6 | 0.0 | 1.2 | N | 50 | 17.8 | 29.959 | 0.00 |
| 60 minutes ago | 35.5 | 4.6 | 4.6 | NW | 48 | 17.7 | 29.961 | 0.00 |
| 75 minutes ago | 33.0 | 3.5 | 4.6 | S | 51 | 16.8 | 29.966 | 0.00 |
| 90 minutes ago | 31.7 | 3.5 | 5.8 | SE | 53 | 16.5 | 29.971 | 0.00 |
| 105 minutes ago | 33.0 | 1.2 | 2.3 | SSE | 49 | 15.9 | 29.971 | 0.00 |
| 120 minutes ago | 32.8 | 3.5 | 5.8 | SSE | 49 | 15.7 | 29.975 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Dec-2025 9:41am |
| Yest. | 0.00 in | Week | 0.51 in over last 7 days. |
| Month | 0.51 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 12.17 in ( 77 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.6 °F at 12:24am | Max > 86 °F | 0 days |
| Yest. | 50.2 °F at 1:42pm | Max > 77 °F | 0 days |
| Month | 53.8 °F on 06-Dec-2025 | Warmest day | 45.4 °F on 06-Dec-2025 |
| Year | 102.7 °F on 20-Jun-2025 | Warmest night | 34.5 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.1 °F at 1:19am | Min < 32 °F | 7 days |
| Yest. | 25.0 °F at 4:01am | Min < 5 °F | 0 days |
| Month | 11.0 °F on 01-Dec-2025 | Coldest day | 27.2 °F on 04-Dec-2025 |
| Year | -6.0 °F on 19-Jan-2025 | Coldest night | 18.4 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.951 inHg at 1:08am | Today | 27.4 °F at 12:47am |
| Yest. | 29.840 inHg at 12:00am | Yest. | 18.5 °F at 5:01am |
| Month | 29.513 inHg on 06-Dec-2025 | Month | 8.5 °F on 01-Dec-2025 |
| Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.068 in | Yest. | 0.00 in |
| Month | 0.24 in | Month | 0.51 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 441.0 W/m2 at 11:47am | Yest. | 2.0 index at 11:38am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SE at 12:58am | |
| Yest. | 22.0 mph at 5:11am | |
| Month | 22.0 mph on 07-Dec-2025 | |
| Year | 47.2 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph SE at 1:00am | |
| Yest. | 12.7 mph at 3:20pm | |
| Month | 16.6 mph on 06-Dec-2025 | |
| Year | 41.1 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 4.22 miles | |
| Month | 472.73 miles | |
| Year | 25310.29 miles | |