Trends as of 14-Apr-2025 at 11:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Apr-2025 11:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.0 | 1.2 | 2.3 | N | 60 | 29.1 | 30.162 | 0.05 |
5 minutes ago | 42.0 | 2.3 | 3.5 | NE | 60 | 29.1 | 30.160 | 0.05 |
10 minutes ago | 42.1 | 1.2 | 2.3 | N | 59 | 28.8 | 30.159 | 0.05 |
15 minutes ago | 42.3 | 0.0 | 1.2 | N | 58 | 28.6 | 30.156 | 0.05 |
20 minutes ago | 42.5 | 1.2 | 1.2 | N | 58 | 28.7 | 30.158 | 0.05 |
30 minutes ago | 42.7 | 1.2 | 2.3 | N | 58 | 28.9 | 30.159 | 0.05 |
45 minutes ago | 43.2 | 1.2 | 1.2 | NE | 56 | 28.6 | 30.158 | 0.05 |
60 minutes ago | 44.0 | 0.0 | 0.0 | ESE | 54 | 28.4 | 30.149 | 0.05 |
75 minutes ago | 44.3 | 0.0 | 0.0 | SSE | 52 | 27.8 | 30.141 | 0.05 |
90 minutes ago | 45.3 | 0.0 | 1.2 | SSE | 50 | 27.7 | 30.132 | 0.05 |
105 minutes ago | 45.9 | 1.2 | 1.2 | SSE | 49 | 27.8 | 30.122 | 0.05 |
120 minutes ago | 46.7 | 0.0 | 0.0 | SE | 46 | 27.0 | 30.112 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 14-Apr-2025 8:47am |
Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
Month | 0.30 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 2.27 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.9 °F at 4:45pm | Max > 86 °F | 1 day |
Yest. | 69.4 °F at 2:53pm | Max > 77 °F | 2 days |
Month | 87.7 °F on 12-Apr-2025 | Warmest day | 74.0 °F on 12-Apr-2025 |
Year | 87.7 °F on 12-Apr-2025 | Warmest night | 62.7 °F on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.6 °F at 3:48am | Min < 32 °F | 6 days |
Yest. | 40.7 °F at 11:49pm | Min < 5 °F | 0 days |
Month | 25.3 °F on 03-Apr-2025 | Coldest day | 34.2 °F on 05-Apr-2025 |
Year | -6.0 °F on 19-Jan-2025 | Coldest night | 28.6 °F on 05-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.911 inHg at 12:02am | Today | 25.8 °F at 3:02am |
Yest. | 29.311 inHg at 2:25am | Yest. | 33.6 °F at 11:41pm |
Month | 29.078 inHg on 01-Apr-2025 | Month | 19.4 °F on 04-Apr-2025 |
Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.12 in | Today | 0.05 in |
Yest. | 0.195 in | Yest. | 0.01 in |
Month | 1.90 in | Month | 0.30 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 875 W/m2 at 11:41am | Today | 6.7 index at 1:02pm |
Yest. | 919.0 W/m2 at 12:24pm | Yest. | 7.6 index at 12:40pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.6 mph NNE | |
Gust | 2.0 mph NNE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph NNE at 12:01am | |
Yest. | 29.0 mph at 4:28pm | |
Month | 38.0 mph on 09-Apr-2025 | |
Year | 47.2 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.8 mph N at 2:24am | |
Yest. | 20.1 mph at 4:28pm | |
Month | 20.1 mph on 13-Apr-2025 | |
Year | 41.1 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 77.05 miles | |
Month | 1334.44 miles | |
Year | 9360.98 miles |