Trends as of 21-Dec-2024 at 4:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 4:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.6 | 0.0 | 0.0 | S | 56 | 14.9 | 30.393 | 0.00 |
5 minutes ago | 28.8 | 1.2 | 2.3 | S | 55 | 14.6 | 30.395 | 0.00 |
10 minutes ago | 28.9 | 1.2 | 2.3 | S | 55 | 14.7 | 30.396 | 0.00 |
15 minutes ago | 28.9 | 2.3 | 3.5 | S | 55 | 14.8 | 30.400 | 0.00 |
20 minutes ago | 29.0 | 1.2 | 2.3 | SSE | 55 | 14.8 | 30.398 | 0.00 |
30 minutes ago | 29.2 | 1.2 | 2.3 | SSE | 54 | 14.6 | 30.397 | 0.00 |
45 minutes ago | 30.1 | 0.0 | 1.2 | SSE | 53 | 15.0 | 30.393 | 0.00 |
60 minutes ago | 31.1 | 0.0 | 0.0 | SW | 50 | 14.6 | 30.394 | 0.00 |
75 minutes ago | 32.1 | 1.2 | 2.3 | SW | 48 | 14.6 | 30.389 | 0.00 |
90 minutes ago | 32.9 | 3.5 | 4.6 | SW | 48 | 15.3 | 30.389 | 0.00 |
105 minutes ago | 31.3 | 3.5 | 3.5 | SW | 52 | 15.7 | 30.388 | 0.00 |
120 minutes ago | 31.2 | 2.3 | 3.5 | SW | 52 | 15.6 | 30.392 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 09-Dec-2024 7:28pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.04 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 14.40 in ( 69 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 67.4 °F at 12:58pm | Max > 77 °F | 0 days |
Month | 67.4 °F on 20-Dec-2024 | Warmest day | 51.4 °F on 19-Dec-2024 |
Year | 102.6 °F on 12-Jul-2024 | Warmest night | 46.9 °F on 19-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.6 °F at 4:47am | Min < 32 °F | 20 days |
Yest. | 22.9 °F at 3:07am | Min < 5 °F | 0 days |
Month | 17.2 °F on 10-Dec-2024 | Coldest day | 30.7 °F on 10-Dec-2024 |
Year | -12.3 °F on 16-Jan-2024 | Coldest night | 22.5 °F on 10-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.334 inHg at 12:23am | Today | 26.8 °F at 4:32am |
Yest. | 30.311 inHg at 12:34pm | Yest. | 18.0 °F at 3:40am |
Month | 29.816 inHg on 08-Dec-2024 | Month | 10.9 °F on 10-Dec-2024 |
Year | 29.190 inHg on 17-Jun-2024 | Year | -24.7 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.075 in | Yest. | 0.00 in |
Month | 0.95 in | Month | 0.04 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 466.0 W/m2 at 11:57am | Yest. | 1.3 index at 11:31am |
Wind Data
CURRENT | ||
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph NE at 1:08am | |
Yest. | 21.0 mph at 4:34pm | |
Month | 32.0 mph on 17-Dec-2024 | |
Year | 53.0 mph on 26-Jul-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.9 mph NE at 1:08am | |
Yest. | 11.2 mph at 4:35pm | |
Month | 20.8 mph on 13-Dec-2024 | |
Year | 28.6 mph on 26-Feb-2024 | |
WIND RUN | ||
Today | 6.32 miles | |
Month | 1216.28 miles | |
Year | 25567.18 miles |