Trends as of 30-Oct-2025 at 2:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Oct-2025 2:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.9 | 0.0 | 0.0 | E | 54 | 20.9 | 29.928 | 0.00 |
| 5 minutes ago | 36.3 | 0.0 | 0.0 | E | 53 | 20.8 | 29.920 | 0.00 |
| 10 minutes ago | 36.6 | 0.0 | 0.0 | E | 52 | 20.6 | 29.921 | 0.00 |
| 15 minutes ago | 36.9 | 1.2 | 1.2 | E | 52 | 20.9 | 29.923 | 0.00 |
| 20 minutes ago | 37.4 | 0.0 | 0.0 | SSW | 51 | 20.9 | 29.925 | 0.00 |
| 30 minutes ago | 37.8 | 0.0 | 0.0 | S | 50 | 20.8 | 29.925 | 0.00 |
| 45 minutes ago | 38.3 | 0.0 | 0.0 | SW | 50 | 21.3 | 29.924 | 0.00 |
| 60 minutes ago | 39.5 | 0.0 | 0.0 | W | 48 | 21.4 | 29.924 | 0.00 |
| 75 minutes ago | 38.8 | 0.0 | 2.3 | SW | 50 | 21.7 | 29.926 | 0.00 |
| 90 minutes ago | 38.3 | 0.0 | 0.0 | SW | 51 | 21.8 | 29.929 | 0.00 |
| 105 minutes ago | 39.1 | 0.0 | 0.0 | W | 50 | 22.0 | 29.932 | 0.00 |
| 120 minutes ago | 39.7 | 0.0 | 0.0 | NNW | 49 | 22.1 | 29.936 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 27-Oct-2025 5:54pm |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 0.56 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 11.61 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.8 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 63.2 °F at 3:10pm | Max > 77 °F | 7 days |
| Month | 87.8 °F on 03-Oct-2025 | Warmest day | 82.8 °F on 03-Oct-2025 |
| Year | 102.7 °F on 20-Jun-2025 | Warmest night | 68.4 °F on 04-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.9 °F at 2:23am | Min < 32 °F | 3 days |
| Yest. | 22.6 °F at 5:37am | Min < 5 °F | 0 days |
| Month | 22.6 °F on 29-Oct-2025 | Coldest day | 39.7 °F on 28-Oct-2025 |
| Year | -6.0 °F on 19-Jan-2025 | Coldest night | 28.9 °F on 29-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.918 inHg at 2:16am | Today | 35.5 °F at 2:08am |
| Yest. | 29.937 inHg at 11:28pm | Yest. | 18.1 °F at 6:02am |
| Month | 29.087 inHg on 04-Oct-2025 | Month | 18.1 °F on 29-Oct-2025 |
| Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.093 in | Yest. | 0.00 in |
| Month | 2.52 in | Month | 0.56 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 577.0 W/m2 at 12:55pm | Yest. | 3.8 index at 12:17pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SW at 1:11am | |
| Yest. | 11.5 mph at 2:19pm | |
| Month | 34.0 mph on 20-Oct-2025 | |
| Year | 47.2 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.6 mph SW at 1:12am | |
| Yest. | 8.1 mph at 10:02am | |
| Month | 22.0 mph on 20-Oct-2025 | |
| Year | 41.1 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 0.25 miles | |
| Month | 1546.54 miles | |
| Year | 22514.95 miles | |