Trends as of 26-Oct-2026 at 5:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Oct-2026 5:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.5 | 3.5 | 5.8 | NE | 75 | 42.9 | 29.901 | 0.28 |
| 5 minutes ago | 50.8 | 5.8 | 4.6 | N | 75 | 43.2 | 29.896 | 0.28 |
| 10 minutes ago | 51.0 | 3.5 | 4.6 | NE | 74 | 43.0 | 29.902 | 0.28 |
| 15 minutes ago | 51.2 | 2.3 | 3.5 | NE | 74 | 43.2 | 29.895 | 0.28 |
| 20 minutes ago | 51.4 | 4.6 | 6.9 | NE | 73 | 43.1 | 29.890 | 0.28 |
| 30 minutes ago | 51.8 | 4.6 | 6.9 | NE | 73 | 43.4 | 29.891 | 0.28 |
| 45 minutes ago | 52.0 | 4.6 | 5.8 | ENE | 72 | 43.3 | 29.894 | 0.28 |
| 60 minutes ago | 52.5 | 4.6 | 6.9 | N | 71 | 43.4 | 29.893 | 0.28 |
| 75 minutes ago | 52.8 | 3.5 | 3.5 | ENE | 70 | 43.3 | 29.895 | 0.28 |
| 90 minutes ago | 53.2 | 5.8 | 8.1 | ENE | 69 | 43.3 | 29.892 | 0.28 |
| 105 minutes ago | 53.9 | 3.5 | 8.1 | NE | 69 | 43.9 | 29.895 | 0.28 |
| 120 minutes ago | 53.7 | 3.5 | 3.5 | NE | 68 | 43.4 | 29.898 | 0.28 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.28 in (0.00 in last hour) | Today | 0 days since last rain on 26-Oct-2026 7:36am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.81 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 7.49 in ( 60 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.3 °F at 2:47pm | Max > 86 °F | 4 days |
| Yest. | 56.2 °F at 4:20pm | Max > 77 °F | 13 days |
| Month | 90.0 °F on 05-Oct-2026 | Warmest day | 78.3 °F on 04-Oct-2026 |
| Year | 104.4 °F on 25-Jul-2026 | Warmest night | 68.9 °F on 12-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.3 °F at 5:41am | Min < 32 °F | 2 days |
| Yest. | 38.5 °F at 7:28am | Min < 5 °F | 0 days |
| Month | 29.3 °F on 16-Oct-2026 | Coldest day | 46.9 °F on 16-Oct-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 38.7 °F on 16-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.888 inHg at 5:17pm | Today | 37.6 °F at 5:16am |
| Yest. | 29.970 inHg at 4:22pm | Yest. | 34.0 °F at 7:15am |
| Month | 29.202 inHg on 11-Oct-2026 | Month | 27.9 °F on 16-Oct-2026 |
| Year | 28.990 inHg on 27-Jun-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.28 in |
| Yest. | 0.075 in | Yest. | 0.00 in |
| Month | 2.63 in | Month | 0.81 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 851 W/m2 at 12:40pm | Today | 3.8 index at 12:34pm |
| Yest. | 853.0 W/m2 at 12:36pm | Yest. | 4.1 index at 12:17pm |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph NE | |
| Gust | 6.0 mph NE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NNW at 12:02am | |
| Yest. | 17.3 mph at 10:29pm | |
| Month | 33.0 mph on 15-Oct-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph NNE at 12:03am | |
| Yest. | 11.3 mph at 10:56pm | |
| Month | 22.9 mph on 15-Oct-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 45.33 miles | |
| Month | 1775.62 miles | |
| Year | 27308.95 miles | |