Trends as of 09-Apr-2026 at 12:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 12:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.8 | 1.2 | 4.6 | ENE | 26 | 34.2 | 29.659 | 0.00 |
| 5 minutes ago | 70.7 | 2.3 | 3.5 | S | 25 | 33.1 | 29.660 | 0.00 |
| 10 minutes ago | 69.7 | 1.2 | 3.5 | S | 26 | 33.3 | 29.665 | 0.00 |
| 15 minutes ago | 68.2 | 1.2 | 2.3 | E | 28 | 33.8 | 29.665 | 0.00 |
| 20 minutes ago | 68.3 | 2.3 | 2.3 | ENE | 28 | 33.9 | 29.670 | 0.00 |
| 30 minutes ago | 67.6 | 3.5 | 5.8 | SE | 31 | 35.8 | 29.673 | 0.00 |
| 45 minutes ago | 66.3 | 1.2 | 2.3 | SE | 31 | 34.7 | 29.681 | 0.00 |
| 60 minutes ago | 62.7 | 3.5 | 5.8 | SE | 34 | 33.9 | 29.690 | 0.00 |
| 75 minutes ago | 62.8 | 4.6 | 6.9 | E | 36 | 35.4 | 29.691 | 0.00 |
| 90 minutes ago | 61.7 | 0.0 | 1.2 | SE | 37 | 35.2 | 29.698 | 0.00 |
| 105 minutes ago | 61.4 | 4.6 | 5.8 | SSE | 37 | 34.9 | 29.696 | 0.00 |
| 120 minutes ago | 60.3 | 1.2 | 1.2 | WSW | 38 | 34.6 | 29.692 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 02-Apr-2026 2:09am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.07 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.98 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.8 °F at 12:31pm | Max > 86 °F | 0 days |
| Yest. | 70.9 °F at 10:03am | Max > 77 °F | 0 days |
| Month | 75.7 °F on 07-Apr-2026 | Warmest day | 66.3 °F on 08-Apr-2026 |
| Year | 90.6 °F on 21-Mar-2026 | Warmest night | 59.1 °F on 08-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.7 °F at 6:18am | Min < 32 °F | 2 days |
| Yest. | 47.4 °F at 11:47pm | Min < 5 °F | 0 days |
| Month | 29.4 °F on 04-Apr-2026 | Coldest day | 46.5 °F on 01-Apr-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 38.8 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.620 inHg at 2:45am | Today | 37.7 °F at 6:18am |
| Yest. | 29.492 inHg at 6:09am | Yest. | 45.7 °F at 11:49pm |
| Month | 29.221 inHg on 02-Apr-2026 | Month | 25.7 °F on 04-Apr-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.226 in | Yest. | 0.00 in |
| Month | 1.29 in | Month | 0.07 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 930 W/m2 at 12:34pm | Today | 6.6 index at 12:26pm |
| Yest. | 1106.0 W/m2 at 12:23pm | Yest. | 5.1 index at 12:35pm |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph ENE | |
| Gust | 6.0 mph ENE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SSE at 10:42am | |
| Yest. | 31.1 mph at 6:34am | |
| Month | 36.0 mph on 03-Apr-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph SSE at 10:58am | |
| Yest. | 18.5 mph at 10:43am | |
| Month | 25.3 mph on 03-Apr-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 14.01 miles | |
| Month | 864.21 miles | |
| Year | 10473.05 miles | |