Trends as of 09-Oct-2025 at 9:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2025 9:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.5 | 1.2 | 3.5 | SSW | 35 | 37.1 | 29.870 | 0.00 |
5 minutes ago | 66.1 | 0.0 | 1.2 | S | 35 | 37.7 | 29.872 | 0.00 |
10 minutes ago | 66.3 | 0.0 | 1.2 | S | 34 | 37.1 | 29.871 | 0.00 |
15 minutes ago | 66.6 | 1.2 | 2.3 | S | 35 | 38.1 | 29.868 | 0.00 |
20 minutes ago | 66.8 | 0.0 | 2.3 | SSE | 33 | 36.7 | 29.871 | 0.00 |
30 minutes ago | 68.3 | 0.0 | 0.0 | SSE | 30 | 35.6 | 29.868 | 0.00 |
45 minutes ago | 68.9 | 1.2 | 3.5 | SSE | 31 | 37.0 | 29.862 | 0.00 |
60 minutes ago | 69.8 | 2.3 | 5.8 | SSE | 29 | 36.1 | 29.863 | 0.00 |
75 minutes ago | 70.2 | 2.3 | 2.3 | ESE | 29 | 36.5 | 29.853 | 0.00 |
90 minutes ago | 69.2 | 5.8 | 8.1 | ESE | 31 | 37.3 | 29.852 | 0.00 |
105 minutes ago | 67.9 | 1.2 | 2.3 | NE | 38 | 41.4 | 29.850 | 0.00 |
120 minutes ago | 69.3 | 0.0 | 1.2 | ESE | 34 | 39.7 | 29.852 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 06-Oct-2025 2:40am |
Yest. | 0.00 in | Week | 0.50 in over last 7 days. |
Month | 0.50 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 11.55 in ( 71 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.3 °F at 3:49pm | Max > 86 °F | 1 day |
Yest. | 78.1 °F at 4:27pm | Max > 77 °F | 6 days |
Month | 87.8 °F on 03-Oct-2025 | Warmest day | 74.7 °F on 04-Oct-2025 |
Year | 102.7 °F on 20-Jun-2025 | Warmest night | 68.4 °F on 04-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.3 °F at 4:46am | Min < 32 °F | 0 days |
Yest. | 38.1 °F at 7:18am | Min < 5 °F | 0 days |
Month | 38.1 °F on 08-Oct-2025 | Coldest day | 47.6 °F on 06-Oct-2025 |
Year | -6.0 °F on 19-Jan-2025 | Coldest night | 45.4 °F on 08-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.812 inHg at 4:28pm | Today | 43.1 °F at 4:54am |
Yest. | 29.772 inHg at 5:18pm | Yest. | 38.1 °F at 7:18am |
Month | 29.088 inHg on 04-Oct-2025 | Month | 38.1 °F on 08-Oct-2025 |
Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.00 in |
Yest. | 0.110 in | Yest. | 0.00 in |
Month | 0.77 in | Month | 0.50 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 784 W/m2 at 2:10pm | Today | 5.6 index at 12:55pm |
Yest. | 673.0 W/m2 at 12:49pm | Yest. | 5.0 index at 12:46pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.8 mph SSW | |
Gust | 1.0 mph SSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph S at 1:30pm | |
Yest. | 10.4 mph at 1:49pm | |
Month | 31.0 mph on 04-Oct-2025 | |
Year | 47.2 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.1 mph S at 1:31pm | |
Yest. | 7.8 mph at 1:50pm | |
Month | 19.7 mph on 04-Oct-2025 | |
Year | 41.1 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 45.67 miles | |
Month | 502.01 miles | |
Year | 21470.40 miles |