Trends as of 24-Nov-2025 at 1:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Nov-2025 1:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.5 | 3.5 | 5.8 | WNW | 46 | 24.1 | 29.726 | 0.00 |
| 5 minutes ago | 43.4 | 3.5 | 6.9 | W | 46 | 24.0 | 29.727 | 0.00 |
| 10 minutes ago | 43.3 | 3.5 | 5.8 | WNW | 47 | 24.4 | 29.728 | 0.00 |
| 15 minutes ago | 43.2 | 3.5 | 6.9 | WNW | 47 | 24.3 | 29.727 | 0.00 |
| 20 minutes ago | 43.1 | 3.5 | 5.8 | WNW | 48 | 24.7 | 29.723 | 0.00 |
| 30 minutes ago | 43.1 | 4.6 | 6.9 | WNW | 49 | 25.2 | 29.722 | 0.00 |
| 45 minutes ago | 43.3 | 4.6 | 5.8 | WNW | 49 | 25.4 | 29.718 | 0.00 |
| 60 minutes ago | 43.5 | 4.6 | 4.6 | WNW | 50 | 26.1 | 29.721 | 0.00 |
| 75 minutes ago | 44.3 | 4.6 | 8.1 | WNW | 47 | 25.3 | 29.723 | 0.00 |
| 90 minutes ago | 44.3 | 4.6 | 5.8 | NW | 49 | 26.3 | 29.725 | 0.00 |
| 105 minutes ago | 44.9 | 3.5 | 6.9 | NNW | 48 | 26.4 | 29.726 | 0.00 |
| 120 minutes ago | 45.1 | 6.9 | 9.2 | NNW | 48 | 26.6 | 29.719 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 21-Nov-2025 1:27am |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 0.03 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 11.64 in ( 74 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 53.6 °F at 1:11pm | Max > 77 °F | 2 days |
| Month | 83.1 °F on 02-Nov-2025 | Warmest day | 70.9 °F on 02-Nov-2025 |
| Year | 102.7 °F on 20-Jun-2025 | Warmest night | 63.0 °F on 11-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.9 °F at 12:39am | Min < 32 °F | 8 days |
| Yest. | 32.1 °F at 1:46am | Min < 5 °F | 0 days |
| Month | 23.0 °F on 09-Nov-2025 | Coldest day | 40.6 °F on 09-Nov-2025 |
| Year | -6.0 °F on 19-Jan-2025 | Coldest night | 29.3 °F on 09-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.715 inHg at 12:24am | Today | 39.7 °F at 12:18am |
| Yest. | 29.671 inHg at 4:12pm | Yest. | 30.8 °F at 12:06am |
| Month | 29.303 inHg on 16-Nov-2025 | Month | 21.2 °F on 09-Nov-2025 |
| Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.047 in | Yest. | 0.00 in |
| Month | 1.76 in | Month | 0.03 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 503.0 W/m2 at 10:01am | Yest. | 2.1 index at 11:17am |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph WNW | |
| Gust | 6.0 mph WNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NW at 12:07am | |
| Yest. | 14.0 mph at 10:33pm | |
| Month | 37.0 mph on 06-Nov-2025 | |
| Year | 47.2 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph NW at 12:18am | |
| Yest. | 10.3 mph at 10:22pm | |
| Month | 24.8 mph on 06-Nov-2025 | |
| Year | 41.1 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 4.18 miles | |
| Month | 1779.93 miles | |
| Year | 24370.76 miles | |