Trends as of 07-Dec-2024 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2024 6:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.6 | 0.0 | 1.2 | SSW | 58 | 15.7 | 30.304 | 0.00 |
5 minutes ago | 29.0 | 0.0 | 1.2 | SSW | 58 | 16.0 | 30.302 | 0.00 |
10 minutes ago | 29.3 | 1.2 | 1.2 | SSW | 57 | 15.9 | 30.300 | 0.00 |
15 minutes ago | 29.6 | 0.0 | 1.2 | SSW | 57 | 16.2 | 30.299 | 0.00 |
20 minutes ago | 29.7 | 2.3 | 3.5 | SSW | 57 | 16.3 | 30.298 | 0.00 |
30 minutes ago | 29.7 | 3.5 | 4.6 | SSW | 57 | 16.3 | 30.291 | 0.00 |
45 minutes ago | 29.2 | 2.3 | 3.5 | SSW | 58 | 16.3 | 30.293 | 0.00 |
60 minutes ago | 28.2 | 3.5 | 4.6 | SSW | 62 | 16.8 | 30.295 | 0.00 |
75 minutes ago | 25.2 | 4.6 | 6.9 | S | 68 | 16.2 | 30.296 | 0.00 |
90 minutes ago | 24.7 | 2.3 | 4.6 | S | 68 | 15.6 | 30.302 | 0.00 |
105 minutes ago | 24.7 | 2.3 | 3.5 | SSW | 68 | 15.6 | 30.307 | 0.00 |
120 minutes ago | 24.9 | 1.2 | 1.2 | SSW | 68 | 15.8 | 30.313 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 29-Nov-2024 12:30pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 14.36 in ( 68 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.6 °F at 2:13am | Max > 86 °F | 0 days |
Yest. | 57.8 °F at 1:44pm | Max > 77 °F | 0 days |
Month | 63.1 °F on 03-Dec-2024 | Warmest day | 50.0 °F on 03-Dec-2024 |
Year | 102.6 °F on 12-Jul-2024 | Warmest night | 33.9 °F on 04-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.6 °F at 4:52am | Min < 32 °F | 7 days |
Yest. | 23.5 °F at 7:05am | Min < 5 °F | 0 days |
Month | 20.6 °F on 02-Dec-2024 | Coldest day | 39.4 °F on 01-Dec-2024 |
Year | -12.3 °F on 16-Jan-2024 | Coldest night | 27.3 °F on 02-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.288 inHg at 5:55am | Today | 18.2 °F at 4:57am |
Yest. | 30.349 inHg at 3:22pm | Yest. | 19.2 °F at 7:24am |
Month | 30.273 inHg on 03-Dec-2024 | Month | 17.3 °F on 01-Dec-2024 |
Year | 29.190 inHg on 17-Jun-2024 | Year | -24.7 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.060 in | Yest. | 0.00 in |
Month | 0.23 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 475.0 W/m2 at 12:01pm | Yest. | 1.4 index at 11:26am |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph S at 5:24am | |
Yest. | 10.4 mph at 12:07pm | |
Month | 13.0 mph on 03-Dec-2024 | |
Year | 53.0 mph on 26-Jul-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.8 mph S at 5:25am | |
Yest. | 7.9 mph at 12:34pm | |
Month | 8.7 mph on 03-Dec-2024 | |
Year | 28.6 mph on 26-Feb-2024 | |
WIND RUN | ||
Today | 13.42 miles | |
Month | 191.02 miles | |
Year | 24541.82 miles |