Trends as of 02-Nov-2025 at 11:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Nov-2025 11:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.8 | 5.8 | 5.8 | NNW | 42 | 25.8 | 29.964 | 0.00 |
| 5 minutes ago | 47.9 | 5.8 | 5.8 | NNW | 42 | 25.9 | 29.960 | 0.00 |
| 10 minutes ago | 48.4 | 5.8 | 11.5 | NNW | 42 | 26.3 | 29.948 | 0.00 |
| 15 minutes ago | 48.8 | 6.9 | 13.8 | N | 42 | 26.7 | 29.935 | 0.00 |
| 20 minutes ago | 49.4 | 4.6 | 5.8 | N | 41 | 26.7 | 29.923 | 0.00 |
| 30 minutes ago | 51.0 | 4.6 | 6.9 | NE | 38 | 26.3 | 29.907 | 0.00 |
| 45 minutes ago | 52.5 | 8.1 | 11.5 | NE | 35 | 25.6 | 29.891 | 0.00 |
| 60 minutes ago | 51.3 | 5.8 | 6.9 | NE | 33 | 23.2 | 29.882 | 0.00 |
| 75 minutes ago | 48.6 | 3.5 | 5.8 | E | 36 | 22.8 | 29.863 | 0.00 |
| 90 minutes ago | 47.0 | 1.2 | 1.2 | NE | 36 | 21.4 | 29.846 | 0.00 |
| 105 minutes ago | 48.4 | 0.0 | 1.2 | S | 35 | 22.0 | 29.830 | 0.00 |
| 120 minutes ago | 48.8 | 1.2 | 1.2 | S | 34 | 21.6 | 29.821 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 27-Oct-2025 5:54pm |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 11.61 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.2 °F at 12:55pm | Max > 86 °F | 0 days |
| Yest. | 65.4 °F at 3:48pm | Max > 77 °F | 1 day |
| Month | 83.2 °F on 02-Nov-2025 | Warmest day | 70.9 °F on 02-Nov-2025 |
| Year | 102.7 °F on 20-Jun-2025 | Warmest night | 48.4 °F on 02-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.0 °F at 2:05am | Min < 32 °F | 1 day |
| Yest. | 23.9 °F at 6:41am | Min < 5 °F | 0 days |
| Month | 23.9 °F on 01-Nov-2025 | Coldest day | 47.9 °F on 01-Nov-2025 |
| Year | -6.0 °F on 19-Jan-2025 | Coldest night | 32.0 °F on 01-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.654 inHg at 1:56pm | Today | 40.3 °F at 2:12am |
| Yest. | 29.886 inHg at 11:56pm | Yest. | 23.8 °F at 3:47am |
| Month | 29.654 inHg on 02-Nov-2025 | Month | 23.8 °F on 01-Nov-2025 |
| Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.085 in | Yest. | 0.00 in |
| Month | 0.07 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 717 W/m2 at 11:48am | Today | 2.9 index at 11:49am |
| Yest. | 598.0 W/m2 at 12:06pm | Yest. | 3.5 index at 12:02pm |
Wind Data
| CURRENT |
|
|
| Now | 4.8 mph NNW | |
| Gust | 6.0 mph NNW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph WNW at 2:01pm | |
| Yest. | 12.0 mph at 10:27pm | |
| Month | 31.0 mph on 02-Nov-2025 | |
| Year | 47.2 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.4 mph W at 2:02pm | |
| Yest. | 8.1 mph at 10:36pm | |
| Month | 21.4 mph on 02-Nov-2025 | |
| Year | 41.1 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 125.08 miles | |
| Month | 179.86 miles | |
| Year | 22770.71 miles | |