Trends as of 12-Mar-2026 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 11:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.5 | 9.2 | 12.7 | W | 23 | 23.3 | 29.764 | 0.00 |
| 5 minutes ago | 61.0 | 17.3 | 24.2 | NW | 22 | 21.8 | 29.763 | 0.00 |
| 10 minutes ago | 60.9 | 10.4 | 23.0 | NW | 23 | 22.8 | 29.763 | 0.00 |
| 15 minutes ago | 61.0 | 17.3 | 29.9 | NW | 23 | 22.9 | 29.768 | 0.00 |
| 20 minutes ago | 61.1 | 18.4 | 32.2 | WNW | 23 | 23.0 | 29.771 | 0.00 |
| 30 minutes ago | 60.5 | 9.2 | 23.0 | W | 23 | 22.4 | 29.774 | 0.00 |
| 45 minutes ago | 59.3 | 19.6 | 31.1 | WSW | 24 | 22.5 | 29.783 | 0.00 |
| 60 minutes ago | 58.7 | 15.0 | 20.7 | WNW | 24 | 22.0 | 29.802 | 0.00 |
| 75 minutes ago | 58.4 | 21.9 | 32.2 | W | 24 | 21.7 | 29.809 | 0.00 |
| 90 minutes ago | 58.2 | 13.8 | 26.5 | WSW | 24 | 21.5 | 29.813 | 0.00 |
| 105 minutes ago | 57.5 | 15.0 | 19.6 | W | 25 | 21.9 | 29.814 | 0.00 |
| 120 minutes ago | 57.6 | 17.3 | 23.0 | W | 25 | 22.0 | 29.830 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Mar-2026 8:56pm |
| Yest. | 0.00 in | Week | 0.51 in over last 7 days. |
| Month | 0.62 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.88 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.6 °F at 11:19am | Max > 86 °F | 0 days |
| Yest. | 50.0 °F at 4:16pm | Max > 77 °F | 0 days |
| Month | 75.7 °F on 09-Mar-2026 | Warmest day | 66.6 °F on 09-Mar-2026 |
| Year | 75.7 °F on 09-Mar-2026 | Warmest night | 56.5 °F on 10-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.3 °F at 2:07am | Min < 32 °F | 4 days |
| Yest. | 26.6 °F at 7:25am | Min < 5 °F | 0 days |
| Month | 22.3 °F on 07-Mar-2026 | Coldest day | 32.5 °F on 06-Mar-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 27.5 °F on 07-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.758 inHg at 11:10am | Today | 27.8 °F at 12:17am |
| Yest. | 29.881 inHg at 5:00am | Yest. | 17.9 °F at 6:14am |
| Month | 29.264 inHg on 05-Mar-2026 | Month | 17.6 °F on 07-Mar-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.117 in | Yest. | 0.00 in |
| Month | 1.13 in | Month | 0.62 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 745 W/m2 at 11:19am | Today | 2.4 index at 11:17am |
| Yest. | 738.0 W/m2 at 1:04pm | Yest. | 4.3 index at 12:47pm |
Wind Data
| CURRENT |
|
|
| Now | 8.7 mph W | |
| Gust | 11.0 mph W | |
| Gust/hr | 35.0 mph | |
| WIND GUST HIGHS | ||
| Today | 43.0 mph W at 8:01am | |
| Yest. | 21.0 mph at 5:26am | |
| Month | 43.0 mph on 12-Mar-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.7 mph SW at 9:16am | |
| Yest. | 16.3 mph at 5:27am | |
| Month | 26.7 mph on 12-Mar-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 104.11 miles | |
| Month | 1231.06 miles | |
| Year | 7241.65 miles | |