Degree Days Summary (18°C Base)
Data last updated 3/11/2025 10:20 PM. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year | |
2024 / 2025 | 0.0 ![]() | 6.5 ![]() | 27.6 ![]() | 277.6 ![]() | 811.5 ![]() | 825.3 ![]() | 1205.8 ![]() | 926.6 ![]() | 237.0* ![]() | --- | --- | --- | 4317.9* ![]() |
2023 / 2024 | 6.6 ![]() | 1.1 ![]() | 46.5 ![]() | 432.0 ![]() | 681.6 ![]() | 862.2 ![]() | 1122.7 ![]() | 768.2 ![]() | 698.4 ![]() | 385.2 ![]() | 201.3 ![]() | 0.2 ![]() | 5206.0 ![]() |
2022 / 2023 | 0.0 ![]() | 0.2 ![]() | 62.1 ![]() | 402.4 ![]() | 918.3 ![]() | 1045.7 ![]() | 1162.1 ![]() | 905.9 ![]() | 862.5 ![]() | 474.6 ![]() | 167.9 ![]() | 64.6 ![]() | 6066.3 ![]() |
2021 / 2022 | 0.0 ![]() | 0.0 ![]() | 71.9 ![]() | 437.0 ![]() | 591.9 ![]() | 865.5 ![]() | 1110.2 ![]() | 1030.6 ![]() | 777.6 ![]() | 459.6 ![]() | 268.6 ![]() | 36.5 ![]() | 5649.4 ![]() |
2020 / 2021 | 0.0 ![]() | 5.4 ![]() | 146.2 ![]() | 528.2 ![]() | 703.8 ![]() | 1021.5 ![]() | 1037.6 ![]() | 1099.6 ![]() | 805.5 ![]() | 563.2 ![]() | 300.3 ![]() | 26.6 ![]() | 6237.9 ![]() |
2019 / 2020 | 0.0 ![]() | 0.0 ![]() | 42.6 ![]() | 687.4 ![]() | 881.2 ![]() | 1023.1 ![]() | 956.8 ![]() | 1016.2 ![]() | 703.9 ![]() | 534.9 ![]() | 199.7 ![]() | 28.5 ![]() | 6074.3 ![]() |
2018 / 2019 | 1.1 ![]() | 14.2 ![]() | 92.2 ![]() | 557.7 ![]() | 845.0 ![]() | 1059.2 ![]() | 1044.0 ![]() | 1080.8 ![]() | 924.5 ![]() | 461.5 ![]() | 407.9 ![]() | 64.6 ![]() | 6552.7 ![]() |
2017 / 2018 | 0.0 ![]() | 16.2 ![]() | 149.8 ![]() | 505.8 ![]() | 624.7 ![]() | 1026.9 ![]() | 992.5 ![]() | 1000.4 ![]() | 691.5 ![]() | 500.4 ![]() | 172.0 ![]() | 13.2 ![]() | 5693.4 ![]() |
2016 / 2017 | 0.0 ![]() | 20.8 ![]() | 91.9 ![]() | 284.7 ![]() | 630.4 ![]() | 1142.7 ![]() | 1098.3 ![]() | 696.4 ![]() | 516.0 ![]() | 461.6 ![]() | 296.9 ![]() | 23.8 ![]() | 5263.5 ![]() |
2015 / 2016 | 9.5 ![]() | 14.6 ![]() | 15.3 ![]() | 331.8 ![]() | 841.1 ![]() | 1103.7 ![]() | 1067.2 ![]() | 765.7 ![]() | 728.5 ![]() | 508.3 ![]() | 337.6 ![]() | 5.3 ![]() | 5728.6 ![]() |
2014 / 2015 | 9.4 ![]() | 13.2 ![]() | 118.1 ![]() | 379.2 ![]() | 896.5 ![]() | 1108.3 ![]() | 969.3 ![]() | 858.7 ![]() | 623.0 ![]() | 478.9 ![]() | 398.2 ![]() | 17.2 ![]() | 5870.0 ![]() |
2013 / 2014 | 3.1 ![]() | 0.9 ![]() | 110.4 ![]() | 590.5 ![]() | 761.0 ![]() | 1108.2 ![]() | 1042.9 ![]() | 1020.5 ![]() | 738.9 ![]() | 461.1 ![]() | 271.1 ![]() | 38.5 ![]() | 6147.1 ![]() |
2012 / 2013 | 0.0 ![]() | 1.9 ![]() | 101.3 ![]() | 538.5 ![]() | 714.8 ![]() | 1066.3 ![]() | 1091.9 ![]() | 970.4 ![]() | 826.9 ![]() | 680.9 ![]() | 255.9 ![]() | 26.9 ![]() | 6275.7 ![]() |
2011 / 2012 | 0.0 ![]() | 0.0 ![]() | 125.4 ![]() | 452.1 ![]() | 773.8 ![]() | 1191.2 ![]() | 876.9 ![]() | 1029.5 ![]() | 476.9 ![]() | 333.3 ![]() | 185.6 ![]() | 2.0 ![]() | 5446.7 ![]() |
2010 / 2011 | 11.6 ![]() | 4.0 ![]() | 48.9 ![]() | 377.7 ![]() | 843.9 ![]() | 962.5 ![]() | 1087.6 ![]() | 990.2 ![]() | 649.2 ![]() | 506.8 ![]() | 381.1 ![]() | 28.2 ![]() | 5891.7 ![]() |
2009 / 2010 | 21.1 ![]() | 14.7 ![]() | 144.2 ![]() | 710.0 ![]() | 758.5 ![]() | 1273.7 ![]() | 1126.6 ![]() | 1022.5 ![]() | 755.6 ![]() | 506.4 ![]() | 346.6 ![]() | 43.7 ![]() | 6723.6 ![]() |
2008 / 2009 | 0.0 ![]() | 35.1 ![]() | 161.0 ![]() | 476.1 ![]() | 682.8 ![]() | 1135.1 ![]() | 930.1 ![]() | 761.9 ![]() | 687.6 ![]() | 563.4 ![]() | 216.0 ![]() | 103.1 ![]() | 5752.2 ![]() |
2007 / 2008 | 0.0 ![]() | 1.4 ![]() | 101.8 ![]() | 408.4 ![]() | 741.3 ![]() | 1178.3 ![]() | 1138.7 ![]() | 890.3 ![]() | 763.4 ![]() | 518.6 ![]() | 275.8 ![]() | 47.6 ![]() | 6065.6 ![]() |
2006 / 2007 | --- | --- | --- | --- | --- | --- | 1307.6 ![]() | 956.7 ![]() | 583.0 ![]() | 525.8 ![]() | 217.3 ![]() | 37.1 ![]() | 3627.5* ![]() |
Max | 21.1 | 35.1 | 161.0 | 710.0 | 918.3 | 1273.7 | 1307.6 | 1099.6 | 924.5 | 680.9 | 407.9 | 103.1 | 6617.6 |
Avg | 3.5 | 8.3 | 92.1 | 465.4 | 761.2 | 1055.5 | 1072.0 | 936.4 | 686.8 | 495.8 | 272.2 | 33.8 | 5883.0 |
Min | 0.0 | 0.0 | 15.3 | 277.6 | 591.9 | 825.3 | 876.9 | 696.4 | 237.0 | 333.3 | 167.9 | 0.2 | 2369.4 |
Date | Cooling Degree Days) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 0.0 | 0.0 ![]() | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2024 | 0.0 | 0.0 ![]() | 0.0 | 0.0 ![]() | 19.4 ![]() | 285.3 ![]() | 307.7 ![]() | 271.5 ![]() | 115.9 ![]() | 4.8 ![]() | 0.0 | 0.0 | 1004.6 ![]() |
2023 | 0.0 | 0.0 ![]() | 0.0 | 8.5 ![]() | 3.0 ![]() | 89.9 ![]() | 290.7 ![]() | 258.8 ![]() | 85.6 ![]() | 7.4 ![]() | 0.0 | 0.0 | 743.9 ![]() |
2022 | 0.0 | 0.0 ![]() | 0.0 | 1.2 ![]() | 23.5 ![]() | 174.6 ![]() | 326.3 ![]() | 272.0 ![]() | 125.3 ![]() | 0.0 ![]() | 0.0 | 0.0 | 922.9 ![]() |
2021 | 0.0 | 0.0 ![]() | 0.0 | 0.0 ![]() | 6.0 ![]() | 211.8 ![]() | 322.3 ![]() | 250.5 ![]() | 94.9 ![]() | 0.0 ![]() | 0.0 | 0.0 | 885.5 ![]() |
2020 | 0.0 | 0.0 ![]() | 0.0 | 0.0 ![]() | 42.2 ![]() | 202.7 ![]() | 306.7 ![]() | 299.7 ![]() | 70.7 ![]() | 0.0 ![]() | 0.0 | 0.0 | 922.0 ![]() |
2019 | 0.0 | 0.0 ![]() | 0.0 | 0.0 ![]() | 4.9 ![]() | 88.8 ![]() | 302.5 ![]() | 278.1 ![]() | 104.9 ![]() | 0.0 ![]() | 0.0 | 0.0 | 779.2 ![]() |
2018 | 0.0 | 0.0 ![]() | 0.0 | 0.7 ![]() | 35.1 ![]() | 203.6 ![]() | 267.8 ![]() | 184.6 ![]() | 88.3 ![]() | 1.7 ![]() | 0.0 | 0.0 | 781.8 ![]() |
2017 | 0.0 | 1.8 ![]() | 0.0 | 0.0 ![]() | 5.4 ![]() | 150.8 ![]() | 283.0 ![]() | 138.0 ![]() | 72.4 ![]() | 0.0 ![]() | 0.0 | 0.0 | 651.4 ![]() |
2016 | 0.0 | 0.0 ![]() | 0.0 | 0.0 ![]() | 4.3 ![]() | 196.7 ![]() | 302.7 ![]() | 162.2 ![]() | 55.3 ![]() | 0.3 ![]() | 0.0 | 0.0 | 721.5 ![]() |
2015 | 0.0 | 0.0 ![]() | 0.0 | 0.0 ![]() | 3.7 ![]() | 137.9 ![]() | 203.8 ![]() | 228.2 ![]() | 79.1 ![]() | 5.3 ![]() | 0.0 | 0.0 | 658.0 ![]() |
2014 | 0.0 | 0.0 ![]() | 0.0 | 0.0 ![]() | 21.1 ![]() | 84.1 ![]() | 212.3 ![]() | 115.6 ![]() | 47.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 480.1 ![]() |
2013 | 0.0 | 0.0 ![]() | 0.0 | 0.6 ![]() | 29.3 ![]() | 192.8 ![]() | 224.7 ![]() | 219.0 ![]() | 90.5 ![]() | 0.0 ![]() | 0.0 | 0.0 | 756.9 ![]() |
2012 | 0.0 | 0.0 ![]() | 0.0 | 4.3 ![]() | 27.8 ![]() | 270.7 ![]() | 326.4 ![]() | 240.9 ![]() | 73.2 ![]() | 0.0 ![]() | 0.0 | 0.0 | 943.3 ![]() |
2011 | 0.0 | 0.0 ![]() | 0.0 | 0.0 ![]() | 7.1 ![]() | 124.1 ![]() | 274.4 ![]() | 280.0 ![]() | 29.2 ![]() | 1.2 ![]() | 0.0 | 0.0 | 716.0 ![]() |
2010 | 0.0 | 0.0 ![]() | 0.0 | 0.0 ![]() | 22.5 ![]() | 138.5 ![]() | 249.3 ![]() | 227.0 ![]() | 43.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 680.3 ![]() |
2009 | 0.0 | 0.0 ![]() | 0.0 | 0.0 ![]() | 25.0 ![]() | 42.9 ![]() | 161.2 ![]() | 134.3 ![]() | 36.8 ![]() | 0.0 ![]() | 0.0 | 0.0 | 400.2 ![]() |
2008 | 0.0 | 0.0 ![]() | 0.0 | 2.5 ![]() | 19.9 ![]() | 119.4 ![]() | 321.7 ![]() | 165.0 ![]() | 6.2 ![]() | 0.0 ![]() | 0.0 | 0.0 | 634.7 ![]() |
2007 | 0.0 | 0.0 ![]() | 0.0 | 1.3 ![]() | 16.9 ![]() | 160.6 ![]() | 325.0 ![]() | 237.6 ![]() | 59.7 ![]() | 4.0 ![]() | 0.0 | 0.0 | 805.1 ![]() |
Max | 0.0 | 1.8 | 0.0 | 8.5 | 42.2 | 285.3 | 326.4 | 299.7 | 125.3 | 7.4 | 0.0 | 0.0 | 1004.6 |
Avg | 0.0 | 0.1 | 0.0 | 1.1 | 17.6 | 159.7 | 278.3 | 220.2 | 71.0 | 1.4 | 0.0 | 0.0 | 749.4 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 42.9 | 161.2 | 115.6 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.