Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 4/24/2024 1:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.38 29.96 29.78 29.87 ------------------------
230.34 29.71 29.59 30.25 ------------------------
330.27 29.69 29.63 30.08 ------------------------
430.16 30.24 29.99 29.86 ------------------------
530.15 30.31 30.15 29.58 ------------------------
630.06 30.02 29.91 29.36 ------------------------
729.85 29.58 29.94 29.78 ------------------------
830.12 29.72 30.41 30.00 ------------------------
930.00 29.99 30.39 30.08 ------------------------
1029.68 30.19 30.15 30.13 ------------------------
1129.84 30.36 29.98 30.19 ------------------------
1230.01 30.21 29.92 30.02 ------------------------
1330.41 30.10 29.82 29.87 ------------------------
1430.54 30.09 30.28 29.83 ------------------------
1530.75 30.16 30.45 29.49 ------------------------
1630.56 30.40 30.35 29.71 ------------------------
1729.97 30.60 30.34 29.86 ------------------------
1830.21 30.20 30.34 30.31 ------------------------
1930.62 30.09 30.12 30.42 ------------------------
2030.31 30.10 30.05 30.53 ------------------------
2130.01 29.93 29.97 30.39 ------------------------
2230.04 30.23 30.07 29.83 ------------------------
2330.08 30.33 29.76 30.02 ------------------------
2430.13 30.10 29.46 29.90 ------------------------
2530.15 29.90 29.93 ---------------------------
2630.38 29.60 30.06 ---------------------------
2730.52 29.74 30.16 ---------------------------
2830.50 30.30 29.95 ---------------------------
2930.45 30.05 29.87 ---------------------------
3030.36  29.89 ---------------------------
3130.20  29.82  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.7530.6030.4530.53------------------------
Average30.2330.0730.0229.97------------------------
Low29.6829.5829.4629.36------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.