Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 09 | May 05 | ||
Earliest | September 8 (2020) | April 16 (2012) | ||
Latest | October 25 (2024) | May 22 (2019) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | October 25, 2024 (31.7°F) | --- | 1 | 1 | 0 | 0 |
2023 / 2024 * | October 14, 2023 (31.9°F) | April 20, 2024 (30.6°F) | 134 | 43 | 11 | 3 |
2022 / 2023 * | October 24, 2022 (29.0°F) | April 23, 2023 (24.7°F) | 157 | 48 | 17 | 4 |
2021 / 2022 * | October 13, 2021 (29.4°F) | May 21, 2022 (31.2°F) | 154 | 89 | 18 | 4 |
2020 / 2021 * | September 8, 2020 (31.5°F) | May 12, 2021 (30.1°F) | 167 | 52 | 20 | 8 |
2019 / 2020 * | October 7, 2019 (29.4°F) | April 18, 2020 (28.0°F) | 162 | 31 | 25 | 4 |
2018 / 2019 * | October 10, 2018 (30.7°F) | May 22, 2019 (29.8°F) | 165 | 113 | 23 | 4 |
2017 / 2018 * | October 9, 2017 (29.3°F) | April 25, 2018 (28.3°F) | 155 | 47 | 15 | 5 |
2016 / 2017 * | October 7, 2016 (31.5°F) | May 20, 2017 (31.0°F) | 123 | 31 | 17 | 5 |
2015 / 2016 * | October 24, 2015 (30.8°F) | May 2, 2016 (24.9°F) | 143 | 60 | 20 | 7 |
2014 / 2015 * | September 13, 2014 (30.9°F) | May 11, 2015 (28.6°F) | 136 | 48 | 25 | 4 |
2013 / 2014 * | October 4, 2013 (28.5°F) | May 14, 2014 (28.5°F) | 165 | 56 | 24 | 7 |
2012 / 2013 * | October 5, 2012 (30.2°F) | May 5, 2013 (31.9°F) | 171 | 87 | 22 | 5 |
2011 / 2012 * | October 9, 2011 (31.7°F) | April 16, 2012 (30.1°F) | 135 | 34 | 13 | 5 |
2010 / 2011 * | October 25, 2010 (31.9°F) | May 5, 2011 (29.2°F) | 141 | 33 | 15 | 4 |
2009 / 2010 * | October 2, 2009 (31.4°F) | May 13, 2010 (29.0°F) | 174 | 115 | 23 | 5 |
2008 / 2009 * | October 13, 2008 (27.5°F) | April 27, 2009 (32.0°F) | 143 | 32 | 13 | 3 |
2007 / 2008 * | October 16, 2007 (29.0°F) | May 11, 2008 (30.7°F) | 160 | 54 | 17 | 3 |
Minimum | 123 | 31 | 11 | 3 | ||
Median | 155 | 48 | 18 | 4 | ||
Average | 152 | 57 | 19 | 5 | ||
Maximum | 174 | 115 | 25 | 8 |
The above freeze information is based on data recorded at ThorntonWeather.com. |
Script Developed by Murry Conarroe of Wildwood Weather.