Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 4/24/2026 8:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1220 596 761 550 ------------------------
2482 362 761 816 ------------------------
3478 601 541 837 ------------------------
4693 561 693 823 ------------------------
5468 548 717 826 ------------------------
6454 585 123 918 ------------------------
7454 749 731 909 ------------------------
8172 654 719 1106 ------------------------
9592 622 754 962 ------------------------
10462 0 0 824 ------------------------
11512 661 879 1004 ------------------------
12578 784 756 928 ------------------------
130 647 566 911 ------------------------
14508 596 935 0 ------------------------
15482 615 756 979 ------------------------
16517 631 851 895 ------------------------
17485 733 800 701 ------------------------
18633 765 805 865 ------------------------
19494 633 821 937 ------------------------
20571 847 824 1127 ------------------------
21642 622 838 875 ------------------------
22522 671 858 969 ------------------------
23292 788 974 1113 ------------------------
24555 591 863 886 ------------------------
25570 691 844 ---------------------------
26563 698 805 ---------------------------
27563 830 522 ---------------------------
28383 724 893 ---------------------------
29543  907 ---------------------------
30557  984 ---------------------------
31559  749  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High6938479841127------------------------
Average484636743865------------------------
Low0000------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.