Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 4/26/2024 09:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1406 526 717 1181 ------------------------
2399 671 731 870 ------------------------
3410 67 814 1032 ------------------------
4288 561 758 900 ------------------------
5422 571 766 984 ------------------------
6417 649 888 837 ------------------------
7420 571 422 902 ------------------------
8417 591 526 877 ------------------------
9490 605 766 896 ------------------------
10452 156 765 1127 ------------------------
11415 728 846 893 ------------------------
12450 605 875 923 ------------------------
13220 617 933 1104 ------------------------
14492 731 334 991 ------------------------
15174 694 889 1048 ------------------------
16466 206 951 1039 ------------------------
17459 691 977 1218 ------------------------
18376 751 812 232 ------------------------
19429 749 812 378 ------------------------
20452 654 812 543 ------------------------
21244 759 828 932 ------------------------
22468 1007 816 1111 ------------------------
23476 684 1004 1227 ------------------------
24515 689 875 1092 ------------------------
25380 686 446 1025 ------------------------
26387 689 926 121 ------------------------
27510 837 860 ---------------------------
28510 712 902 ---------------------------
29504 715 1058 ---------------------------
30529  947 ---------------------------
31652  849  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High652100710581227------------------------
Average427627803903------------------------
Low17467334121------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.