Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 6/6/2025 11:05 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1622 434 687 914 1160 979 ------------------
2587 494 779 998 889 793 ------------------
3504 568 698 468 898 831 ------------------
479 608 791 947 1143 1076 ------------------
5520 545 684 1048 1044 1114 ------------------
6636 550 772 874 264 693 ------------------
7587 552 369 831 1004 ---------------------
8469 717 703 858 881 ---------------------
9399 568 749 854 1028 ---------------------
10547 599 770 838 902 ---------------------
11529 227 789 860 1051 ---------------------
12543 756 775 914 919 ---------------------
13471 729 735 919 1009 ---------------------
14487 664 793 870 1090 ---------------------
15466 165 865 972 937 ---------------------
16471 659 782 990 1107 ---------------------
17643 295 900 965 738 ---------------------
18216 287 795 541 1208 ---------------------
19568 671 744 1049 1252 ---------------------
20396 759 953 942 1088 ---------------------
21587 872 766 1062 1011 ---------------------
22504 703 939 1028 967 ---------------------
23508 642 976 977 905 ---------------------
24664 680 729 1065 1195 ---------------------
2572 714 823 178 543 ---------------------
26603 810 786 888 1187 ---------------------
27526 668 900 902 1102 ---------------------
28526 675 991 1118 1065 ---------------------
29513  923 970 1162 ---------------------
30712  742 1071 904 ---------------------
31543  817  962  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High712872991111812521114------------------
Average500593791897988914------------------
Low72165369178264693------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.